[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]
Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
YWPS2 | VIC1 | 55.00 | 4,215.3 | 8,037,878 | 13.05 | 6.84 |
YWPS4 | VIC1 | 54.00 | 7,674.4 | 10,965,198 | 7.04 | 4.92 |
YWPS3 | VIC1 | 48.00 | 5,349.4 | 10,332,934 | 8.97 | 4.65 |
YWPS1 | VIC1 | 45.00 | 3,414.1 | 8,192,137 | 13.18 | 5.49 |
GSTONE5 | QLD1 | 40.00 | 2,081.7 | 4,239,520 | 19.21 | 9.44 |
GSTONE1 | QLD1 | 39.00 | 1,901.2 | 3,758,000 | 20.51 | 10.38 |
GSTONE2 | QLD1 | 39.00 | 1,755.5 | 4,209,471 | 22.22 | 9.26 |
GSTONE3 | QLD1 | 37.00 | 2,029.9 | 3,814,142 | 18.23 | 9.70 |
GSTONE4 | QLD1 | 37.00 | 2,348.0 | 4,731,962 | 15.76 | 7.82 |
MP1 | NSW1 | 33.00 | 3,718.3 | 13,069,832 | 8.87 | 2.52 |
LD02 | NSW1 | 32.00 | 3,790.7 | 9,022,779 | 8.44 | 3.55 |
LD01 | NSW1 | 30.00 | 3,864.3 | 8,690,344 | 7.76 | 3.45 |
VP5 | NSW1 | 29.00 | 4,181.5 | 14,643,695 | 6.94 | 1.98 |
LYA2 | VIC1 | 28.00 | 5,589.0 | 10,474,127 | 5.01 | 2.67 |
MP2 | NSW1 | 28.00 | 3,097.9 | 12,443,615 | 9.04 | 2.25 |
CALL_B_1 | QLD1 | 27.00 | 4,481.5 | 8,046,568 | 6.02 | 3.36 |
ER04 | NSW1 | 27.00 | 4,249.1 | 13,814,568 | 6.35 | 1.95 |
LYA3 | VIC1 | 27.00 | 7,712.0 | 15,951,974 | 3.50 | 1.69 |
CPP_3 | QLD1 | 26.00 | 4,791.1 | 10,654,752 | 5.43 | 2.44 |
VP6 | NSW1 | 26.00 | 4,001.0 | 16,200,919 | 6.50 | 1.60 |
BW02 | NSW1 | 25.00 | 5,404.6 | 13,422,587 | 4.63 | 1.86 |
BW03 | NSW1 | 25.00 | 5,683.6 | 15,303,885 | 4.40 | 1.63 |
GSTONE6 | QLD1 | 24.00 | 993.35 | 4,772,144 | 24.16 | 5.03 |
BW04 | NSW1 | 22.00 | 3,049.4 | 13,459,927 | 7.21 | 1.63 |
LD04 | NSW1 | 22.00 | 2,103.6 | 9,148,717 | 10.46 | 2.40 |
STAN-1 | QLD1 | 22.00 | 4,186.1 | 7,273,984 | 5.26 | 3.02 |
ER03 | NSW1 | 21.00 | 4,644.1 | 14,459,938 | 4.52 | 1.45 |
KPP_1 | QLD1 | 21.00 | 5,473.4 | 22,503,772 | 3.84 | 0.93 |
LOYYB1 | VIC1 | 21.00 | 5,290.9 | 17,668,708 | 3.97 | 1.19 |
BW01 | NSW1 | 20.00 | 4,245.7 | 16,645,088 | 4.71 | 1.20 |
CALL_B_2 | QLD1 | 20.00 | 3,229.6 | 8,551,867 | 6.19 | 2.34 |
ER01 | NSW1 | 20.00 | 2,509.4 | 15,216,390 | 7.97 | 1.31 |
LYA1 | VIC1 | 20.00 | 4,044.0 | 17,889,347 | 4.95 | 1.12 |
LD03 | NSW1 | 19.00 | 2,252.6 | 7,482,047 | 8.43 | 2.54 |
LOYYB2 | VIC1 | 19.00 | 5,123.3 | 18,006,492 | 3.71 | 1.06 |
MPP_1 | QLD1 | 19.00 | 4,315.8 | 13,224,084 | 4.40 | 1.44 |
ER02 | NSW1 | 18.00 | 3,001.9 | 15,494,040 | 6.00 | 1.16 |
MPP_2 | QLD1 | 18.00 | 2,592.1 | 13,342,947 | 6.94 | 1.35 |
CPP_4 | QLD1 | 13.00 | 2,873.2 | 9,171,820 | 4.52 | 1.42 |
STAN-2 | QLD1 | 12.00 | 1,983.3 | 6,701,894 | 6.05 | 1.79 |
LYA4 | VIC1 | 11.00 | 2,684.0 | 17,341,428 | 4.10 | 0.63 |
STAN-4 | QLD1 | 10.00 | 1,804.6 | 8,633,949 | 5.54 | 1.16 |
TARONG#2 | QLD1 | 10.00 | 1,605.0 | 10,333,573 | 6.23 | 0.97 |
TNPS1 | QLD1 | 10.00 | 1,124.8 | 5,120,122 | 8.89 | 1.95 |
STAN-3 | QLD1 | 8.00 | 1,190.7 | 8,542,262 | 6.72 | 0.94 |
TARONG#3 | QLD1 | 8.00 | 1,083.1 | 7,639,348 | 7.39 | 1.05 |
TARONG#4 | QLD1 | 7.00 | 731.50 | 5,025,628 | 9.57 | 1.39 |
TARONG#1 | QLD1 | 1.00 | 89.10 | 1,469,917 | 11.22 | 0.68 |
[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics/?d1=20190101&d2=20230101&orderby=OUTAGES