[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: BW04 for Period: 20190101 to 20230101

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
BW04 NSW1 22.00 3,049.4 13,459,927 7.21 1.63

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
BW04 NSW1 2022-12-19 22:10:00 0.028 2022-12-20 01:35:00 0.142361 5.87 0.84 6.16 3.30 5.65 6.34 BIDS
BW04 NSW1 2022-10-06 23:10:00 112.38 2020-11-01 00:00:00 -704.965 67.91 9.70 151.11 1,437,360 532.93 692.77 BIDS
BW04 NSW1 2022-06-09 18:20:00 59.37 2020-11-01 00:00:00 -585.764 157.07 22.44 115.62 820,419 575.80 687.85 BIDS
BW04 NSW1 2022-03-31 03:05:00 36.42 2022-04-11 09:30:00 11.2674 30.15 4.31 120.62 484,911 554.87 679.83 BIDS
BW04 NSW1 2022-02-15 01:25:00 109.82 2022-02-22 17:10:00 7.65625 44.90 6.41 117.58 1,325,320 502.86 686.62 BIDS
BW04 NSW1 2021-10-14 01:55:00 63.39 2021-10-28 05:50:00 14.1632 50.35 7.19 64.10 729,944 479.86 634.90 BIDS
BW04 NSW1 2021-08-10 03:15:00 98.93 2021-08-11 16:45:00 1.5625 438.07 62.58 480.07 1,386,310 583.89 703.10 BIDS
BW04 NSW1 2021-04-24 14:00:00 115.59 2021-05-03 05:00:00 8.625 55.23 7.89 200.62 1,086,290 391.58 594.12 BIDS
BW04 NSW1 2020-12-29 11:35:00 2.95 2020-12-29 23:50:00 0.510417 402.05 57.44 401.40 19,556 276.42 427.05 BIDS
BW04 NSW1 2020-11-18 22:30:00 0.087 2020-12-26 12:50:00 37.5972 37.65 5.38 19.48 36.34 18.17 37.65 BIDS
BW04 NSW1 2020-11-16 16:10:00 0.15 2020-11-18 20:30:00 2.18056 108.18 15.45 78.25 163.12 45.52 108.18 BIDS
BW04 NSW1 2020-11-12 23:50:00 0.062 2020-11-16 12:35:00 3.53125 70.00 10.00 50.00 55.00 38.83 70.00 BIDS
BW04 NSW1 2020-10-29 22:15:00 15.32 2020-11-12 22:25:00 14.0069 141.20 20.17 166.85 159,007 432.48 660.35 BIDS
BW04 NSW1 2020-10-14 11:00:00 207.76 2020-10-14 14:35:00 0.149306 632.05 90.29 620.88 2,617,320 524.92 717.00 BIDS
BW04 NSW1 2020-02-25 01:15:00 1.58 2020-03-20 16:50:00 24.6493 55.19 7.88 152.88 14,401 379.80 639.83 BIDS
BW04 NSW1 2020-02-23 08:45:00 0.028 2020-02-23 11:20:00 0.107639 5.90 0.84 5.13 4.76 8.17 15.00 BIDS
BW04 NSW1 2020-02-02 14:15:00 0.31 2020-02-23 08:10:00 20.7465 109.97 15.71 154.88 1,103.9 150.54 204.32 BIDS
BW04 NSW1 2020-02-01 22:35:00 1.58 2020-02-02 06:55:00 0.347222 358.68 51.24 355.98 11,454 302.07 521.10 BIDS
BW04 NSW1 2020-01-22 18:55:00 48.34 2020-01-31 08:40:00 8.57292 76.12 10.88 118.62 525,768 453.18 708.35 BIDS
BW04 NSW1 2019-12-04 16:55:00 0.069 2019-12-05 10:45:00 0.743056 68.03 9.72 73.62 81.59 51.53 73.62 BIDS
BW04 NSW1 2019-08-01 22:55:00 116.12 2019-12-04 15:20:00 124.684 115.92 16.56 116.30 1,584,860 568.71 707.80 BIDS
BW04 NSW1 2019-03-30 16:15:00 99.30 2019-04-07 20:10:00 8.16319 18.88 2.70 77.50 1,255,560 526.85 680.15 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=BW04&d1=20190101&d2=20230101

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]