[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: GSTONE1 for Period: 20190101 to 20230101

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
GSTONE1 QLD1 39.00 1,901.2 3,758,000 20.51 10.38

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
GSTONE1 QLD1 2022-12-20 11:05:00 1.68 2020-11-01 00:00:00 -779.462 12.07 4.24 25.55 5,077.2 126.41 175.70 BIDS
GSTONE1 QLD1 2022-12-18 16:05:00 0.32 2022-12-18 18:55:00 0.118056 151.38 53.11 133.88 656.37 86.55 155.75 BIDS
GSTONE1 QLD1 2022-12-18 05:00:00 0.010 2022-12-18 08:30:00 0.145833 9.10 3.19 0.0 1.17 7.03 9.10 BIDS
GSTONE1 QLD1 2022-12-18 02:55:00 0.010 2022-12-18 04:50:00 0.0798611 8.05 2.82 0.0 1.09 6.53 8.05 BIDS
GSTONE1 QLD1 2022-11-16 20:00:00 1.31 2020-11-01 00:00:00 -745.833 15.00 5.26 15.75 5,189.6 165.19 269.15 BIDS
GSTONE1 QLD1 2022-11-15 09:50:00 45.72 2022-11-15 12:35:00 0.114583 109.90 38.56 133.00 188,126 171.48 279.65 BIDS
GSTONE1 QLD1 2022-09-30 05:15:00 14.72 2022-09-30 16:45:00 0.479167 111.65 39.18 109.55 52,206 147.82 280.00 BIDS
GSTONE1 QLD1 2022-08-31 00:25:00 48.11 2020-11-01 00:00:00 -668.017 10.00 3.51 17.15 173,751 150.50 274.23 BIDS
GSTONE1 QLD1 2022-07-13 16:00:00 44.10 2022-07-13 21:55:00 0.246528 60.02 21.06 125.65 179,722 169.82 280.00 BIDS
GSTONE1 QLD1 2022-04-22 12:40:00 8.04 2022-05-30 13:20:00 38.0278 7.17 2.52 20.65 26,228 136.01 280.18 BIDS
GSTONE1 QLD1 2022-03-21 02:30:00 9.47 2022-04-14 11:50:00 24.3889 16.80 5.89 24.15 34,186 150.54 242.03 BIDS
GSTONE1 QLD1 2022-02-24 17:40:00 1.69 2022-03-11 15:25:00 14.9062 7.17 2.52 27.82 6,636.4 164.20 249.72 BIDS
GSTONE1 QLD1 2022-02-18 13:40:00 24.16 2022-02-23 01:15:00 4.48264 149.62 52.50 135.80 78,119 134.76 280.35 BIDS
GSTONE1 QLD1 2022-01-25 08:50:00 0.024 2022-01-25 09:55:00 0.0451389 5.08 1.78 5.95 2.59 5.18 5.95 BIDS
GSTONE1 QLD1 2021-07-15 22:15:00 47.82 2020-11-01 00:00:00 -256.927 131.25 46.05 154.35 219,032 190.86 281.23 BIDS
GSTONE1 QLD1 2021-05-14 07:20:00 0.26 2021-05-29 02:40:00 14.8056 8.22 2.89 18.20 235.84 37.73 62.83 BIDS
GSTONE1 QLD1 2021-05-07 22:05:00 0.51 2021-05-14 01:05:00 6.125 54.95 19.28 67.72 1,275.5 104.13 260.05 BIDS
GSTONE1 QLD1 2021-04-08 06:25:00 30.23 2021-05-07 09:50:00 29.1424 5.42 1.90 29.93 140,382 193.54 271.95 BIDS
GSTONE1 QLD1 2021-03-08 17:35:00 17.98 2021-03-09 01:05:00 0.3125 249.90 87.68 235.55 86,915 201.47 280.18 BIDS
GSTONE1 QLD1 2021-02-18 15:55:00 0.11 2021-02-18 18:10:00 0.09375 87.50 30.70 75.25 95.10 35.66 89.60 BIDS
GSTONE1 QLD1 2021-02-08 23:35:00 29.44 2021-02-18 13:15:00 9.56944 5.60 1.96 25.55 106,247 150.37 280.35 BIDS
GSTONE1 QLD1 2020-12-24 01:30:00 1.87 2021-01-10 13:00:00 17.4792 15.00 5.26 26.25 5,629.8 125.57 197.05 BIDS
GSTONE1 QLD1 2020-12-19 16:40:00 66.39 2020-12-22 04:40:00 2.5 5.08 1.78 16.80 257,998 161.92 280.52 BIDS
GSTONE1 QLD1 2020-10-02 04:30:00 65.62 2020-10-14 07:20:00 12.1181 5.25 1.84 29.23 259,841 165.00 279.82 BIDS
GSTONE1 QLD1 2020-06-30 04:35:00 11.62 2020-07-28 13:40:00 28.3785 6.47 2.27 27.30 42,544 152.53 267.05 BIDS
GSTONE1 QLD1 2020-06-18 09:30:00 0.38 2020-06-18 13:40:00 0.173611 108.85 38.19 131.60 911.42 102.22 210.18 BIDS
GSTONE1 QLD1 2020-06-12 06:45:00 41.72 2020-06-18 00:35:00 5.74306 11.72 4.11 24.68 173,206 173.00 279.30 BIDS
GSTONE1 QLD1 2020-03-16 23:30:00 10.49 2020-05-01 13:35:00 45.5868 5.05 1.77 11.38 44,685 177.56 273.18 BIDS
GSTONE1 QLD1 2020-02-25 16:00:00 73.70 2020-03-06 11:50:00 9.82639 7.17 2.52 7.70 315,748 178.51 269.85 BIDS
GSTONE1 QLD1 2019-12-13 08:45:00 19.84 2019-12-13 23:15:00 0.604167 60.20 21.12 137.72 90,023 189.12 263.55 BIDS
GSTONE1 QLD1 2019-10-20 17:35:00 15.25 2019-11-23 12:45:00 33.7986 256.20 89.89 256.38 71,208 194.60 275.98 BIDS
GSTONE1 QLD1 2019-09-21 01:00:00 37.33 2019-10-05 11:40:00 14.4444 11.72 4.11 23.80 160,972 179.67 279.65 BIDS
GSTONE1 QLD1 2019-08-05 03:10:00 34.46 2019-08-14 17:05:00 9.57986 50.58 17.75 79.28 159,023 192.29 280.18 BIDS
GSTONE1 QLD1 2019-06-06 23:15:00 31.42 2019-07-01 16:10:00 24.7049 5.25 1.84 16.80 142,786 189.39 280.52 BIDS
GSTONE1 QLD1 2019-05-02 04:15:00 24.09 2019-05-06 13:20:00 4.37847 6.65 2.33 28.70 94,545 163.55 280.88 BIDS
GSTONE1 QLD1 2019-04-05 01:50:00 4.12 2019-04-08 02:10:00 3.01389 5.38 1.89 15.40 15,064 152.29 278.43 BIDS
GSTONE1 QLD1 2019-03-29 22:10:00 19.44 2019-03-31 22:55:00 2.03125 30.80 10.81 108.50 96,411 206.63 272.82 BIDS
GSTONE1 QLD1 2019-02-25 16:40:00 0.11 2019-03-10 11:35:00 12.7882 8.05 2.82 18.38 49.19 19.04 21.70 BIDS
GSTONE1 QLD1 2019-02-25 11:40:00 110.30 2019-02-25 14:05:00 0.100694 85.92 30.15 112.70 523,270 197.68 280.18 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=GSTONE1&d1=20190101&d2=20230101

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]