Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
TARONG#3 | QLD1 | 8.00 | 1,083.1 | 7,639,348 | 7.39 | 1.05 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TARONG#3 | QLD1 | 2022-11-27 02:30:00 | 0.038 | 2022-11-27 03:10:00 | 0.0277778 | 16.00 | 4.16 | 6.00 | 14.58 | 17.50 | 56.00 | BIDS |
TARONG#3 | QLD1 | 2022-11-27 01:30:00 | 46.47 | 2022-11-27 01:40:00 | 0.00694444 | 16.00 | 4.16 | 6.00 | 1,022.5 | 0.92 | 56.00 | BIDS |
TARONG#3 | QLD1 | 2022-08-02 05:00:00 | 78.45 | 2022-08-02 07:10:00 | 0.0902778 | 147.40 | 38.29 | 138.20 | 469,494 | 249.35 | 352.40 | BIDS |
TARONG#3 | QLD1 | 2022-05-15 16:05:00 | 850.01 | 2022-05-15 18:10:00 | 0.0868056 | 224.60 | 58.34 | 222.30 | 5,043,220 | 247.22 | 367.70 | BIDS |
TARONG#3 | QLD1 | 2020-01-16 12:20:00 | 65.53 | 2020-01-16 15:50:00 | 0.145833 | 70.20 | 18.23 | 127.90 | 399,478 | 254.01 | 351.90 | BIDS |
TARONG#3 | QLD1 | 2019-11-11 18:55:00 | 194.00 | 2019-11-11 23:40:00 | 0.197917 | 279.80 | 72.68 | 278.90 | 1,146,870 | 246.32 | 353.30 | BIDS |
TARONG#3 | QLD1 | 2019-05-01 10:10:00 | 31.49 | 2019-05-01 19:00:00 | 0.368056 | 69.70 | 18.10 | 156.20 | 175,197 | 231.84 | 262.30 | BIDS |
TARONG#3 | QLD1 | 2019-03-30 21:40:00 | 80.08 | 2019-03-30 22:30:00 | 0.0347222 | 259.40 | 67.38 | 259.40 | 404,048 | 210.23 | 352.20 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=TARONG#3&d1=20190101&d2=20230101