Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
GSTONE5 | QLD1 | 40.00 | 2,081.7 | 4,239,520 | 19.21 | 9.44 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GSTONE5 | QLD1 | 2022-12-23 12:40:00 | 31.47 | 2020-11-01 00:00:00 | -782.528 | 13.65 | 4.79 | 97.65 | 129,453 | 171.42 | 279.82 | BIDS |
GSTONE5 | QLD1 | 2022-11-16 20:45:00 | 31.13 | 2020-11-01 00:00:00 | -745.865 | 239.75 | 84.12 | 254.80 | 126,859 | 169.82 | 279.12 | BIDS |
GSTONE5 | QLD1 | 2022-10-16 05:45:00 | 0.0069 | 2022-10-16 17:45:00 | 0.5 | 5.00 | 1.75 | 0.0 | 0.42 | 5.00 | 5.00 | BIDS |
GSTONE5 | QLD1 | 2022-09-16 02:30:00 | 8.49 | 2020-11-01 00:00:00 | -684.104 | 16.27 | 5.71 | 36.05 | 31,345 | 153.91 | 273.70 | BIDS |
GSTONE5 | QLD1 | 2022-08-12 00:10:00 | 112.38 | 2020-11-01 00:00:00 | -649.007 | 12.07 | 4.24 | 33.60 | 447,937 | 166.09 | 280.52 | BIDS |
GSTONE5 | QLD1 | 2022-04-03 10:50:00 | 36.74 | 2022-04-21 15:10:00 | 18.1806 | 5.08 | 1.78 | 20.12 | 153,136 | 173.69 | 269.85 | BIDS |
GSTONE5 | QLD1 | 2022-02-17 01:30:00 | 25.38 | 2022-02-25 17:10:00 | 8.65278 | 5.78 | 2.03 | 29.57 | 114,784 | 188.45 | 280.00 | BIDS |
GSTONE5 | QLD1 | 2022-01-22 15:20:00 | 0.15 | 2022-01-22 16:25:00 | 0.0451389 | 53.90 | 18.91 | 39.02 | 87.03 | 24.29 | 53.90 | BIDS |
GSTONE5 | QLD1 | 2022-01-06 00:15:00 | 11.05 | 2022-01-22 11:45:00 | 16.4792 | 18.20 | 6.39 | 29.23 | 45,077 | 170.00 | 264.43 | BIDS |
GSTONE5 | QLD1 | 2021-12-25 16:30:00 | 57.07 | 2021-12-25 23:05:00 | 0.274306 | 194.78 | 68.34 | 194.60 | 257,476 | 187.98 | 272.30 | BIDS |
GSTONE5 | QLD1 | 2021-10-29 07:45:00 | 72.92 | 2021-10-29 14:50:00 | 0.295139 | 180.60 | 63.37 | 179.20 | 281,865 | 161.07 | 280.18 | BIDS |
GSTONE5 | QLD1 | 2021-06-23 17:35:00 | 64.96 | 2021-08-17 09:50:00 | 54.6771 | 5.25 | 1.84 | 33.95 | 258,760 | 165.99 | 276.15 | BIDS |
GSTONE5 | QLD1 | 2021-04-19 16:50:00 | 0.11 | 2021-04-19 18:40:00 | 0.0763889 | 100.45 | 35.25 | 87.15 | 123.02 | 49.21 | 100.45 | BIDS |
GSTONE5 | QLD1 | 2021-04-19 11:15:00 | 0.073 | 2021-04-19 14:20:00 | 0.128472 | 7.70 | 2.70 | 6.30 | 11.07 | 6.64 | 10.55 | BIDS |
GSTONE5 | QLD1 | 2021-04-13 01:05:00 | 2.45 | 2021-04-19 09:35:00 | 6.35417 | 92.40 | 32.42 | 110.08 | 8,386.4 | 142.75 | 263.73 | BIDS |
GSTONE5 | QLD1 | 2021-04-10 13:40:00 | 0.049 | 2021-04-10 14:20:00 | 0.0277778 | 24.32 | 8.54 | 10.85 | 13.47 | 12.44 | 24.32 | BIDS |
GSTONE5 | QLD1 | 2021-02-09 08:05:00 | 2.92 | 2021-02-10 00:35:00 | 0.6875 | 128.28 | 45.01 | 129.32 | 11,070 | 158.33 | 280.88 | BIDS |
GSTONE5 | QLD1 | 2021-02-05 00:05:00 | 11.14 | 2021-02-06 10:10:00 | 1.42014 | 40.00 | 14.04 | 58.27 | 39,842 | 149.13 | 280.70 | BIDS |
GSTONE5 | QLD1 | 2021-01-24 19:40:00 | 0.017 | 2021-01-24 20:55:00 | 0.0520833 | 6.65 | 2.33 | 0.0 | 2.22 | 6.65 | 6.65 | BIDS |
GSTONE5 | QLD1 | 2021-01-24 16:45:00 | 0.0069 | 2021-01-24 19:20:00 | 0.107639 | 5.00 | 1.75 | 0.0 | 0.42 | 5.00 | 5.00 | BIDS |
GSTONE5 | QLD1 | 2021-01-24 16:05:00 | 0.0069 | 2021-01-24 16:40:00 | 0.0243056 | 5.00 | 1.75 | 0.0 | 0.42 | 5.00 | 5.00 | BIDS |
GSTONE5 | QLD1 | 2020-12-08 14:05:00 | 67.76 | 2021-01-24 16:00:00 | 47.0799 | 130.55 | 45.81 | 129.50 | 278,801 | 171.44 | 280.88 | BIDS |
GSTONE5 | QLD1 | 2020-10-01 18:00:00 | 0.049 | 2020-10-01 19:50:00 | 0.0763889 | 5.60 | 1.96 | 12.25 | 11.47 | 10.58 | 12.43 | BIDS |
GSTONE5 | QLD1 | 2020-10-01 15:10:00 | 0.010 | 2020-10-01 16:55:00 | 0.0729167 | 5.25 | 1.84 | 0.0 | 0.88 | 5.25 | 5.25 | BIDS |
GSTONE5 | QLD1 | 2020-08-26 22:40:00 | 2.58 | 2020-10-01 15:00:00 | 35.6806 | 40.08 | 14.06 | 142.97 | 11,177 | 180.76 | 277.55 | BIDS |
GSTONE5 | QLD1 | 2020-07-29 04:20:00 | 18.17 | 2020-08-24 08:50:00 | 26.1875 | 15.40 | 5.40 | 36.75 | 77,304 | 177.34 | 278.77 | BIDS |
GSTONE5 | QLD1 | 2020-06-23 12:55:00 | 12.50 | 2020-07-11 00:25:00 | 17.4792 | 5.42 | 1.90 | 37.62 | 45,699 | 152.33 | 280.35 | BIDS |
GSTONE5 | QLD1 | 2020-06-10 20:40:00 | 0.41 | 2020-06-11 00:55:00 | 0.177083 | 235.55 | 82.65 | 219.62 | 1,272.4 | 130.50 | 250.07 | BIDS |
GSTONE5 | QLD1 | 2020-05-22 01:10:00 | 151.24 | 2020-06-10 10:55:00 | 19.4062 | 109.72 | 38.50 | 110.95 | 633,476 | 174.53 | 280.18 | BIDS |
GSTONE5 | QLD1 | 2019-12-22 04:40:00 | 14.53 | 2019-12-22 19:30:00 | 0.618056 | 200.20 | 70.25 | 200.38 | 68,439 | 196.34 | 280.18 | BIDS |
GSTONE5 | QLD1 | 2019-12-07 14:40:00 | 0.024 | 2019-12-07 16:05:00 | 0.0590278 | 16.80 | 5.89 | 10.32 | 6.78 | 13.56 | 16.80 | BIDS |
GSTONE5 | QLD1 | 2019-11-19 04:50:00 | 121.37 | 2019-12-07 14:10:00 | 18.3889 | 17.15 | 6.02 | 26.95 | 588,231 | 201.94 | 280.18 | BIDS |
GSTONE5 | QLD1 | 2019-07-20 00:20:00 | 13.11 | 2019-07-20 20:00:00 | 0.819444 | 25.55 | 8.96 | 108.15 | 62,082 | 197.40 | 278.43 | BIDS |
GSTONE5 | QLD1 | 2019-07-05 22:25:00 | 30.44 | 2019-07-06 21:50:00 | 0.975694 | 23.27 | 8.17 | 109.03 | 139,910 | 191.53 | 279.82 | BIDS |
GSTONE5 | QLD1 | 2019-05-31 23:05:00 | 11.38 | 2019-06-05 11:55:00 | 4.53472 | 10.00 | 3.51 | 16.98 | 51,771 | 189.69 | 280.35 | BIDS |
GSTONE5 | QLD1 | 2019-05-19 03:15:00 | 19.64 | 2019-05-20 14:10:00 | 1.45486 | 12.07 | 4.24 | 109.20 | 85,995 | 182.45 | 280.35 | BIDS |
GSTONE5 | QLD1 | 2019-04-08 20:35:00 | 32.42 | 2019-04-29 11:55:00 | 20.6389 | 10.50 | 3.68 | 23.62 | 152,477 | 195.97 | 280.70 | BIDS |
GSTONE5 | QLD1 | 2019-02-27 00:10:00 | 1.46 | 2019-03-07 10:30:00 | 8.43056 | 50.75 | 17.81 | 94.50 | 4,076.9 | 116.76 | 235.20 | BIDS |
GSTONE5 | QLD1 | 2019-02-25 12:35:00 | 0.042 | 2019-02-25 13:15:00 | 0.0277778 | 5.00 | 1.75 | 5.00 | 5.54 | 6.04 | 10.00 | BIDS |
GSTONE5 | QLD1 | 2019-02-02 11:50:00 | 26.38 | 2019-02-25 11:40:00 | 22.9931 | 2.75 | 0.96 | 15.40 | 132,555 | 209.44 | 263.55 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=GSTONE5&d1=20190101&d2=20230101