Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
LD04 | NSW1 | 22.00 | 2,103.6 | 9,148,717 | 10.46 | 2.40 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LD04 | NSW1 | 2022-11-03 20:10:00 | 21.29 | 2020-11-01 00:00:00 | -732.84 | 44.07 | 8.01 | 181.99 | 158,332 | 309.90 | 413.15 | BIDS |
LD04 | NSW1 | 2022-10-08 21:40:00 | 57.96 | 2020-11-01 00:00:00 | -706.903 | 339.56 | 61.74 | 334.49 | 462,033 | 332.18 | 393.03 | BIDS |
LD04 | NSW1 | 2022-08-01 08:45:00 | 5.73 | 2020-11-01 00:00:00 | -638.365 | 53.98 | 9.81 | 179.06 | 44,659 | 325.19 | 389.06 | BIDS |
LD04 | NSW1 | 2022-05-21 13:05:00 | 41.91 | 2020-11-01 00:00:00 | -566.545 | 351.77 | 63.96 | 348.62 | 346,196 | 344.22 | 390.49 | BIDS |
LD04 | NSW1 | 2022-04-05 22:35:00 | 15.38 | 2022-04-09 15:20:00 | 3.69792 | 55.26 | 10.05 | 187.37 | 122,050 | 330.83 | 364.05 | BIDS |
LD04 | NSW1 | 2022-03-09 06:40:00 | 8.48 | 2022-03-21 13:40:00 | 12.2917 | 102.51 | 18.64 | 160.26 | 63,953 | 314.40 | 362.29 | BIDS |
LD04 | NSW1 | 2022-02-17 22:05:00 | 60.52 | 2022-02-28 19:15:00 | 10.8819 | 40.37 | 7.34 | 111.04 | 446,585 | 307.46 | 423.02 | BIDS |
LD04 | NSW1 | 2021-11-26 00:55:00 | 36.19 | 2021-12-19 09:35:00 | 23.3611 | 182.64 | 33.21 | 218.25 | 276,196 | 318.05 | 363.68 | BIDS |
LD04 | NSW1 | 2021-09-17 01:30:00 | 28.05 | 2020-11-01 00:00:00 | -320.062 | 7.39 | 1.34 | 99.67 | 224,702 | 333.88 | 369.38 | BIDS |
LD04 | NSW1 | 2021-08-11 09:40:00 | 134.00 | 2021-08-20 00:30:00 | 8.61806 | 98.04 | 17.83 | 187.67 | 1,162,090 | 361.35 | 438.66 | BIDS |
LD04 | NSW1 | 2021-03-21 20:20:00 | 16.30 | 2021-03-30 09:40:00 | 8.55556 | 121.28 | 22.05 | 219.69 | 136,958 | 350.13 | 431.04 | BIDS |
LD04 | NSW1 | 2021-03-02 11:40:00 | 9.89 | 2021-03-05 13:10:00 | 3.0625 | 35.17 | 6.40 | 205.93 | 73,195 | 308.51 | 427.05 | BIDS |
LD04 | NSW1 | 2021-02-12 22:15:00 | 30.26 | 2021-02-20 14:25:00 | 7.67361 | 8.55 | 1.55 | 74.59 | 240,432 | 331.14 | 439.93 | BIDS |
LD04 | NSW1 | 2021-01-04 22:10:00 | 69.30 | 2021-01-13 16:10:00 | 8.75 | 32.74 | 5.95 | 153.73 | 614,182 | 369.28 | 452.36 | BIDS |
LD04 | NSW1 | 2020-10-21 04:55:00 | 13.88 | 2020-10-27 15:00:00 | 6.42014 | 282.98 | 51.45 | 279.90 | 100,629 | 302.19 | 424.33 | BIDS |
LD04 | NSW1 | 2020-09-22 13:45:00 | 7.89 | 2020-10-07 07:55:00 | 14.7569 | 146.68 | 26.67 | 205.48 | 62,237 | 328.86 | 426.39 | BIDS |
LD04 | NSW1 | 2020-08-08 22:10:00 | 230.76 | 2020-09-14 16:30:00 | 36.7639 | 45.71 | 8.31 | 90.88 | 1,990,360 | 359.39 | 465.94 | BIDS |
LD04 | NSW1 | 2019-12-10 22:15:00 | 116.11 | 2019-12-22 04:00:00 | 11.2396 | 84.96 | 15.45 | 201.94 | 1,062,010 | 381.13 | 437.72 | BIDS |
LD04 | NSW1 | 2019-08-07 22:40:00 | 64.43 | 2019-08-16 19:45:00 | 8.87847 | 23.79 | 4.33 | 221.83 | 573,332 | 370.79 | 429.34 | BIDS |
LD04 | NSW1 | 2019-06-04 12:20:00 | 0.0069 | 2019-06-04 12:25:00 | 0.00347222 | 12.84 | 2.34 | 0.0 | 1.07 | 12.84 | 12.84 | BIDS |
LD04 | NSW1 | 2019-03-01 22:55:00 | 22.66 | 2019-06-04 12:15:00 | 94.5556 | 22.61 | 4.11 | 74.49 | 186,638 | 343.19 | 427.54 | BIDS |
LD04 | NSW1 | 2019-02-05 22:15:00 | 90.81 | 2019-02-07 07:05:00 | 1.36806 | 10.65 | 1.94 | 146.61 | 801,938 | 367.97 | 433.56 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=LD04&d1=20190101&d2=20230101