Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
MP2 | NSW1 | 28.00 | 3,097.9 | 12,443,615 | 9.04 | 2.25 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MP2 | NSW1 | 2022-11-28 23:25:00 | 12.84 | 2020-11-01 00:00:00 | -757.976 | 80.43 | 11.49 | 118.52 | 116,424 | 378.00 | 702.39 | BIDS |
MP2 | NSW1 | 2022-10-29 00:05:00 | 82.23 | 2020-11-01 00:00:00 | -727.003 | 27.80 | 3.97 | 26.21 | 859,491 | 435.53 | 715.62 | BIDS |
MP2 | NSW1 | 2022-08-03 01:30:00 | 35.23 | 2020-11-01 00:00:00 | -640.062 | 63.90 | 9.13 | 135.35 | 523,424 | 619.19 | 716.85 | BIDS |
MP2 | NSW1 | 2022-06-28 12:05:00 | 3.82 | 2022-06-28 20:10:00 | 0.336806 | 350.52 | 50.08 | 352.23 | 42,685 | 466.50 | 699.05 | BIDS |
MP2 | NSW1 | 2022-06-24 08:50:00 | 4.77 | 2022-06-24 16:35:00 | 0.322917 | 591.17 | 84.45 | 656.20 | 49,534 | 432.93 | 703.20 | BIDS |
MP2 | NSW1 | 2022-06-18 01:10:00 | 12.35 | 2022-06-19 14:25:00 | 1.55208 | 50.77 | 7.25 | 83.42 | 151,394 | 511.03 | 703.35 | BIDS |
MP2 | NSW1 | 2022-05-29 11:35:00 | 2.71 | 2020-11-01 00:00:00 | -574.483 | 66.90 | 9.56 | 173.30 | 22,455 | 345.46 | 565.80 | BIDS |
MP2 | NSW1 | 2022-02-28 11:25:00 | 50.32 | 2022-05-26 18:35:00 | 87.2986 | 62.25 | 8.89 | 86.95 | 434,284 | 359.66 | 700.60 | BIDS |
MP2 | NSW1 | 2022-01-08 22:40:00 | 4.67 | 2022-01-09 03:50:00 | 0.215278 | 223.85 | 31.98 | 251.15 | 26,881 | 240.19 | 381.68 | BIDS |
MP2 | NSW1 | 2021-12-10 14:50:00 | 9.43 | 2022-01-04 06:45:00 | 24.6632 | 45.27 | 6.47 | 82.47 | 57,838 | 255.73 | 647.30 | BIDS |
MP2 | NSW1 | 2021-11-05 02:15:00 | 18.34 | 2020-11-01 00:00:00 | -369.094 | 48.17 | 6.88 | 91.70 | 187,447 | 425.94 | 703.92 | BIDS |
MP2 | NSW1 | 2021-09-24 08:35:00 | 3.64 | 2021-10-17 18:10:00 | 23.3993 | 70.05 | 10.01 | 59.42 | 30,397 | 348.39 | 701.20 | BIDS |
MP2 | NSW1 | 2021-09-07 21:50:00 | 227.31 | 2020-11-01 00:00:00 | -310.91 | 74.17 | 10.60 | 87.47 | 2,916,360 | 534.61 | 705.95 | BIDS |
MP2 | NSW1 | 2021-01-15 21:50:00 | 95.32 | 2021-01-23 14:35:00 | 7.69792 | 56.73 | 8.10 | 145.38 | 1,218,010 | 532.42 | 704.73 | BIDS |
MP2 | NSW1 | 2020-10-04 02:05:00 | 25.55 | 2020-10-12 14:10:00 | 8.50347 | 28.50 | 4.07 | 183.80 | 309,503 | 504.90 | 701.98 | BIDS |
MP2 | NSW1 | 2020-09-08 06:55:00 | 151.07 | 2020-09-08 13:05:00 | 0.256944 | 436.62 | 62.38 | 449.45 | 1,951,470 | 538.25 | 711.52 | BIDS |
MP2 | NSW1 | 2020-03-05 22:20:00 | 9.45 | 2020-04-10 05:20:00 | 35.2917 | 60.05 | 8.58 | 82.00 | 87,281 | 385.06 | 681.88 | BIDS |
MP2 | NSW1 | 2020-02-16 15:25:00 | 15.32 | 2020-02-25 11:40:00 | 8.84375 | 128.32 | 18.33 | 217.62 | 138,980 | 378.00 | 652.75 | BIDS |
MP2 | NSW1 | 2020-01-24 00:20:00 | 53.33 | 2020-02-01 07:45:00 | 8.30903 | 60.05 | 8.58 | 85.53 | 418,820 | 327.27 | 683.60 | BIDS |
MP2 | NSW1 | 2019-11-28 01:15:00 | 14.44 | 2019-12-01 16:35:00 | 3.63889 | 72.60 | 10.37 | 122.75 | 132,955 | 383.62 | 701.75 | BIDS |
MP2 | NSW1 | 2019-10-06 10:40:00 | 6.84 | 2019-11-13 14:40:00 | 38.1667 | 70.08 | 10.01 | 142.03 | 44,869 | 273.59 | 647.98 | BIDS |
MP2 | NSW1 | 2019-09-29 11:45:00 | 0.15 | 2019-09-29 14:40:00 | 0.121528 | 12.05 | 1.72 | 20.00 | 36.84 | 10.78 | 35.00 | BIDS |
MP2 | NSW1 | 2019-09-24 05:55:00 | 7.62 | 2019-09-29 08:20:00 | 5.10069 | 60.83 | 8.69 | 94.35 | 47,451 | 259.65 | 661.85 | BIDS |
MP2 | NSW1 | 2019-08-15 22:50:00 | 4.22 | 2019-09-16 15:10:00 | 31.6806 | 83.38 | 11.91 | 200.43 | 38,049 | 375.79 | 663.35 | BIDS |
MP2 | NSW1 | 2019-08-08 01:10:00 | 100.86 | 2019-08-11 17:35:00 | 3.68403 | 105.75 | 15.11 | 137.03 | 980,721 | 405.14 | 681.42 | BIDS |
MP2 | NSW1 | 2019-04-29 03:20:00 | 0.11 | 2019-04-29 04:30:00 | 0.0486111 | 77.28 | 11.04 | 81.17 | 97.15 | 36.43 | 81.47 | BIDS |
MP2 | NSW1 | 2019-03-27 00:55:00 | 2.62 | 2019-04-29 00:40:00 | 32.9896 | 31.18 | 4.45 | 61.38 | 17,964 | 285.90 | 504.25 | BIDS |
MP2 | NSW1 | 2019-03-15 23:40:00 | 141.48 | 2019-03-24 10:05:00 | 8.43403 | 59.23 | 8.46 | 70.15 | 1,638,790 | 482.66 | 684.50 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=MP2&d1=20190101&d2=20230101