Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
GSTONE3 | QLD1 | 37.00 | 2,029.9 | 3,814,142 | 18.23 | 9.70 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GSTONE3 | QLD1 | 2022-08-25 17:05:00 | 3.25 | 2020-11-01 00:00:00 | -662.712 | 5.60 | 1.96 | 50.92 | 10,771 | 138.38 | 276.68 | BIDS |
GSTONE3 | QLD1 | 2022-08-22 09:30:00 | 0.24 | 2022-08-22 11:15:00 | 0.0729167 | 53.38 | 18.73 | 53.38 | 384.36 | 67.83 | 84.53 | BIDS |
GSTONE3 | QLD1 | 2022-08-22 00:25:00 | 0.097 | 2022-08-22 03:50:00 | 0.142361 | 32.02 | 11.24 | 32.02 | 56.77 | 25.23 | 46.90 | BIDS |
GSTONE3 | QLD1 | 2022-04-30 13:25:00 | 27.67 | 2022-08-21 22:10:00 | 113.365 | 22.00 | 7.72 | 22.05 | 103,363 | 155.65 | 261.45 | BIDS |
GSTONE3 | QLD1 | 2022-04-02 21:10:00 | 0.0069 | 2022-04-02 21:20:00 | 0.00694444 | 5.95 | 2.09 | 0.0 | 0.50 | 5.95 | 5.95 | BIDS |
GSTONE3 | QLD1 | 2022-04-02 18:45:00 | 0.24 | 2022-04-02 21:05:00 | 0.0972222 | 15.75 | 5.53 | 60.38 | 287.95 | 50.08 | 77.70 | BIDS |
GSTONE3 | QLD1 | 2022-03-31 16:50:00 | 107.46 | 2022-04-02 13:00:00 | 1.84028 | 252.53 | 88.61 | 219.62 | 477,356 | 185.10 | 275.62 | BIDS |
GSTONE3 | QLD1 | 2021-12-14 04:20:00 | 0.035 | 2021-12-14 05:50:00 | 0.0625 | 5.00 | 1.75 | 5.00 | 3.96 | 5.28 | 5.95 | BIDS |
GSTONE3 | QLD1 | 2021-12-10 15:30:00 | 0.11 | 2021-12-14 03:35:00 | 3.50347 | 96.42 | 33.83 | 38.50 | 64.99 | 26.00 | 96.42 | BIDS |
GSTONE3 | QLD1 | 2021-11-20 05:10:00 | 150.00 | 2021-12-10 13:00:00 | 20.3264 | 10.00 | 3.51 | 44.98 | 586,580 | 162.94 | 279.48 | BIDS |
GSTONE3 | QLD1 | 2021-06-22 00:25:00 | 20.76 | 2021-06-23 05:15:00 | 1.20139 | 6.65 | 2.33 | 23.62 | 97,868 | 196.42 | 280.88 | BIDS |
GSTONE3 | QLD1 | 2021-05-31 23:05:00 | 5.92 | 2021-06-01 06:10:00 | 0.295139 | 231.88 | 81.36 | 246.57 | 28,300 | 199.41 | 279.82 | BIDS |
GSTONE3 | QLD1 | 2021-05-25 14:15:00 | 31.07 | 2021-05-26 01:10:00 | 0.454861 | 231.88 | 81.36 | 175.00 | 119,677 | 160.50 | 278.60 | BIDS |
GSTONE3 | QLD1 | 2021-04-23 23:55:00 | 16.56 | 2021-04-24 12:35:00 | 0.527778 | 166.43 | 58.39 | 156.80 | 65,914 | 165.89 | 274.23 | BIDS |
GSTONE3 | QLD1 | 2021-02-16 21:35:00 | 110.56 | 2021-04-07 10:35:00 | 49.5417 | 91.17 | 31.99 | 103.25 | 402,540 | 151.71 | 270.02 | BIDS |
GSTONE3 | QLD1 | 2020-10-29 03:25:00 | 13.21 | 2020-10-29 08:15:00 | 0.201389 | 170.10 | 59.68 | 197.40 | 59,550 | 187.85 | 265.65 | BIDS |
GSTONE3 | QLD1 | 2020-09-28 13:40:00 | 18.33 | 2020-10-15 22:25:00 | 17.3646 | 14.35 | 5.04 | 26.60 | 72,221 | 164.20 | 279.12 | BIDS |
GSTONE3 | QLD1 | 2020-09-10 04:30:00 | 0.014 | 2020-09-10 05:50:00 | 0.0555556 | 48.65 | 17.07 | 0.0 | 9.79 | 39.14 | 48.65 | BIDS |
GSTONE3 | QLD1 | 2020-09-09 19:45:00 | 0.30 | 2020-09-10 04:15:00 | 0.354167 | 272.12 | 95.48 | 280.00 | 725.07 | 102.36 | 280.88 | BIDS |
GSTONE3 | QLD1 | 2020-08-20 07:35:00 | 0.70 | 2020-09-09 12:40:00 | 20.2118 | 26.77 | 9.39 | 76.65 | 1,569.7 | 93.72 | 254.28 | BIDS |
GSTONE3 | QLD1 | 2020-07-01 03:50:00 | 44.04 | 2020-08-19 14:50:00 | 49.4583 | 15.75 | 5.53 | 38.85 | 183,590 | 173.70 | 280.88 | BIDS |
GSTONE3 | QLD1 | 2020-05-18 02:50:00 | 0.014 | 2020-05-18 02:55:00 | 0.00347222 | 5.25 | 1.84 | 0.0 | 1.53 | 6.12 | 6.65 | BIDS |
GSTONE3 | QLD1 | 2020-05-01 00:25:00 | 31.44 | 2020-05-18 02:35:00 | 17.0903 | 11.38 | 3.99 | 21.88 | 124,294 | 164.72 | 277.38 | BIDS |
GSTONE3 | QLD1 | 2020-03-08 12:45:00 | 0.34 | 2020-03-30 13:50:00 | 22.0451 | 14.53 | 5.10 | 33.60 | 539.10 | 66.69 | 130.55 | BIDS |
GSTONE3 | QLD1 | 2020-03-05 10:40:00 | 10.73 | 2020-03-08 04:40:00 | 2.75 | 5.08 | 1.78 | 13.82 | 44,303 | 172.16 | 250.95 | BIDS |
GSTONE3 | QLD1 | 2020-02-23 15:40:00 | 0.15 | 2020-02-23 17:20:00 | 0.0694444 | 77.53 | 27.20 | 69.12 | 107.43 | 31.44 | 79.62 | BIDS |
GSTONE3 | QLD1 | 2020-02-15 01:40:00 | 7.98 | 2020-02-23 12:15:00 | 8.44097 | 17.50 | 6.14 | 25.55 | 33,319 | 174.07 | 250.07 | BIDS |
GSTONE3 | QLD1 | 2020-02-06 02:40:00 | 115.39 | 2020-02-07 02:15:00 | 0.982639 | 18.00 | 6.32 | 22.93 | 540,845 | 195.30 | 278.77 | BIDS |
GSTONE3 | QLD1 | 2019-10-13 17:00:00 | 0.028 | 2019-10-13 17:20:00 | 0.0138889 | 30.10 | 10.56 | 23.10 | 13.46 | 23.07 | 30.27 | BIDS |
GSTONE3 | QLD1 | 2019-10-13 16:00:00 | 0.052 | 2019-10-13 16:25:00 | 0.0173611 | 10.00 | 3.51 | 10.00 | 17.51 | 15.01 | 23.98 | BIDS |
GSTONE3 | QLD1 | 2019-10-13 14:45:00 | 0.0069 | 2019-10-13 14:50:00 | 0.00347222 | 14.00 | 4.91 | 0.0 | 1.17 | 14.00 | 14.00 | BIDS |
GSTONE3 | QLD1 | 2019-10-13 07:45:00 | 27.63 | 2019-10-13 14:40:00 | 0.288194 | 18.55 | 6.51 | 81.90 | 128,904 | 194.40 | 269.68 | BIDS |
GSTONE3 | QLD1 | 2019-08-28 03:40:00 | 92.56 | 2019-09-15 16:40:00 | 18.5417 | 6.12 | 2.15 | 19.77 | 420,046 | 189.10 | 280.52 | BIDS |
GSTONE3 | QLD1 | 2019-05-27 12:35:00 | 0.0069 | 2019-05-27 14:25:00 | 0.0763889 | 5.08 | 1.78 | 0.0 | 0.42 | 5.08 | 5.08 | BIDS |
GSTONE3 | QLD1 | 2019-05-01 05:55:00 | 0.035 | 2019-05-01 09:25:00 | 0.145833 | 5.42 | 1.90 | 15.40 | 8.75 | 11.67 | 16.10 | BIDS |
GSTONE3 | QLD1 | 2019-04-30 23:30:00 | 0.031 | 2019-05-01 05:10:00 | 0.236111 | 10.50 | 3.68 | 6.30 | 5.50 | 8.25 | 11.03 | BIDS |
GSTONE3 | QLD1 | 2019-01-06 02:35:00 | 60.50 | 2019-01-15 12:25:00 | 9.40972 | 6.47 | 2.27 | 15.05 | 310,904 | 214.12 | 271.07 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=GSTONE3&d1=20190101&d2=20230101