[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: ER01 for Period: 20190101 to 20230101

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
ER01 NSW1 20.00 2,509.4 15,216,390 7.97 1.31

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
ER01 NSW1 2022-12-03 23:15:00 0.55 2020-11-01 00:00:00 -762.969 150.62 20.08 209.88 1,702.7 130.14 210.76 BIDS
ER01 NSW1 2022-12-03 06:15:00 0.10 2022-12-03 10:10:00 0.163194 14.66 1.95 14.86 33.49 13.86 15.74 BIDS
ER01 NSW1 2022-08-18 08:00:00 2.58 2020-11-01 00:00:00 -655.333 63.30 8.44 149.72 17,884 289.61 351.52 BIDS
ER01 NSW1 2022-08-15 16:40:00 33.33 2022-08-15 18:15:00 0.0659722 88.25 11.77 144.22 306,791 383.57 702.30 BIDS
ER01 NSW1 2022-07-05 22:20:00 93.54 2020-11-01 00:00:00 -611.931 554.77 73.97 555.05 981,798 437.34 701.85 BIDS
ER01 NSW1 2022-03-15 23:10:00 106.43 2022-04-03 09:25:00 18.4271 117.67 15.69 154.57 1,042,240 408.04 690.33 BIDS
ER01 NSW1 2021-11-26 23:10:00 141.52 2021-11-29 12:50:00 2.56944 72.78 9.70 151.25 1,536,890 452.50 720.88 BIDS
ER01 NSW1 2021-07-03 00:50:00 29.31 2021-07-08 10:45:00 5.41319 22.15 2.95 148.85 392,121 557.58 701.77 BIDS
ER01 NSW1 2021-05-29 12:40:00 46.48 2021-06-03 17:35:00 5.20486 110.53 14.74 149.68 585,087 524.51 700.40 BIDS
ER01 NSW1 2021-02-24 21:35:00 53.31 2021-04-13 01:10:00 47.1493 26.12 3.48 160.32 476,021 372.08 671.38 BIDS
ER01 NSW1 2020-12-30 19:15:00 62.22 2021-01-02 14:10:00 2.78819 108.55 14.47 156.78 752,638 504.03 701.85 BIDS
ER01 NSW1 2020-10-29 10:25:00 6.27 2020-10-29 14:00:00 0.149306 340.30 45.37 317.80 62,624 416.57 700.48 BIDS
ER01 NSW1 2020-10-10 19:15:00 0.15 2020-10-23 04:05:00 12.3681 102.58 13.68 107.75 197.68 56.48 114.12 BIDS
ER01 NSW1 2020-10-10 06:15:00 0.076 2020-10-10 15:45:00 0.395833 19.48 2.60 20.58 28.06 16.04 20.58 BIDS
ER01 NSW1 2020-09-26 22:15:00 130.84 2020-10-10 04:30:00 13.2604 109.25 14.57 170.00 1,479,490 471.15 701.40 BIDS
ER01 NSW1 2020-05-18 08:40:00 0.12 2020-05-19 02:05:00 0.725694 19.30 2.57 39.65 74.99 27.27 40.75 BIDS
ER01 NSW1 2020-04-22 22:10:00 169.83 2020-05-18 05:55:00 25.3229 210.15 28.02 210.12 1,926,590 472.68 700.95 BIDS
ER01 NSW1 2019-09-25 11:45:00 176.91 2019-11-05 02:15:00 40.6042 165.93 22.12 243.78 2,420,560 570.11 701.60 BIDS
ER01 NSW1 2019-03-20 22:40:00 36.23 2019-04-01 14:00:00 11.6389 100.00 13.33 157.45 537,320 617.96 694.80 BIDS
ER01 NSW1 2019-02-03 14:40:00 194.10 2019-02-12 17:10:00 9.10417 113.03 15.07 213.03 2,696,300 578.80 702.20 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=ER01&d1=20190101&d2=20230101

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]