Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
GSTONE6 | QLD1 | 24.00 | 993.35 | 4,772,144 | 24.16 | 5.03 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GSTONE6 | QLD1 | 2022-09-12 00:35:00 | 13.28 | 2022-09-12 02:40:00 | 0.0868056 | 151.55 | 53.18 | 162.57 | 48,348 | 151.68 | 280.00 | BIDS |
GSTONE6 | QLD1 | 2022-08-06 01:40:00 | 52.86 | 2020-11-01 00:00:00 | -643.069 | 8.93 | 3.13 | 27.65 | 244,951 | 193.08 | 280.52 | BIDS |
GSTONE6 | QLD1 | 2022-06-13 11:30:00 | 2.01 | 2022-06-14 05:00:00 | 0.729167 | 5.00 | 1.75 | 20.48 | 8,366.2 | 173.39 | 259.35 | BIDS |
GSTONE6 | QLD1 | 2022-05-26 23:05:00 | 230.38 | 2020-11-01 00:00:00 | -571.962 | 5.25 | 1.84 | 22.75 | 982,632 | 177.74 | 280.35 | BIDS |
GSTONE6 | QLD1 | 2021-10-06 01:30:00 | 2.10 | 2021-10-08 14:00:00 | 2.52083 | 7.00 | 2.46 | 33.60 | 7,817.5 | 155.31 | 279.82 | BIDS |
GSTONE6 | QLD1 | 2021-06-25 02:05:00 | 2.99 | 2021-10-03 23:10:00 | 100.878 | 10.00 | 3.51 | 15.40 | 11,660 | 162.70 | 245.53 | BIDS |
GSTONE6 | QLD1 | 2021-06-21 15:05:00 | 123.89 | 2021-06-22 02:25:00 | 0.472222 | 140.35 | 49.25 | 127.22 | 544,468 | 183.12 | 280.88 | BIDS |
GSTONE6 | QLD1 | 2021-01-26 03:20:00 | 41.77 | 2021-02-17 17:45:00 | 22.6007 | 15.00 | 5.26 | 33.95 | 153,606 | 153.25 | 277.55 | BIDS |
GSTONE6 | QLD1 | 2020-12-09 10:45:00 | 10.04 | 2020-12-15 09:00:00 | 5.92708 | 20.12 | 7.06 | 41.65 | 33,431 | 138.81 | 278.95 | BIDS |
GSTONE6 | QLD1 | 2020-11-24 02:05:00 | 48.56 | 2020-11-29 09:55:00 | 5.32639 | 10.00 | 3.51 | 15.05 | 204,101 | 175.16 | 280.70 | BIDS |
GSTONE6 | QLD1 | 2020-10-06 12:45:00 | 0.059 | 2020-10-06 12:50:00 | 0.00347222 | 17.68 | 6.20 | 18.90 | 20.59 | 15.44 | 19.25 | BIDS |
GSTONE6 | QLD1 | 2020-09-10 14:40:00 | 103.77 | 2020-10-06 11:25:00 | 25.8646 | 5.42 | 1.90 | 40.77 | 429,895 | 172.62 | 279.48 | BIDS |
GSTONE6 | QLD1 | 2020-05-29 17:30:00 | 0.031 | 2020-05-29 20:15:00 | 0.114583 | 6.00 | 2.11 | 5.60 | 3.87 | 5.80 | 6.83 | BIDS |
GSTONE6 | QLD1 | 2020-04-29 02:10:00 | 129.04 | 2020-05-29 16:50:00 | 30.6111 | 10.00 | 3.51 | 16.62 | 534,719 | 172.66 | 280.18 | BIDS |
GSTONE6 | QLD1 | 2019-12-14 08:35:00 | 33.70 | 2019-12-22 01:10:00 | 7.69097 | 5.60 | 1.96 | 15.93 | 160,707 | 198.71 | 280.00 | BIDS |
GSTONE6 | QLD1 | 2019-11-10 15:40:00 | 0.094 | 2019-11-10 15:50:00 | 0.00694444 | 19.43 | 6.82 | 17.15 | 25.52 | 11.78 | 20.65 | BIDS |
GSTONE6 | QLD1 | 2019-10-30 05:55:00 | 10.68 | 2019-11-10 13:30:00 | 11.316 | 16.98 | 5.96 | 35.88 | 58,398 | 227.90 | 276.32 | BIDS |
GSTONE6 | QLD1 | 2019-10-19 11:05:00 | 7.39 | 2019-10-19 13:40:00 | 0.107639 | 173.60 | 60.91 | 174.82 | 38,216 | 215.60 | 273.18 | BIDS |
GSTONE6 | QLD1 | 2019-10-06 00:25:00 | 39.28 | 2019-10-12 01:50:00 | 6.05903 | 14.70 | 5.16 | 33.25 | 178,469 | 189.34 | 280.18 | BIDS |
GSTONE6 | QLD1 | 2019-08-16 23:15:00 | 73.88 | 2019-08-27 17:50:00 | 10.7743 | 83.12 | 29.17 | 107.10 | 349,120 | 196.90 | 280.70 | BIDS |
GSTONE6 | QLD1 | 2019-05-30 22:30:00 | 9.05 | 2019-06-04 02:10:00 | 4.15278 | 56.08 | 19.68 | 110.25 | 39,743 | 183.08 | 279.65 | BIDS |
GSTONE6 | QLD1 | 2019-05-21 09:00:00 | 9.84 | 2019-05-21 21:25:00 | 0.517361 | 130.00 | 45.61 | 132.82 | 42,728 | 180.92 | 280.35 | BIDS |
GSTONE6 | QLD1 | 2019-04-25 03:35:00 | 93.98 | 2019-05-11 12:55:00 | 16.3889 | 5.25 | 1.84 | 15.57 | 410,078 | 181.81 | 279.30 | BIDS |
GSTONE6 | QLD1 | 2019-01-18 23:15:00 | 56.95 | 2019-01-21 04:05:00 | 2.20139 | 76.30 | 26.77 | 110.25 | 290,642 | 212.66 | 281.23 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=GSTONE6&d1=20190101&d2=20230101