Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
TNPS1 | QLD1 | 10.00 | 1,124.8 | 5,120,122 | 8.89 | 1.95 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNPS1 | QLD1 | 2021-09-06 02:40:00 | 12.06 | 2021-09-06 02:45:00 | 0.00347222 | -1.44 | -0.30 | -1.44 | 51,080 | 176.54 | 444.81 | BIDS |
TNPS1 | QLD1 | 2020-10-30 10:05:00 | 112.07 | 2021-01-03 11:00:00 | 65.0382 | 62.50 | 13.02 | 70.30 | 1,049,490 | 390.19 | 446.20 | BIDS |
TNPS1 | QLD1 | 2020-07-10 04:20:00 | 29.80 | 2020-07-10 08:25:00 | 0.170139 | 300.10 | 62.52 | 300.10 | 233,555 | 326.61 | 443.50 | BIDS |
TNPS1 | QLD1 | 2020-06-09 06:50:00 | 0.052 | 2020-06-10 09:15:00 | 1.10069 | 31.60 | 6.58 | 12.70 | 17.29 | 14.82 | 31.60 | BIDS |
TNPS1 | QLD1 | 2020-02-12 23:05:00 | 238.74 | 2020-06-09 05:40:00 | 117.274 | 442.00 | 92.08 | 442.00 | 2,295,240 | 400.59 | 445.00 | BIDS |
TNPS1 | QLD1 | 2019-06-06 14:50:00 | 4.45 | 2019-06-19 05:25:00 | 12.6076 | 86.80 | 18.08 | 138.10 | 19,400 | 181.59 | 231.70 | BIDS |
TNPS1 | QLD1 | 2019-06-02 03:20:00 | 0.017 | 2019-06-02 04:00:00 | 0.0277778 | 42.70 | 8.90 | 0.0 | 10.36 | 31.07 | 42.70 | BIDS |
TNPS1 | QLD1 | 2019-06-02 02:20:00 | 0.035 | 2019-06-02 03:00:00 | 0.0277778 | 6.40 | 1.33 | 13.60 | 10.80 | 14.40 | 30.40 | BIDS |
TNPS1 | QLD1 | 2019-05-24 23:40:00 | 102.01 | 2019-06-02 01:35:00 | 8.07986 | 80.20 | 16.71 | 70.00 | 982,251 | 401.22 | 445.30 | BIDS |
TNPS1 | QLD1 | 2019-02-09 02:25:00 | 52.30 | 2019-02-11 23:30:00 | 2.87847 | 73.90 | 15.40 | 71.80 | 489,074 | 389.67 | 445.00 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=TNPS1&d1=20190101&d2=20230101