Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
YWPS4 | VIC1 | 54.00 | 7,674.4 | 10,965,198 | 7.04 | 4.92 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YWPS4 | VIC1 | 2022-11-10 21:55:00 | 4.44 | 2020-11-01 00:00:00 | -739.913 | 233.78 | 57.72 | 367.29 | 37,238 | 349.93 | 379.15 | BIDS |
YWPS4 | VIC1 | 2022-11-05 08:25:00 | 3.83 | 2022-11-06 11:30:00 | 1.12847 | 48.04 | 11.86 | 192.84 | 26,600 | 289.92 | 396.93 | BIDS |
YWPS4 | VIC1 | 2022-10-27 19:10:00 | 0.087 | 2020-11-01 00:00:00 | -725.799 | 39.57 | 9.77 | 36.74 | 54.54 | 27.27 | 41.26 | BIDS |
YWPS4 | VIC1 | 2022-10-06 17:20:00 | 18.23 | 2020-11-01 00:00:00 | -704.722 | 35.33 | 8.72 | 96.59 | 124,623 | 284.96 | 392.13 | BIDS |
YWPS4 | VIC1 | 2022-09-14 17:30:00 | 42.16 | 2020-11-01 00:00:00 | -682.729 | 371.24 | 91.67 | 346.12 | 373,906 | 369.56 | 407.09 | BIDS |
YWPS4 | VIC1 | 2022-07-31 03:40:00 | 0.010 | 2020-11-01 00:00:00 | -637.153 | 36.46 | 9.00 | 0.0 | 6.03 | 36.18 | 36.46 | BIDS |
YWPS4 | VIC1 | 2022-07-30 11:10:00 | 0.0069 | 2022-07-31 03:30:00 | 0.680556 | 14.91 | 3.68 | 380.84 | 1.24 | 14.91 | 14.91 | BIDS |
YWPS4 | VIC1 | 2022-07-30 11:00:00 | 9.93 | 2022-07-30 11:05:00 | 0.00347222 | 117.48 | 29.01 | 380.84 | 88,318 | 370.82 | 400.32 | BIDS |
YWPS4 | VIC1 | 2022-06-29 00:10:00 | 13.09 | 2020-11-01 00:00:00 | -605.007 | 19.53 | 4.82 | 84.17 | 103,531 | 329.63 | 367.01 | BIDS |
YWPS4 | VIC1 | 2022-06-14 18:10:00 | 0.073 | 2022-06-15 22:05:00 | 1.16319 | 180.71 | 44.62 | 116.35 | 134.23 | 80.54 | 180.71 | BIDS |
YWPS4 | VIC1 | 2022-06-13 00:50:00 | 0.062 | 2022-06-14 16:30:00 | 1.65278 | 275.83 | 68.11 | 158.41 | 142.17 | 100.36 | 275.83 | BIDS |
YWPS4 | VIC1 | 2022-06-12 13:50:00 | 43.81 | 2022-06-12 23:25:00 | 0.399306 | 97.43 | 24.06 | 329.75 | 380,199 | 361.61 | 397.21 | BIDS |
YWPS4 | VIC1 | 2022-04-13 11:20:00 | 3.63 | 2022-04-29 18:25:00 | 16.2951 | 369.27 | 91.18 | 369.55 | 30,357 | 348.59 | 392.13 | BIDS |
YWPS4 | VIC1 | 2022-04-04 15:30:00 | 1.43 | 2022-04-09 20:15:00 | 5.19792 | 69.49 | 17.16 | 117.48 | 8,217.1 | 239.33 | 301.80 | BIDS |
YWPS4 | VIC1 | 2022-03-30 12:55:00 | 32.87 | 2022-04-03 05:10:00 | 3.67708 | 34.77 | 8.58 | 80.22 | 280,677 | 355.85 | 398.91 | BIDS |
YWPS4 | VIC1 | 2022-02-03 23:25:00 | 111.03 | 2022-02-25 16:10:00 | 21.6979 | 78.52 | 19.39 | 119.17 | 840,836 | 315.55 | 403.42 | BIDS |
YWPS4 | VIC1 | 2021-10-15 17:55:00 | 15.27 | 2021-10-15 22:45:00 | 0.201389 | 395.52 | 97.66 | 382.82 | 117,265 | 320.03 | 401.45 | BIDS |
YWPS4 | VIC1 | 2021-09-24 12:35:00 | 17.43 | 2021-09-30 11:30:00 | 5.95486 | 136.67 | 33.75 | 198.77 | 127,717 | 305.36 | 401.17 | BIDS |
YWPS4 | VIC1 | 2021-09-06 21:10:00 | 1.39 | 2021-09-07 02:20:00 | 0.215278 | 146.83 | 36.26 | 229.54 | 10,279 | 309.91 | 399.75 | BIDS |
YWPS4 | VIC1 | 2021-08-27 23:25:00 | 56.25 | 2021-09-05 12:00:00 | 8.52431 | 47.47 | 11.72 | 146.83 | 473,158 | 350.49 | 403.99 | BIDS |
YWPS4 | VIC1 | 2021-06-11 23:30:00 | 31.94 | 2021-07-02 17:25:00 | 20.7465 | 22.63 | 5.59 | 90.94 | 278,453 | 363.32 | 403.71 | BIDS |
YWPS4 | VIC1 | 2021-05-07 23:15:00 | 2.40 | 2021-05-11 01:05:00 | 3.07639 | 66.67 | 16.46 | 169.41 | 13,768 | 239.79 | 273.58 | BIDS |
YWPS4 | VIC1 | 2021-05-05 12:15:00 | 0.10 | 2021-05-05 13:50:00 | 0.0659722 | 181.84 | 44.90 | 105.90 | 171.03 | 73.30 | 192.00 | BIDS |
YWPS4 | VIC1 | 2021-04-22 10:20:00 | 90.88 | 2021-05-05 09:55:00 | 12.9826 | 6.82 | 1.68 | 46.06 | 806,649 | 369.85 | 402.58 | BIDS |
YWPS4 | VIC1 | 2021-01-15 12:35:00 | 42.20 | 2021-01-21 13:15:00 | 6.02778 | 52.32 | 12.92 | 106.47 | 363,690 | 359.14 | 402.01 | BIDS |
YWPS4 | VIC1 | 2020-11-18 01:40:00 | 3.23 | 2020-12-04 07:55:00 | 16.2604 | 385.64 | 95.22 | 386.49 | 28,764 | 371.15 | 400.32 | BIDS |
YWPS4 | VIC1 | 2020-11-14 15:00:00 | 33.01 | 2020-11-14 20:10:00 | 0.215278 | 396.65 | 97.94 | 398.34 | 299,490 | 378.02 | 403.14 | BIDS |
YWPS4 | VIC1 | 2020-10-09 15:55:00 | 10.41 | 2020-10-12 14:45:00 | 2.95139 | 394.11 | 97.31 | 387.33 | 91,711 | 367.21 | 402.86 | BIDS |
YWPS4 | VIC1 | 2020-09-28 18:40:00 | 0.21 | 2020-09-29 06:10:00 | 0.479167 | 225.87 | 55.77 | 290.23 | 827.52 | 168.31 | 290.23 | BIDS |
YWPS4 | VIC1 | 2020-09-18 00:10:00 | 74.06 | 2020-09-28 13:45:00 | 10.566 | 36.18 | 8.93 | 100.54 | 660,936 | 371.85 | 412.18 | BIDS |
YWPS4 | VIC1 | 2020-07-05 20:55:00 | 36.99 | 2020-07-05 22:45:00 | 0.0763889 | 309.43 | 76.40 | 297.85 | 336,907 | 379.58 | 416.13 | BIDS |
YWPS4 | VIC1 | 2020-05-27 01:25:00 | 0.21 | 2020-05-29 21:20:00 | 2.82986 | 218.81 | 54.03 | 286.56 | 869.73 | 176.89 | 288.54 | BIDS |
YWPS4 | VIC1 | 2020-05-15 23:00:00 | 12.48 | 2020-05-26 20:30:00 | 10.8958 | 188.61 | 46.57 | 203.57 | 106,749 | 356.42 | 399.19 | BIDS |
YWPS4 | VIC1 | 2020-05-03 07:55:00 | 20.12 | 2020-05-03 11:30:00 | 0.149306 | 351.20 | 86.72 | 350.07 | 168,323 | 348.62 | 396.93 | BIDS |
YWPS4 | VIC1 | 2020-04-11 13:35:00 | 24.55 | 2020-04-13 05:05:00 | 1.64583 | 242.53 | 59.88 | 228.98 | 205,665 | 349.18 | 389.31 | BIDS |
YWPS4 | VIC1 | 2020-03-17 23:00:00 | 0.14 | 2020-03-18 00:35:00 | 0.0659722 | 14.73 | 3.64 | 133.28 | 261.10 | 80.34 | 149.66 | BIDS |
YWPS4 | VIC1 | 2020-03-13 20:50:00 | 34.85 | 2020-03-17 19:45:00 | 3.95486 | 23.19 | 5.73 | 91.51 | 297,400 | 355.63 | 378.02 | BIDS |
YWPS4 | VIC1 | 2020-02-07 14:25:00 | 25.97 | 2020-02-08 00:35:00 | 0.423611 | 367.01 | 90.62 | 363.90 | 224,501 | 360.26 | 390.16 | BIDS |
YWPS4 | VIC1 | 2020-01-10 22:50:00 | 52.58 | 2020-01-12 15:15:00 | 1.68403 | 11.42 | 2.82 | 36.18 | 463,282 | 367.15 | 398.62 | BIDS |
YWPS4 | VIC1 | 2019-11-19 03:50:00 | 0.15 | 2019-11-19 09:00:00 | 0.215278 | 206.68 | 51.03 | 260.59 | 418.92 | 122.61 | 278.09 | BIDS |
YWPS4 | VIC1 | 2019-11-04 01:25:00 | 6.90 | 2019-11-19 00:25:00 | 14.9583 | 19.53 | 4.82 | 186.35 | 57,706 | 348.85 | 398.91 | BIDS |
YWPS4 | VIC1 | 2019-10-26 06:30:00 | 6.08 | 2019-10-28 04:00:00 | 1.89583 | 18.11 | 4.47 | 63.84 | 54,970 | 376.94 | 400.88 | BIDS |
YWPS4 | VIC1 | 2019-10-19 01:40:00 | 20.12 | 2019-10-20 04:40:00 | 1.125 | 51.42 | 12.70 | 85.58 | 184,335 | 381.71 | 407.38 | BIDS |
YWPS4 | VIC1 | 2019-09-28 12:15:00 | 33.57 | 2019-09-28 22:45:00 | 0.4375 | 393.83 | 97.24 | 392.13 | 311,281 | 386.40 | 404.83 | BIDS |
YWPS4 | VIC1 | 2019-08-23 01:25:00 | 10.14 | 2019-08-25 22:40:00 | 2.88542 | 42.95 | 10.61 | 122.56 | 93,752 | 385.41 | 403.71 | BIDS |
YWPS4 | VIC1 | 2019-08-12 18:40:00 | 0.076 | 2019-08-12 22:10:00 | 0.145833 | 150.78 | 37.23 | 149.66 | 203.89 | 116.51 | 155.87 | BIDS |
YWPS4 | VIC1 | 2019-08-12 13:30:00 | 2.58 | 2019-08-12 16:55:00 | 0.142361 | 160.66 | 39.67 | 194.54 | 19,687 | 318.81 | 398.06 | BIDS |
YWPS4 | VIC1 | 2019-08-05 09:20:00 | 0.066 | 2019-08-09 23:45:00 | 4.60069 | 44.65 | 11.02 | 69.49 | 70.03 | 46.69 | 86.43 | BIDS |
YWPS4 | VIC1 | 2019-08-05 06:05:00 | 0.031 | 2019-08-05 07:50:00 | 0.0729167 | 25.17 | 6.22 | 22.35 | 14.97 | 22.45 | 25.45 | BIDS |
YWPS4 | VIC1 | 2019-07-10 15:05:00 | 78.56 | 2019-08-05 05:25:00 | 25.5972 | 7.11 | 1.75 | 79.09 | 681,332 | 361.39 | 388.75 | BIDS |
YWPS4 | VIC1 | 2019-04-19 01:35:00 | 16.45 | 2019-04-23 01:45:00 | 4.00694 | 22.91 | 5.66 | 89.53 | 150,038 | 380.08 | 405.12 | BIDS |
YWPS4 | VIC1 | 2019-03-23 04:20:00 | 45.17 | 2019-04-02 14:50:00 | 10.4375 | 16.42 | 4.05 | 62.15 | 409,318 | 377.60 | 406.25 | BIDS |
YWPS4 | VIC1 | 2019-02-05 22:15:00 | 1.03 | 2019-02-06 00:20:00 | 0.0868056 | 221.64 | 54.73 | 286.56 | 8,059.7 | 325.64 | 407.66 | BIDS |
YWPS4 | VIC1 | 2019-01-18 23:50:00 | 177.92 | 2019-02-04 21:30:00 | 16.9028 | 48.04 | 11.86 | 205.26 | 1,622,330 | 379.94 | 411.89 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=YWPS4&d1=20190101&d2=20230101