Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
LOYYB1 | VIC1 | 21.00 | 5,290.9 | 17,668,708 | 3.97 | 1.19 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOYYB1 | VIC1 | 2022-12-22 11:25:00 | 94.78 | 2022-12-22 12:45:00 | 0.0555556 | 96.60 | 16.10 | 161.64 | 1,113,360 | 489.48 | 589.85 | BIDS |
LOYYB1 | VIC1 | 2022-09-18 15:00:00 | 1.15 | 2022-09-18 16:50:00 | 0.0763889 | 262.40 | 43.73 | 302.25 | 8,758.2 | 317.52 | 582.33 | BIDS |
LOYYB1 | VIC1 | 2022-09-17 08:55:00 | 162.13 | 2022-09-17 11:25:00 | 0.104167 | 198.86 | 33.14 | 248.86 | 2,125,290 | 546.21 | 593.99 | BIDS |
LOYYB1 | VIC1 | 2022-04-01 10:55:00 | 0.056 | 2022-04-08 05:55:00 | 6.79167 | 99.61 | 16.60 | 149.61 | 163.17 | 130.54 | 149.61 | BIDS |
LOYYB1 | VIC1 | 2022-04-01 09:10:00 | 212.71 | 2022-04-01 09:40:00 | 0.0208333 | 347.36 | 57.89 | 350.37 | 2,608,440 | 510.97 | 595.49 | BIDS |
LOYYB1 | VIC1 | 2021-08-27 22:10:00 | 33.99 | 2021-08-31 16:10:00 | 3.75 | 96.60 | 16.10 | 265.40 | 440,896 | 540.59 | 593.61 | BIDS |
LOYYB1 | VIC1 | 2021-07-24 22:00:00 | 146.74 | 2021-07-24 22:35:00 | 0.0243056 | 579.70 | 96.62 | 583.83 | 1,966,070 | 558.28 | 592.48 | BIDS |
LOYYB1 | VIC1 | 2021-02-28 00:55:00 | 113.42 | 2021-02-28 04:20:00 | 0.142361 | 578.57 | 96.43 | 579.32 | 1,507,730 | 553.90 | 589.10 | BIDS |
LOYYB1 | VIC1 | 2020-11-06 09:35:00 | 0.47 | 2020-11-06 14:50:00 | 0.21875 | 525.94 | 87.66 | 525.94 | 5,533.8 | 491.89 | 527.07 | BIDS |
LOYYB1 | VIC1 | 2020-11-05 16:25:00 | 0.15 | 2020-11-05 22:20:00 | 0.246528 | 525.56 | 87.59 | 524.81 | 1,296.8 | 379.55 | 525.56 | BIDS |
LOYYB1 | VIC1 | 2020-11-05 11:35:00 | 0.50 | 2020-11-05 13:00:00 | 0.0590278 | 525.94 | 87.66 | 524.81 | 4,756.2 | 396.35 | 526.31 | BIDS |
LOYYB1 | VIC1 | 2020-11-03 23:00:00 | 0.13 | 2020-11-04 23:35:00 | 1.02431 | 96.23 | 16.04 | 255.25 | 927.73 | 300.89 | 475.19 | BIDS |
LOYYB1 | VIC1 | 2020-11-02 20:45:00 | 1.07 | 2020-11-03 19:55:00 | 0.965278 | 97.73 | 16.29 | 214.28 | 7,022.1 | 275.38 | 408.64 | BIDS |
LOYYB1 | VIC1 | 2020-11-01 19:00:00 | 0.028 | 2020-11-01 19:15:00 | 0.0104167 | 24.84 | 4.14 | 23.29 | 13.92 | 23.87 | 25.00 | BIDS |
LOYYB1 | VIC1 | 2020-09-19 16:35:00 | 0.010 | 2020-11-01 00:00:00 | 42.309 | 25.93 | 4.32 | 137.30 | 4.23 | 25.36 | 25.93 | BIDS |
LOYYB1 | VIC1 | 2020-09-19 16:15:00 | 17.60 | 2020-09-19 16:25:00 | 0.00694444 | 137.30 | 22.88 | 160.51 | 222,260 | 526.16 | 544.74 | BIDS |
LOYYB1 | VIC1 | 2020-09-01 20:15:00 | 0.087 | 2020-09-02 01:50:00 | 0.232639 | 242.47 | 40.41 | 216.16 | 194.09 | 97.04 | 242.85 | BIDS |
LOYYB1 | VIC1 | 2020-08-30 23:10:00 | 103.25 | 2020-09-01 18:15:00 | 1.79514 | 98.86 | 16.48 | 289.47 | 1,316,750 | 531.41 | 545.49 | BIDS |
LOYYB1 | VIC1 | 2020-05-19 15:00:00 | 137.46 | 2020-05-19 17:20:00 | 0.0972222 | 531.58 | 88.60 | 535.34 | 1,747,720 | 529.78 | 543.61 | BIDS |
LOYYB1 | VIC1 | 2019-12-29 11:35:00 | 134.82 | 2020-01-03 04:05:00 | 4.6875 | 104.12 | 17.35 | 278.19 | 1,729,240 | 534.46 | 551.88 | BIDS |
LOYYB1 | VIC1 | 2019-08-02 23:55:00 | 223.58 | 2019-08-16 16:05:00 | 13.6736 | 94.72 | 15.79 | 248.49 | 2,862,300 | 533.42 | 550.75 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=LOYYB1&d1=20190101&d2=20230101