Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
GSTONE4 | QLD1 | 37.00 | 2,348.0 | 4,731,962 | 15.76 | 7.82 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GSTONE4 | QLD1 | 2022-11-29 09:05:00 | 12.81 | 2020-11-01 00:00:00 | -758.378 | 10.68 | 3.75 | 25.55 | 53,719 | 174.74 | 276.50 | BIDS |
GSTONE4 | QLD1 | 2022-11-15 16:05:00 | 0.36 | 2022-11-16 13:40:00 | 0.899306 | 54.77 | 19.22 | 111.83 | 597.36 | 69.59 | 112.88 | BIDS |
GSTONE4 | QLD1 | 2022-10-17 02:00:00 | 34.51 | 2020-11-01 00:00:00 | -715.083 | 16.62 | 5.83 | 22.05 | 130,161 | 157.18 | 280.88 | BIDS |
GSTONE4 | QLD1 | 2022-09-08 02:20:00 | 79.53 | 2020-11-01 00:00:00 | -676.097 | 13.82 | 4.85 | 30.62 | 295,379 | 154.76 | 280.88 | BIDS |
GSTONE4 | QLD1 | 2022-06-10 16:50:00 | 41.55 | 2020-11-01 00:00:00 | -586.701 | 15.93 | 5.59 | 26.43 | 161,993 | 162.47 | 276.15 | BIDS |
GSTONE4 | QLD1 | 2022-04-15 01:00:00 | 13.02 | 2022-04-30 03:45:00 | 15.1146 | 10.32 | 3.62 | 25.73 | 52,949 | 169.44 | 226.10 | BIDS |
GSTONE4 | QLD1 | 2022-03-31 16:50:00 | 9.34 | 2022-04-02 00:30:00 | 1.31944 | 224.70 | 78.84 | 221.03 | 39,444 | 175.96 | 280.00 | BIDS |
GSTONE4 | QLD1 | 2022-03-22 07:45:00 | 0.021 | 2022-03-22 08:40:00 | 0.0381944 | 10.00 | 3.51 | 5.42 | 3.90 | 9.35 | 10.50 | BIDS |
GSTONE4 | QLD1 | 2022-02-26 04:00:00 | 10.26 | 2022-03-22 07:20:00 | 24.1389 | 7.53 | 2.64 | 22.93 | 44,848 | 182.25 | 260.23 | BIDS |
GSTONE4 | QLD1 | 2022-02-15 16:35:00 | 116.11 | 2022-02-15 21:50:00 | 0.21875 | 140.70 | 49.37 | 129.68 | 515,819 | 185.11 | 273.70 | BIDS |
GSTONE4 | QLD1 | 2021-10-22 11:45:00 | 0.024 | 2021-10-22 14:00:00 | 0.09375 | 40.00 | 14.04 | 13.82 | 12.16 | 24.31 | 40.00 | BIDS |
GSTONE4 | QLD1 | 2021-10-22 09:35:00 | 0.017 | 2021-10-22 11:15:00 | 0.0694444 | 7.00 | 2.46 | 0.0 | 2.33 | 7.00 | 7.00 | BIDS |
GSTONE4 | QLD1 | 2021-10-01 12:20:00 | 23.98 | 2021-10-22 09:15:00 | 20.8715 | 13.65 | 4.79 | 24.68 | 85,773 | 149.09 | 280.52 | BIDS |
GSTONE4 | QLD1 | 2021-08-18 00:30:00 | 84.27 | 2020-11-01 00:00:00 | -290.021 | 22.23 | 7.80 | 32.90 | 356,036 | 176.04 | 280.88 | BIDS |
GSTONE4 | QLD1 | 2021-05-25 14:15:00 | 16.88 | 2021-05-25 18:05:00 | 0.159722 | 232.75 | 81.67 | 175.00 | 66,045 | 163.04 | 280.70 | BIDS |
GSTONE4 | QLD1 | 2021-05-08 17:05:00 | 0.18 | 2021-05-08 17:10:00 | 0.00347222 | 61.42 | 21.55 | 38.85 | 108.14 | 25.95 | 61.42 | BIDS |
GSTONE4 | QLD1 | 2021-04-19 01:40:00 | 60.22 | 2021-05-08 12:55:00 | 19.4688 | 20.00 | 7.02 | 24.85 | 273,609 | 189.33 | 281.05 | BIDS |
GSTONE4 | QLD1 | 2021-02-16 09:25:00 | 2.69 | 2021-02-17 20:25:00 | 1.45833 | 17.50 | 6.14 | 99.40 | 9,384.6 | 145.69 | 251.12 | BIDS |
GSTONE4 | QLD1 | 2021-02-13 06:55:00 | 5.85 | 2021-02-13 17:00:00 | 0.420139 | 63.17 | 22.17 | 129.50 | 20,297 | 144.55 | 280.88 | BIDS |
GSTONE4 | QLD1 | 2021-01-08 22:45:00 | 8.38 | 2021-02-07 10:30:00 | 29.4896 | 14.18 | 4.97 | 25.20 | 25,776 | 128.19 | 281.75 | BIDS |
GSTONE4 | QLD1 | 2020-12-03 22:50:00 | 3.10 | 2020-12-31 13:40:00 | 27.6181 | 47.08 | 16.52 | 110.08 | 10,335 | 139.04 | 278.60 | BIDS |
GSTONE4 | QLD1 | 2020-11-19 01:15:00 | 141.54 | 2020-11-30 20:30:00 | 11.8021 | 16.80 | 5.89 | 28.18 | 594,851 | 175.12 | 279.65 | BIDS |
GSTONE4 | QLD1 | 2020-06-11 21:55:00 | 14.21 | 2020-06-30 12:20:00 | 18.6007 | 10.00 | 3.51 | 21.00 | 62,265 | 182.59 | 280.52 | BIDS |
GSTONE4 | QLD1 | 2020-05-18 10:00:00 | 15.57 | 2020-05-28 16:55:00 | 10.2882 | 88.20 | 30.95 | 88.03 | 57,322 | 153.44 | 260.05 | BIDS |
GSTONE4 | QLD1 | 2020-05-02 15:45:00 | 51.60 | 2020-05-02 20:25:00 | 0.194444 | 133.88 | 46.97 | 133.53 | 199,723 | 161.27 | 280.00 | BIDS |
GSTONE4 | QLD1 | 2020-03-05 13:15:00 | 9.62 | 2020-03-12 01:20:00 | 6.50347 | 12.60 | 4.42 | 22.05 | 39,298 | 170.18 | 280.52 | BIDS |
GSTONE4 | QLD1 | 2020-02-19 22:00:00 | 14.20 | 2020-02-24 22:20:00 | 5.01389 | 262.32 | 92.04 | 203.18 | 63,419 | 186.12 | 280.70 | BIDS |
GSTONE4 | QLD1 | 2020-01-01 03:55:00 | 22.32 | 2020-02-05 17:15:00 | 35.5556 | 10.15 | 3.56 | 20.30 | 92,510 | 172.70 | 250.95 | BIDS |
GSTONE4 | QLD1 | 2019-12-08 02:10:00 | 111.36 | 2019-12-09 20:15:00 | 1.75347 | 14.18 | 4.97 | 30.45 | 526,858 | 197.13 | 280.18 | BIDS |
GSTONE4 | QLD1 | 2019-08-15 04:10:00 | 10.34 | 2019-08-18 17:35:00 | 3.55903 | 13.47 | 4.73 | 29.57 | 50,096 | 201.93 | 279.48 | BIDS |
GSTONE4 | QLD1 | 2019-08-02 23:00:00 | 75.95 | 2019-08-04 20:05:00 | 1.87847 | 76.65 | 26.89 | 106.92 | 348,558 | 191.24 | 279.65 | BIDS |
GSTONE4 | QLD1 | 2019-05-18 00:10:00 | 55.60 | 2019-05-19 00:20:00 | 1.00694 | 67.03 | 23.52 | 109.20 | 232,818 | 174.47 | 280.70 | BIDS |
GSTONE4 | QLD1 | 2019-03-18 06:20:00 | 2.62 | 2019-03-23 09:45:00 | 5.14236 | 226.45 | 79.46 | 199.68 | 13,106 | 208.87 | 275.27 | BIDS |
GSTONE4 | QLD1 | 2019-03-15 15:30:00 | 0.052 | 2019-03-15 15:35:00 | 0.00347222 | 54.25 | 19.04 | 24.68 | 25.66 | 21.99 | 54.25 | BIDS |
GSTONE4 | QLD1 | 2019-03-15 14:15:00 | 0.0069 | 2019-03-15 14:20:00 | 0.00347222 | 5.08 | 1.78 | 0.0 | 0.42 | 5.08 | 5.08 | BIDS |
GSTONE4 | QLD1 | 2019-03-15 12:20:00 | 16.34 | 2019-03-15 14:10:00 | 0.0763889 | 270.20 | 94.81 | 273.88 | 74,407 | 189.73 | 279.48 | BIDS |
GSTONE4 | QLD1 | 2019-02-26 02:50:00 | 54.34 | 2019-02-27 04:10:00 | 1.05556 | 42.70 | 14.98 | 99.92 | 234,414 | 179.74 | 281.23 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=GSTONE4&d1=20190101&d2=20230101