Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
YWPS1 | VIC1 | 45.00 | 3,414.1 | 8,192,137 | 13.18 | 5.49 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YWPS1 | VIC1 | 2022-12-28 22:25:00 | 1.53 | 2020-11-01 00:00:00 | -787.934 | 31.07 | 7.87 | 131.32 | 10,139 | 275.89 | 304.51 | BIDS |
YWPS1 | VIC1 | 2022-12-24 15:15:00 | 2.64 | 2020-11-01 00:00:00 | -783.635 | 25.05 | 6.34 | 121.80 | 16,518 | 261.16 | 305.76 | BIDS |
YWPS1 | VIC1 | 2022-12-04 07:20:00 | 4.30 | 2020-11-01 00:00:00 | -763.306 | 352.63 | 89.27 | 362.66 | 35,106 | 340.83 | 378.70 | BIDS |
YWPS1 | VIC1 | 2022-11-23 09:30:00 | 8.97 | 2020-11-01 00:00:00 | -752.396 | 49.87 | 12.62 | 159.14 | 68,643 | 318.90 | 384.96 | BIDS |
YWPS1 | VIC1 | 2022-11-03 15:05:00 | 4.01 | 2020-11-01 00:00:00 | -732.628 | 213.78 | 54.12 | 254.63 | 24,428 | 254.24 | 319.30 | BIDS |
YWPS1 | VIC1 | 2022-10-21 03:25:00 | 29.34 | 2020-11-01 00:00:00 | -719.142 | 130.82 | 33.12 | 240.60 | 235,761 | 334.89 | 384.96 | BIDS |
YWPS1 | VIC1 | 2022-09-15 20:50:00 | 4.51 | 2020-11-01 00:00:00 | -683.868 | 277.40 | 70.23 | 359.40 | 36,136 | 334.34 | 367.67 | BIDS |
YWPS1 | VIC1 | 2022-09-02 00:10:00 | 61.22 | 2020-11-01 00:00:00 | -670.007 | 23.55 | 5.96 | 92.97 | 491,430 | 334.51 | 384.46 | BIDS |
YWPS1 | VIC1 | 2022-06-12 02:10:00 | 4.43 | 2020-11-01 00:00:00 | -588.09 | 22.05 | 5.58 | 145.61 | 34,766 | 327.21 | 385.46 | BIDS |
YWPS1 | VIC1 | 2022-05-31 07:00:00 | 5.40 | 2020-11-01 00:00:00 | -576.292 | 21.29 | 5.39 | 191.47 | 44,152 | 340.94 | 367.42 | BIDS |
YWPS1 | VIC1 | 2022-05-25 19:35:00 | 0.045 | 2022-05-25 21:30:00 | 0.0798611 | 37.58 | 9.52 | 21.54 | 23.55 | 23.55 | 37.58 | BIDS |
YWPS1 | VIC1 | 2022-05-04 08:35:00 | 0.15 | 2020-11-01 00:00:00 | -549.358 | 68.41 | 17.32 | 97.49 | 237.65 | 67.90 | 117.03 | BIDS |
YWPS1 | VIC1 | 2022-04-24 02:40:00 | 5.70 | 2022-05-04 05:05:00 | 10.1007 | 161.69 | 40.93 | 203.75 | 42,106 | 307.91 | 383.71 | BIDS |
YWPS1 | VIC1 | 2022-04-10 05:20:00 | 27.68 | 2022-04-18 09:55:00 | 8.19097 | 6.01 | 1.52 | 57.64 | 224,112 | 337.35 | 383.21 | BIDS |
YWPS1 | VIC1 | 2022-03-07 18:20:00 | 7.90 | 2022-03-13 13:00:00 | 5.77778 | 27.56 | 6.98 | 80.69 | 62,117 | 327.79 | 370.68 | BIDS |
YWPS1 | VIC1 | 2022-02-25 21:25:00 | 4.53 | 2022-02-27 20:50:00 | 1.97569 | 15.53 | 3.93 | 133.58 | 29,756 | 273.83 | 324.56 | BIDS |
YWPS1 | VIC1 | 2022-02-15 16:55:00 | 5.42 | 2022-02-21 08:45:00 | 5.65972 | 15.78 | 3.99 | 159.89 | 40,673 | 312.67 | 379.95 | BIDS |
YWPS1 | VIC1 | 2022-02-06 04:45:00 | 0.54 | 2022-02-10 06:50:00 | 4.08681 | 150.12 | 38.00 | 279.19 | 2,812.7 | 217.76 | 352.88 | BIDS |
YWPS1 | VIC1 | 2022-01-30 13:35:00 | 47.57 | 2022-02-05 15:50:00 | 6.09375 | 89.97 | 22.78 | 200.25 | 381,274 | 334.01 | 388.22 | BIDS |
YWPS1 | VIC1 | 2021-12-06 10:35:00 | 27.77 | 2021-12-14 00:05:00 | 7.5625 | 32.82 | 8.31 | 111.52 | 185,967 | 279.02 | 384.21 | BIDS |
YWPS1 | VIC1 | 2021-10-23 08:40:00 | 54.81 | 2021-11-08 16:05:00 | 16.309 | 32.58 | 8.25 | 89.72 | 364,724 | 277.27 | 390.73 | BIDS |
YWPS1 | VIC1 | 2021-08-26 10:50:00 | 15.18 | 2021-08-29 13:15:00 | 3.10069 | 15.53 | 3.93 | 143.85 | 110,671 | 303.83 | 385.21 | BIDS |
YWPS1 | VIC1 | 2021-07-30 17:50:00 | 109.74 | 2021-08-11 06:35:00 | 11.5312 | 40.34 | 10.21 | 171.42 | 827,228 | 314.10 | 396.49 | BIDS |
YWPS1 | VIC1 | 2021-03-25 12:25:00 | 93.41 | 2021-04-12 00:10:00 | 17.4896 | 23.05 | 5.83 | 106.51 | 811,261 | 361.90 | 400.00 | BIDS |
YWPS1 | VIC1 | 2020-12-18 22:45:00 | 15.52 | 2020-12-22 02:40:00 | 3.16319 | 40.84 | 10.34 | 96.73 | 131,278 | 352.43 | 387.47 | BIDS |
YWPS1 | VIC1 | 2020-11-29 00:10:00 | 9.93 | 2020-12-03 10:15:00 | 4.42014 | 123.05 | 31.15 | 200.50 | 84,972 | 356.52 | 395.99 | BIDS |
YWPS1 | VIC1 | 2020-11-05 07:55:00 | 4.49 | 2020-11-19 01:50:00 | 13.7465 | 10.52 | 2.66 | 198.24 | 25,371 | 235.65 | 384.21 | BIDS |
YWPS1 | VIC1 | 2020-10-31 15:00:00 | 0.38 | 2020-10-31 20:15:00 | 0.21875 | 10.03 | 2.54 | 37.33 | 762.67 | 83.96 | 130.19 | BIDS |
YWPS1 | VIC1 | 2020-07-01 19:55:00 | 7.35 | 2020-11-01 00:00:00 | 122.17 | 18.79 | 4.76 | 119.29 | 56,642 | 321.22 | 347.87 | BIDS |
YWPS1 | VIC1 | 2020-06-17 09:00:00 | 37.20 | 2020-06-24 11:35:00 | 7.10764 | 13.02 | 3.30 | 372.18 | 284,671 | 318.90 | 372.18 | BIDS |
YWPS1 | VIC1 | 2020-05-05 21:10:00 | 2.31 | 2020-05-11 04:20:00 | 5.29861 | 47.61 | 12.05 | 150.87 | 16,631 | 300.56 | 337.34 | BIDS |
YWPS1 | VIC1 | 2020-05-01 22:50:00 | 20.06 | 2020-05-03 13:50:00 | 1.625 | 20.29 | 5.14 | 90.47 | 154,332 | 320.69 | 348.62 | BIDS |
YWPS1 | VIC1 | 2020-04-11 13:35:00 | 2.86 | 2020-04-11 21:35:00 | 0.333333 | 239.34 | 60.59 | 235.08 | 19,490 | 284.17 | 350.12 | BIDS |
YWPS1 | VIC1 | 2020-03-26 02:40:00 | 8.74 | 2020-04-08 17:00:00 | 13.5972 | 31.57 | 7.99 | 83.70 | 69,707 | 332.60 | 351.88 | BIDS |
YWPS1 | VIC1 | 2020-03-12 14:45:00 | 81.17 | 2020-03-17 09:05:00 | 4.76389 | 341.85 | 86.55 | 342.35 | 642,650 | 329.89 | 369.42 | BIDS |
YWPS1 | VIC1 | 2019-12-21 01:10:00 | 37.61 | 2019-12-22 10:40:00 | 1.39583 | 36.58 | 9.26 | 67.66 | 299,305 | 331.64 | 364.41 | BIDS |
YWPS1 | VIC1 | 2019-11-07 11:45:00 | 0.89 | 2019-11-13 10:40:00 | 5.95486 | 41.09 | 10.40 | 110.27 | 5,970.8 | 282.09 | 385.71 | BIDS |
YWPS1 | VIC1 | 2019-11-02 05:00:00 | 7.32 | 2019-11-06 14:35:00 | 4.39931 | 340.00 | 86.08 | 337.34 | 60,314 | 343.50 | 385.46 | BIDS |
YWPS1 | VIC1 | 2019-10-20 08:55:00 | 9.09 | 2019-10-25 21:25:00 | 5.52083 | 81.19 | 20.56 | 371.43 | 78,279 | 359.08 | 387.72 | BIDS |
YWPS1 | VIC1 | 2019-09-21 05:00:00 | 121.74 | 2019-10-11 06:55:00 | 20.0799 | 40.59 | 10.28 | 86.71 | 1,074,460 | 367.76 | 390.48 | BIDS |
YWPS1 | VIC1 | 2019-05-19 00:55:00 | 11.06 | 2019-05-22 11:25:00 | 3.4375 | 11.77 | 2.98 | 9.51 | 95,150 | 358.50 | 388.97 | BIDS |
YWPS1 | VIC1 | 2019-05-03 11:15:00 | 0.40 | 2019-05-07 23:30:00 | 4.51042 | 5.25 | 1.33 | 136.33 | 1,806.0 | 190.11 | 324.56 | BIDS |
YWPS1 | VIC1 | 2019-04-28 22:00:00 | 9.69 | 2019-05-03 01:45:00 | 4.15625 | 49.62 | 12.56 | 71.67 | 74,057 | 318.64 | 386.47 | BIDS |
YWPS1 | VIC1 | 2019-04-19 02:25:00 | 0.28 | 2019-04-19 05:35:00 | 0.131944 | 26.31 | 6.66 | 74.43 | 339.00 | 50.22 | 143.10 | BIDS |
YWPS1 | VIC1 | 2019-04-04 19:25:00 | 108.27 | 2019-04-18 19:40:00 | 14.0104 | 20.29 | 5.14 | 59.64 | 935,911 | 360.20 | 387.97 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=YWPS1&d1=20190101&d2=20230101