Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
BW01 | NSW1 | 20.00 | 4,245.7 | 16,645,088 | 4.71 | 1.20 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BW01 | NSW1 | 2022-12-31 13:00:00 | 96.95 | 2022-12-31 16:40:00 | 0.152778 | 328.02 | 46.86 | 333.61 | 1,100,340 | 472.93 | 677.02 | BIDS |
BW01 | NSW1 | 2022-09-02 22:35:00 | 31.29 | 2020-11-01 00:00:00 | -670.941 | 65.00 | 9.29 | 120.99 | 342,605 | 456.25 | 603.42 | BIDS |
BW01 | NSW1 | 2022-07-22 17:00:00 | 65.80 | 2020-11-01 00:00:00 | -628.708 | 93.95 | 13.42 | 178.05 | 993,147 | 628.94 | 670.23 | BIDS |
BW01 | NSW1 | 2022-04-27 21:15:00 | 20.96 | 2022-05-17 21:55:00 | 20.0278 | 76.38 | 10.91 | 167.53 | 291,266 | 579.06 | 663.12 | BIDS |
BW01 | NSW1 | 2022-04-06 15:35:00 | 114.66 | 2022-04-06 22:15:00 | 0.277778 | 631.38 | 90.20 | 628.75 | 1,539,190 | 559.35 | 684.27 | BIDS |
BW01 | NSW1 | 2021-12-07 23:50:00 | 12.61 | 2021-12-12 23:45:00 | 4.99653 | 110.08 | 15.72 | 146.07 | 139,852 | 462.07 | 667.45 | BIDS |
BW01 | NSW1 | 2021-11-24 14:15:00 | 3.03 | 2021-11-25 09:10:00 | 0.788194 | 70.62 | 10.09 | 140.65 | 21,379 | 294.20 | 351.23 | BIDS |
BW01 | NSW1 | 2021-10-15 02:15:00 | 77.20 | 2020-11-01 00:00:00 | -348.094 | 130.82 | 18.69 | 169.25 | 910,868 | 491.65 | 665.60 | BIDS |
BW01 | NSW1 | 2021-07-19 06:45:00 | 234.17 | 2021-07-29 21:35:00 | 10.6181 | 12.53 | 1.79 | 141.07 | 3,093,070 | 550.37 | 691.20 | BIDS |
BW01 | NSW1 | 2020-11-06 16:20:00 | 189.98 | 2020-11-27 02:40:00 | 20.4306 | 62.62 | 8.95 | 179.25 | 2,470,100 | 541.76 | 702.70 | BIDS |
BW01 | NSW1 | 2020-04-17 12:40:00 | 25.49 | 2020-04-30 16:55:00 | 13.1771 | 91.88 | 13.12 | 113.12 | 333,022 | 544.52 | 659.10 | BIDS |
BW01 | NSW1 | 2020-03-22 18:50:00 | 104.97 | 2020-03-23 01:05:00 | 0.260417 | 574.88 | 82.12 | 572.42 | 1,400,230 | 555.83 | 680.33 | BIDS |
BW01 | NSW1 | 2019-12-05 18:20:00 | 7.68 | 2019-12-08 19:40:00 | 3.05556 | 499.18 | 71.31 | 492.32 | 80,417 | 436.65 | 522.77 | BIDS |
BW01 | NSW1 | 2019-11-09 03:20:00 | 56.39 | 2019-11-28 02:10:00 | 18.9514 | 102.95 | 14.71 | 120.00 | 751,278 | 555.13 | 697.08 | BIDS |
BW01 | NSW1 | 2019-09-13 11:45:00 | 84.23 | 2019-09-13 18:00:00 | 0.260417 | 217.85 | 31.12 | 266.23 | 1,143,720 | 565.80 | 687.88 | BIDS |
BW01 | NSW1 | 2019-06-21 04:35:00 | 1.08 | 2019-06-21 06:20:00 | 0.0729167 | 318.95 | 45.56 | 320.65 | 6,180.6 | 238.48 | 336.43 | BIDS |
BW01 | NSW1 | 2019-06-19 13:50:00 | 0.031 | 2019-06-20 02:40:00 | 0.534722 | 5.80 | 0.83 | 15.00 | 6.40 | 9.60 | 15.00 | BIDS |
BW01 | NSW1 | 2019-06-01 11:10:00 | 116.76 | 2019-06-19 13:10:00 | 18.0833 | 58.35 | 8.34 | 191.55 | 1,557,290 | 555.74 | 690.83 | BIDS |
BW01 | NSW1 | 2019-02-03 19:35:00 | 6.49 | 2019-02-04 17:00:00 | 0.892361 | 292.23 | 41.75 | 360.95 | 85,923 | 552.26 | 664.85 | BIDS |
BW01 | NSW1 | 2019-01-27 05:00:00 | 29.33 | 2019-01-28 08:00:00 | 1.125 | 502.23 | 71.75 | 498.38 | 385,204 | 547.36 | 665.25 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=BW01&d1=20190101&d2=20230101