[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages Statistics

[ Outages by: Region | Station | Unit ]

Period: 20190122 to 20211231 ordered by MW_AT_OUTAGE

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
LYA3 VIC1 22.00 6,339.0 11,018,584 3.47 2.00
YWPS4 VIC1 37.00 5,604.0 7,048,023 6.60 5.25
LYA2 VIC1 22.00 4,673.0 9,093,099 4.71 2.42
YWPS3 VIC1 36.00 4,564.7 7,700,268 7.89 4.68
LOYYB2 VIC1 15.00 4,414.3 14,095,315 3.40 1.06
KPP_1 QLD1 16.00 4,401.1 14,232,064 3.64 1.12
LOYYB1 VIC1 16.00 4,286.1 11,812,700 3.73 1.35
ER03 NSW1 16.00 4,184.6 10,716,516 3.82 1.49
VP6 NSW1 23.00 3,683.1 13,230,052 6.24 1.74
STAN-1 QLD1 20.00 3,665.1 6,639,145 5.46 3.01
BW03 NSW1 19.00 3,637.9 13,161,553 5.22 1.44
CALL_B_1 QLD1 22.00 3,597.2 5,906,875 6.12 3.72
BW02 NSW1 17.00 3,422.8 9,749,238 4.97 1.74
CPP_3 QLD1 19.00 3,324.2 7,784,216 5.72 2.44
LD01 NSW1 24.00 3,274.8 6,417,938 7.33 3.74
LYA1 VIC1 13.00 3,230.0 12,252,942 4.02 1.06
LD02 NSW1 23.00 3,197.3 6,741,669 7.19 3.41
BW01 NSW1 15.00 3,050.9 12,378,538 4.92 1.21
MP1 NSW1 25.00 3,034.3 9,035,000 8.24 2.77
YWPS2 VIC1 43.00 3,026.3 5,789,202 14.21 7.43
MPP_1 QLD1 13.00 2,997.3 9,703,715 4.34 1.34
CPP_4 QLD1 13.00 2,873.2 9,171,820 4.52 1.42
VP5 NSW1 22.00 2,799.2 11,291,959 7.86 1.95
BW04 NSW1 17.00 2,743.5 9,391,916 6.20 1.81
ER04 NSW1 18.00 2,602.2 10,927,023 6.92 1.65
CALL_B_2 QLD1 12.00 2,162.7 6,905,483 5.55 1.74
LD03 NSW1 16.00 2,034.5 6,659,463 7.86 2.40
ER02 NSW1 15.00 2,022.2 10,690,647 7.42 1.40
MPP_2 QLD1 13.00 1,969.8 10,517,729 6.60 1.24
LYA4 VIC1 8.00 1,962.0 11,270,347 4.08 0.71
STAN-2 QLD1 11.00 1,913.3 4,365,417 5.75 2.52
GSTONE4 QLD1 27.00 1,842.9 3,437,049 14.65 7.86
GSTONE5 QLD1 31.00 1,712.0 3,190,841 18.11 9.72
YWPS1 VIC1 26.00 1,693.9 6,411,944 15.35 4.05
GSTONE3 QLD1 29.00 1,636.2 2,911,018 17.72 9.96
GSTONE2 QLD1 33.00 1,602.2 2,884,042 20.60 11.44
MP2 NSW1 19.00 1,580.3 10,217,045 12.02 1.86
ER01 NSW1 14.00 1,520.1 12,865,944 9.21 1.09
GSTONE1 QLD1 25.00 1,228.2 3,008,098 20.35 8.31
TARONG#2 QLD1 8.00 1,210.4 9,234,917 6.61 0.87
TNPS1 QLD1 10.00 1,124.8 5,120,122 8.89 1.95
LD04 NSW1 15.00 1,116.0 7,504,909 13.44 2.00
STAN-4 QLD1 6.00 969.73 6,094,362 6.19 0.98
STAN-3 QLD1 6.00 750.85 7,001,093 7.99 0.86
GSTONE6 QLD1 19.00 746.32 3,197,205 25.46 5.94
TARONG#4 QLD1 7.00 731.50 5,025,628 9.57 1.39
TARONG#3 QLD1 4.00 679.10 2,125,594 5.89 1.88
TARONG#1 QLD1 1.00 89.10 1,469,917 11.22 0.68

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics/?d1=20190122&d2=20211231&orderby=MW_AT_OUTAGE

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]