Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
LD02 | NSW1 | 23.00 | 3,197.3 | 6,741,669 | 7.19 | 3.41 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LD02 | NSW1 | 2021-11-21 09:15:00 | 28.61 | 2021-12-04 18:20:00 | 13.3785 | 37.82 | 6.88 | 148.57 | 222,357 | 323.86 | 386.19 | BIDS |
LD02 | NSW1 | 2021-10-10 23:25:00 | 61.31 | 2021-10-23 18:40:00 | 12.8021 | 309.98 | 56.36 | 320.32 | 490,658 | 333.46 | 415.24 | BIDS |
LD02 | NSW1 | 2021-08-04 04:45:00 | 37.85 | 2020-11-01 00:00:00 | -276.198 | 268.11 | 48.75 | 267.68 | 314,634 | 348.11 | 433.86 | BIDS |
LD02 | NSW1 | 2021-08-04 01:40:00 | 37.72 | 2021-08-10 16:00:00 | 6.59722 | 44.38 | 8.07 | 227.18 | 314,954 | 347.92 | 433.86 | BIDS |
LD02 | NSW1 | 2021-06-13 11:55:00 | 30.61 | 2021-06-27 08:25:00 | 13.8542 | 353.61 | 64.29 | 347.91 | 243,239 | 331.16 | 421.82 | BIDS |
LD02 | NSW1 | 2021-05-13 08:10:00 | 0.20 | 2021-05-13 21:25:00 | 0.552083 | 185.00 | 33.64 | 187.09 | 631.75 | 135.38 | 187.26 | BIDS |
LD02 | NSW1 | 2021-04-25 21:10:00 | 63.15 | 2021-05-13 03:30:00 | 17.2639 | 22.86 | 4.16 | 112.01 | 516,527 | 340.85 | 433.41 | BIDS |
LD02 | NSW1 | 2021-02-14 16:00:00 | 29.02 | 2021-02-21 17:45:00 | 7.07292 | 261.21 | 47.49 | 281.79 | 218,430 | 313.69 | 420.23 | BIDS |
LD02 | NSW1 | 2021-01-06 09:00:00 | 5.94 | 2021-01-16 15:40:00 | 10.2778 | 22.63 | 4.11 | 134.44 | 37,096 | 260.32 | 322.65 | BIDS |
LD02 | NSW1 | 2020-10-09 14:35:00 | 38.69 | 2020-12-31 10:30:00 | 82.8299 | 98.70 | 17.95 | 78.84 | 324,822 | 349.87 | 425.83 | BIDS |
LD02 | NSW1 | 2020-07-21 10:50:00 | 25.20 | 2020-08-31 22:10:00 | 41.4722 | 46.95 | 8.54 | 173.87 | 212,045 | 350.58 | 425.74 | BIDS |
LD02 | NSW1 | 2020-06-08 23:05:00 | 11.30 | 2020-06-26 06:00:00 | 17.2882 | 133.74 | 24.32 | 197.51 | 76,229 | 281.29 | 424.05 | BIDS |
LD02 | NSW1 | 2020-05-21 12:50:00 | 12.51 | 2020-05-28 16:05:00 | 7.13542 | 173.47 | 31.54 | 272.74 | 103,662 | 345.45 | 428.76 | BIDS |
LD02 | NSW1 | 2020-05-05 17:00:00 | 0.32 | 2020-05-09 00:45:00 | 3.32292 | 38.77 | 7.05 | 108.00 | 722.50 | 96.33 | 119.59 | BIDS |
LD02 | NSW1 | 2020-03-30 09:55:00 | 75.05 | 2020-05-05 09:30:00 | 35.9826 | 349.99 | 63.63 | 349.37 | 649,757 | 360.74 | 447.49 | BIDS |
LD02 | NSW1 | 2020-01-10 21:40:00 | 1.57 | 2020-01-15 08:45:00 | 4.46181 | 66.45 | 12.08 | 144.45 | 11,353 | 302.74 | 425.93 | BIDS |
LD02 | NSW1 | 2020-01-05 00:20:00 | 53.08 | 2020-01-09 08:10:00 | 4.32639 | 37.07 | 6.74 | 102.69 | 451,314 | 354.30 | 431.16 | BIDS |
LD02 | NSW1 | 2019-11-07 21:10:00 | 7.80 | 2019-11-12 22:30:00 | 5.05556 | 104.76 | 19.05 | 204.17 | 68,590 | 366.63 | 426.82 | BIDS |
LD02 | NSW1 | 2019-10-19 22:15:00 | 75.21 | 2019-10-31 02:05:00 | 11.1597 | 75.06 | 13.65 | 138.15 | 640,739 | 354.98 | 427.48 | BIDS |
LD02 | NSW1 | 2019-07-28 03:40:00 | 11.00 | 2019-08-05 17:15:00 | 8.56597 | 73.33 | 13.33 | 244.22 | 100,888 | 382.15 | 426.04 | BIDS |
LD02 | NSW1 | 2019-07-03 16:05:00 | 44.17 | 2019-07-17 03:40:00 | 13.4826 | 125.08 | 22.74 | 212.72 | 418,568 | 394.88 | 435.49 | BIDS |
LD02 | NSW1 | 2019-05-15 18:20:00 | 103.74 | 2019-05-20 12:05:00 | 4.73958 | 349.99 | 63.63 | 349.95 | 864,865 | 347.37 | 430.31 | BIDS |
LD02 | NSW1 | 2019-01-24 01:30:00 | 53.76 | 2019-02-01 00:35:00 | 7.96181 | 18.36 | 3.34 | 76.82 | 459,588 | 356.20 | 428.91 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=LD02&d1=20190122&d2=20211231