Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
CALL_B_1 | QLD1 | 22.00 | 3,597.2 | 5,906,875 | 6.12 | 3.72 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL_B_1 | QLD1 | 2021-12-17 03:10:00 | 38.98 | 2021-12-22 03:10:00 | 5 | 70.30 | 18.26 | 97.90 | 279,072 | 298.37 | 352.30 | BIDS |
CALL_B_1 | QLD1 | 2021-10-22 13:10:00 | 107.98 | 2021-11-08 03:50:00 | 16.6111 | 68.30 | 17.74 | 72.40 | 786,461 | 303.49 | 352.30 | BIDS |
CALL_B_1 | QLD1 | 2021-07-06 10:25:00 | 19.74 | 2021-07-06 13:45:00 | 0.138889 | 349.20 | 90.70 | 350.20 | 143,667 | 303.25 | 351.00 | BIDS |
CALL_B_1 | QLD1 | 2021-05-05 10:10:00 | 17.03 | 2021-06-16 16:40:00 | 42.2708 | 289.00 | 75.06 | 284.80 | 117,270 | 286.90 | 351.10 | BIDS |
CALL_B_1 | QLD1 | 2021-03-25 09:10:00 | 7.79 | 2021-04-18 09:25:00 | 24.0104 | 119.30 | 30.99 | 272.50 | 59,025 | 315.92 | 351.00 | BIDS |
CALL_B_1 | QLD1 | 2021-03-17 10:25:00 | 49.88 | 2021-03-17 14:20:00 | 0.163194 | 297.40 | 77.25 | 296.10 | 378,217 | 315.99 | 352.00 | BIDS |
CALL_B_1 | QLD1 | 2021-01-26 08:45:00 | 38.19 | 2021-01-26 13:25:00 | 0.194444 | 150.10 | 38.99 | 278.80 | 258,687 | 282.25 | 350.10 | BIDS |
CALL_B_1 | QLD1 | 2020-12-14 20:15:00 | 26.81 | 2020-12-19 04:15:00 | 4.33333 | 61.50 | 15.97 | 319.60 | 168,165 | 261.36 | 351.40 | BIDS |
CALL_B_1 | QLD1 | 2020-11-14 00:50:00 | 3.82 | 2020-11-18 00:50:00 | 4 | 233.10 | 60.55 | 282.30 | 20,761 | 226.49 | 324.40 | BIDS |
CALL_B_1 | QLD1 | 2020-08-21 09:15:00 | 0.010 | 2020-11-01 00:00:00 | 71.6146 | 4.00 | 1.04 | 0.0 | 0.67 | 4.00 | 4.00 | BIDS |
CALL_B_1 | QLD1 | 2020-06-19 15:00:00 | 59.32 | 2020-08-21 09:05:00 | 62.7535 | 66.10 | 17.17 | 66.10 | 409,520 | 287.67 | 331.80 | BIDS |
CALL_B_1 | QLD1 | 2020-04-08 10:40:00 | 54.47 | 2020-04-21 07:25:00 | 12.8646 | 69.90 | 18.16 | 61.80 | 364,518 | 278.86 | 352.00 | BIDS |
CALL_B_1 | QLD1 | 2020-02-06 12:40:00 | 13.56 | 2020-02-13 23:30:00 | 7.45139 | 41.50 | 10.78 | 107.40 | 107,752 | 331.20 | 351.90 | BIDS |
CALL_B_1 | QLD1 | 2020-01-23 11:35:00 | 36.28 | 2020-01-23 23:20:00 | 0.489583 | 326.90 | 84.91 | 330.10 | 288,321 | 331.15 | 354.80 | BIDS |
CALL_B_1 | QLD1 | 2019-12-08 23:05:00 | 107.95 | 2019-12-18 04:55:00 | 9.24306 | 131.20 | 34.08 | 150.00 | 838,799 | 323.78 | 353.70 | BIDS |
CALL_B_1 | QLD1 | 2019-08-22 21:15:00 | 0.15 | 2019-08-23 00:25:00 | 0.131944 | 97.50 | 25.32 | 99.60 | 386.83 | 113.22 | 168.10 | BIDS |
CALL_B_1 | QLD1 | 2019-08-22 14:40:00 | 36.59 | 2019-08-22 17:50:00 | 0.131944 | 73.30 | 19.04 | 130.50 | 274,355 | 312.42 | 351.60 | BIDS |
CALL_B_1 | QLD1 | 2019-06-24 13:30:00 | 27.10 | 2019-07-17 00:30:00 | 22.4583 | 330.40 | 85.82 | 330.30 | 182,339 | 280.38 | 351.10 | BIDS |
CALL_B_1 | QLD1 | 2019-05-11 13:40:00 | 7.02 | 2019-05-28 11:10:00 | 16.8958 | 69.50 | 18.05 | 67.40 | 53,220 | 315.84 | 335.50 | BIDS |
CALL_B_1 | QLD1 | 2019-05-04 09:30:00 | 27.40 | 2019-05-04 13:10:00 | 0.152778 | 103.90 | 26.99 | 236.90 | 210,148 | 319.62 | 341.10 | BIDS |
CALL_B_1 | QLD1 | 2019-04-06 12:35:00 | 45.90 | 2019-04-07 00:00:00 | 0.475694 | 330.00 | 85.71 | 329.80 | 336,831 | 305.79 | 341.70 | BIDS |
CALL_B_1 | QLD1 | 2019-02-19 13:30:00 | 82.38 | 2019-02-19 15:05:00 | 0.0659722 | 314.80 | 81.77 | 319.70 | 629,360 | 318.35 | 351.50 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=CALL_B_1&d1=20190122&d2=20211231