Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
MP1 | NSW1 | 25.00 | 3,034.3 | 9,035,000 | 8.24 | 2.77 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MP1 | NSW1 | 2021-12-02 23:50:00 | 30.37 | 2021-12-12 16:40:00 | 9.70139 | 80.40 | 11.49 | 92.00 | 267,613 | 367.18 | 732.90 | BIDS |
MP1 | NSW1 | 2021-11-01 16:00:00 | 0.024 | 2021-11-02 15:00:00 | 0.958333 | 75.95 | 10.85 | 41.30 | 24.24 | 48.49 | 75.95 | BIDS |
MP1 | NSW1 | 2021-11-01 08:10:00 | 0.17 | 2021-11-01 15:30:00 | 0.305556 | 138.60 | 19.80 | 134.40 | 259.66 | 64.91 | 143.00 | BIDS |
MP1 | NSW1 | 2021-10-23 01:05:00 | 47.51 | 2021-11-01 04:10:00 | 9.12847 | 13.85 | 1.98 | 94.45 | 426,917 | 374.41 | 733.40 | BIDS |
MP1 | NSW1 | 2021-08-31 23:45:00 | 56.98 | 2021-09-05 12:50:00 | 4.54514 | 58.08 | 8.30 | 161.80 | 640,340 | 468.31 | 733.62 | BIDS |
MP1 | NSW1 | 2021-07-02 07:10:00 | 148.83 | 2021-07-06 00:25:00 | 3.71875 | 82.28 | 11.75 | 125.17 | 2,053,010 | 574.79 | 751.27 | BIDS |
MP1 | NSW1 | 2021-02-02 23:25:00 | 18.81 | 2021-02-03 11:20:00 | 0.496528 | 544.70 | 77.81 | 581.92 | 258,770 | 573.45 | 734.12 | BIDS |
MP1 | NSW1 | 2021-01-13 20:10:00 | 0.22 | 2021-01-15 04:10:00 | 1.33333 | 6.12 | 0.88 | 6.00 | 116.43 | 22.90 | 75.00 | BIDS |
MP1 | NSW1 | 2021-01-08 14:30:00 | 10.27 | 2021-01-13 15:05:00 | 5.02431 | 61.60 | 8.80 | 237.93 | 120,198 | 487.95 | 735.77 | BIDS |
MP1 | NSW1 | 2020-12-27 07:35:00 | 0.069 | 2020-12-29 08:10:00 | 2.02431 | 76.65 | 10.95 | 103.25 | 84.14 | 53.14 | 129.72 | BIDS |
MP1 | NSW1 | 2020-12-26 19:30:00 | 0.0069 | 2020-12-27 06:00:00 | 0.4375 | 5.00 | 0.71 | 0.0 | 0.42 | 5.00 | 5.00 | BIDS |
MP1 | NSW1 | 2020-12-23 10:30:00 | 0.55 | 2020-12-26 19:25:00 | 3.37153 | 277.52 | 39.65 | 277.93 | 3,156.8 | 242.83 | 282.98 | BIDS |
MP1 | NSW1 | 2020-12-21 20:30:00 | 0.28 | 2020-12-22 21:30:00 | 1.04167 | 6.25 | 0.89 | 166.68 | 786.49 | 117.97 | 248.85 | BIDS |
MP1 | NSW1 | 2020-11-19 08:50:00 | 0.0069 | 2020-12-21 13:50:00 | 32.2083 | 4.20 | 0.60 | 0.0 | 0.35 | 4.20 | 4.20 | BIDS |
MP1 | NSW1 | 2020-09-25 20:35:00 | 126.25 | 2020-11-19 08:45:00 | 54.5069 | 70.03 | 10.00 | 118.38 | 1,635,530 | 539.79 | 663.60 | BIDS |
MP1 | NSW1 | 2020-05-16 22:05:00 | 73.40 | 2020-05-22 14:40:00 | 5.69097 | 28.57 | 4.08 | 61.12 | 921,598 | 523.21 | 661.85 | BIDS |
MP1 | NSW1 | 2020-02-26 20:35:00 | 34.69 | 2020-03-04 12:40:00 | 6.67014 | 57.45 | 8.21 | 100.72 | 348,144 | 418.23 | 680.38 | BIDS |
MP1 | NSW1 | 2020-01-11 02:40:00 | 13.69 | 2020-01-23 04:10:00 | 12.0625 | 29.55 | 4.22 | 84.80 | 102,641 | 312.45 | 682.90 | BIDS |
MP1 | NSW1 | 2019-12-21 20:05:00 | 50.83 | 2019-12-28 10:10:00 | 6.58681 | 224.60 | 32.09 | 243.97 | 432,875 | 354.84 | 702.10 | BIDS |
MP1 | NSW1 | 2019-10-25 21:40:00 | 5.13 | 2019-11-01 00:10:00 | 6.10417 | 46.77 | 6.68 | 74.40 | 33,218 | 270.07 | 539.98 | BIDS |
MP1 | NSW1 | 2019-09-09 07:10:00 | 0.89 | 2019-10-20 18:40:00 | 41.4792 | 295.68 | 42.24 | 279.52 | 5,034.9 | 237.87 | 313.43 | BIDS |
MP1 | NSW1 | 2019-09-08 07:45:00 | 82.50 | 2019-09-08 10:00:00 | 0.09375 | 115.88 | 16.55 | 146.65 | 692,658 | 349.84 | 702.35 | BIDS |
MP1 | NSW1 | 2019-06-05 15:00:00 | 10.12 | 2019-06-17 19:50:00 | 12.2014 | 597.85 | 85.41 | 654.98 | 114,052 | 469.67 | 673.10 | BIDS |
MP1 | NSW1 | 2019-04-29 21:35:00 | 48.89 | 2019-05-26 12:10:00 | 26.6076 | 54.08 | 7.72 | 84.40 | 434,598 | 370.42 | 681.10 | BIDS |
MP1 | NSW1 | 2019-03-07 22:10:00 | 53.51 | 2019-03-12 00:20:00 | 4.09028 | 82.62 | 11.80 | 132.65 | 543,374 | 423.13 | 679.85 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=MP1&d1=20190122&d2=20211231