Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
YWPS2 | VIC1 | 43.00 | 3,026.3 | 5,789,202 | 14.21 | 7.43 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YWPS2 | VIC1 | 2021-12-29 00:40:00 | 0.12 | 2022-01-06 23:25:00 | 8.94792 | 144.10 | 36.48 | 97.24 | 151.52 | 55.10 | 144.10 | BIDS |
YWPS2 | VIC1 | 2021-09-18 09:50:00 | 68.86 | 2020-11-01 00:00:00 | -321.41 | 23.80 | 6.03 | 85.96 | 350,386 | 212.01 | 338.34 | BIDS |
YWPS2 | VIC1 | 2021-07-09 15:00:00 | 12.04 | 2021-07-11 13:10:00 | 1.92361 | 49.11 | 12.43 | 119.54 | 91,382 | 316.29 | 344.36 | BIDS |
YWPS2 | VIC1 | 2021-06-12 02:30:00 | 12.57 | 2021-06-27 14:05:00 | 15.4826 | 20.54 | 5.20 | 113.03 | 86,754 | 287.74 | 318.54 | BIDS |
YWPS2 | VIC1 | 2021-05-27 12:50:00 | 5.49 | 2021-05-30 13:00:00 | 3.00694 | 10.52 | 2.66 | 78.19 | 37,426 | 284.43 | 306.01 | BIDS |
YWPS2 | VIC1 | 2021-05-16 13:25:00 | 1.85 | 2021-05-22 01:15:00 | 5.49306 | 26.56 | 6.72 | 78.44 | 13,613 | 307.65 | 354.38 | BIDS |
YWPS2 | VIC1 | 2021-05-08 13:40:00 | 11.94 | 2021-05-14 17:10:00 | 6.14583 | 95.48 | 24.17 | 108.51 | 95,274 | 332.64 | 356.39 | BIDS |
YWPS2 | VIC1 | 2021-04-17 19:25:00 | 3.06 | 2021-04-26 15:15:00 | 8.82639 | 38.09 | 9.64 | 246.36 | 24,115 | 328.83 | 356.39 | BIDS |
YWPS2 | VIC1 | 2021-04-04 18:20:00 | 6.17 | 2021-04-14 18:05:00 | 9.98958 | 29.82 | 7.55 | 143.60 | 46,729 | 315.56 | 355.89 | BIDS |
YWPS2 | VIC1 | 2021-03-18 23:30:00 | 44.82 | 2021-03-29 14:15:00 | 10.6146 | 4.50 | 1.14 | 85.96 | 367,302 | 341.49 | 359.90 | BIDS |
YWPS2 | VIC1 | 2021-01-29 10:55:00 | 27.15 | 2021-02-02 03:50:00 | 3.70486 | 31.82 | 8.06 | 82.95 | 225,614 | 346.25 | 365.16 | BIDS |
YWPS2 | VIC1 | 2020-12-24 06:15:00 | 31.24 | 2021-01-02 07:20:00 | 9.04514 | 38.84 | 9.83 | 117.29 | 237,189 | 316.43 | 362.91 | BIDS |
YWPS2 | VIC1 | 2020-10-30 08:00:00 | 12.03 | 2020-11-23 00:40:00 | 23.6944 | 17.53 | 4.44 | 113.03 | 94,976 | 328.92 | 352.63 | BIDS |
YWPS2 | VIC1 | 2020-10-14 22:20:00 | 7.33 | 2020-10-18 07:15:00 | 3.37153 | 16.03 | 4.06 | 103.75 | 56,175 | 319.33 | 348.12 | BIDS |
YWPS2 | VIC1 | 2020-10-07 08:40:00 | 41.00 | 2020-10-07 14:25:00 | 0.239583 | 6.76 | 1.71 | 328.32 | 331,260 | 336.65 | 363.41 | BIDS |
YWPS2 | VIC1 | 2020-08-20 16:55:00 | 3.14 | 2020-08-27 08:40:00 | 6.65625 | 34.83 | 8.82 | 153.63 | 24,544 | 325.81 | 356.14 | BIDS |
YWPS2 | VIC1 | 2020-08-12 02:05:00 | 2.56 | 2020-08-17 13:35:00 | 5.47917 | 21.04 | 5.33 | 171.42 | 17,516 | 285.60 | 356.39 | BIDS |
YWPS2 | VIC1 | 2020-08-03 12:10:00 | 61.97 | 2020-08-09 12:50:00 | 6.02778 | 17.53 | 4.44 | 137.84 | 492,188 | 330.94 | 366.67 | BIDS |
YWPS2 | VIC1 | 2020-05-27 14:35:00 | 4.23 | 2020-06-02 12:55:00 | 5.93056 | 32.32 | 8.18 | 219.54 | 27,541 | 271.79 | 288.72 | BIDS |
YWPS2 | VIC1 | 2020-05-23 06:50:00 | 0.16 | 2020-05-23 09:15:00 | 0.100694 | 6.51 | 1.65 | 9.51 | 243.93 | 65.05 | 214.53 | BIDS |
YWPS2 | VIC1 | 2020-05-07 15:55:00 | 9.30 | 2020-05-23 03:05:00 | 15.4653 | 67.41 | 17.07 | 328.82 | 72,487 | 324.81 | 354.38 | BIDS |
YWPS2 | VIC1 | 2020-04-24 22:10:00 | 14.20 | 2020-04-28 08:45:00 | 3.44097 | 14.03 | 3.55 | 73.43 | 108,026 | 317.02 | 352.88 | BIDS |
YWPS2 | VIC1 | 2020-03-28 03:35:00 | 74.05 | 2020-04-10 17:25:00 | 13.5764 | 340.00 | 86.08 | 329.07 | 604,882 | 340.36 | 372.93 | BIDS |
YWPS2 | VIC1 | 2020-01-10 13:15:00 | 50.87 | 2020-01-14 02:25:00 | 3.54861 | 36.83 | 9.32 | 47.61 | 388,298 | 318.06 | 350.38 | BIDS |
YWPS2 | VIC1 | 2019-11-10 11:00:00 | 11.50 | 2019-11-20 16:25:00 | 10.2257 | 61.14 | 15.48 | 173.18 | 92,584 | 335.45 | 385.96 | BIDS |
YWPS2 | VIC1 | 2019-10-22 12:45:00 | 0.15 | 2019-10-29 23:00:00 | 7.42708 | 338.60 | 85.72 | 298.74 | 576.63 | 160.92 | 338.60 | BIDS |
YWPS2 | VIC1 | 2019-10-20 06:35:00 | 2.59 | 2019-10-22 09:10:00 | 2.10764 | 323.77 | 81.97 | 372.18 | 20,902 | 336.67 | 384.46 | BIDS |
YWPS2 | VIC1 | 2019-10-16 16:35:00 | 0.22 | 2019-10-17 16:30:00 | 0.996528 | 15.02 | 3.80 | 97.74 | 403.30 | 79.34 | 113.03 | BIDS |
YWPS2 | VIC1 | 2019-10-16 10:20:00 | 0.097 | 2019-10-16 11:30:00 | 0.0486111 | 174.68 | 44.22 | 97.49 | 147.54 | 65.57 | 174.68 | BIDS |
YWPS2 | VIC1 | 2019-10-16 06:45:00 | 0.17 | 2019-10-16 08:05:00 | 0.0555556 | 9.76 | 2.47 | 50.62 | 181.73 | 44.51 | 128.56 | BIDS |
YWPS2 | VIC1 | 2019-10-15 13:10:00 | 0.15 | 2019-10-16 02:40:00 | 0.5625 | 81.19 | 20.56 | 111.02 | 210.77 | 60.22 | 111.02 | BIDS |
YWPS2 | VIC1 | 2019-09-12 20:15:00 | 32.33 | 2019-10-15 09:40:00 | 32.559 | 9.01 | 2.28 | 40.59 | 215,629 | 277.93 | 320.30 | BIDS |
YWPS2 | VIC1 | 2019-08-10 15:20:00 | 4.68 | 2019-08-11 12:25:00 | 0.878472 | 171.67 | 43.46 | 223.05 | 34,928 | 310.93 | 364.16 | BIDS |
YWPS2 | VIC1 | 2019-08-02 15:00:00 | 9.97 | 2019-08-05 23:00:00 | 3.33333 | 154.88 | 39.21 | 290.22 | 73,918 | 309.17 | 354.13 | BIDS |
YWPS2 | VIC1 | 2019-07-23 15:50:00 | 0.19 | 2019-07-23 15:55:00 | 0.00347222 | 66.91 | 16.94 | 156.13 | 276.80 | 60.39 | 191.97 | BIDS |
YWPS2 | VIC1 | 2019-07-19 00:35:00 | 95.14 | 2019-07-23 11:15:00 | 4.44444 | 13.52 | 3.42 | 172.68 | 833,719 | 365.16 | 396.99 | BIDS |
YWPS2 | VIC1 | 2019-03-31 07:00:00 | 1.12 | 2019-04-14 21:25:00 | 14.6007 | 230.32 | 58.31 | 376.94 | 8,736.7 | 325.59 | 386.21 | BIDS |
YWPS2 | VIC1 | 2019-03-26 14:35:00 | 0.66 | 2019-03-30 04:10:00 | 3.56597 | 45.61 | 11.55 | 97.99 | 4,240.7 | 270.68 | 381.20 | BIDS |
YWPS2 | VIC1 | 2019-03-21 11:25:00 | 3.51 | 2019-03-25 22:55:00 | 4.47917 | 46.36 | 11.74 | 147.61 | 29,699 | 352.51 | 387.97 | BIDS |
YWPS2 | VIC1 | 2019-03-12 23:50:00 | 15.14 | 2019-03-17 23:10:00 | 4.97222 | 30.82 | 7.80 | 62.90 | 124,590 | 342.91 | 387.47 | BIDS |
YWPS2 | VIC1 | 2019-02-25 06:20:00 | 0.11 | 2019-02-25 20:30:00 | 0.590278 | 104.00 | 26.33 | 113.78 | 157.06 | 60.80 | 113.78 | BIDS |
YWPS2 | VIC1 | 2019-02-24 20:10:00 | 0.23 | 2019-02-25 03:45:00 | 0.315972 | 6.26 | 1.58 | 114.28 | 342.56 | 63.24 | 142.60 | BIDS |
YWPS2 | VIC1 | 2019-02-13 16:50:00 | 65.30 | 2019-02-24 14:45:00 | 10.9132 | 18.79 | 4.76 | 26.56 | 553,887 | 353.45 | 388.72 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=YWPS2&d1=20190122&d2=20211231