Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
KPP_1 | QLD1 | 16.00 | 4,401.1 | 14,232,064 | 3.64 | 1.12 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KPP_1 | QLD1 | 2021-11-14 22:35:00 | 46.92 | 2021-11-21 02:05:00 | 6.14583 | 208.14 | 26.65 | 290.64 | 775,567 | 688.78 | 731.37 | BIDS |
KPP_1 | QLD1 | 2021-09-28 22:30:00 | 103.80 | 2021-09-29 00:35:00 | 0.0868056 | 301.52 | 38.61 | 320.45 | 1,688,490 | 677.82 | 733.57 | BIDS |
KPP_1 | QLD1 | 2021-06-01 22:10:00 | 199.40 | 2021-06-17 03:25:00 | 15.2188 | 180.63 | 23.13 | 183.38 | 3,203,380 | 669.39 | 733.47 | BIDS |
KPP_1 | QLD1 | 2020-10-15 05:00:00 | 50.70 | 2020-11-14 12:35:00 | 30.316 | 179.09 | 22.93 | 179.76 | 761,138 | 625.51 | 735.33 | BIDS |
KPP_1 | QLD1 | 2020-08-23 22:45:00 | 162.30 | 2020-08-25 12:10:00 | 1.55903 | 736.98 | 94.36 | 733.47 | 2,782,720 | 714.42 | 751.61 | BIDS |
KPP_1 | QLD1 | 2020-03-07 00:40:00 | 62.09 | 2020-03-14 15:40:00 | 7.625 | 330.46 | 42.31 | 314.17 | 1,074,590 | 721.12 | 751.71 | BIDS |
KPP_1 | QLD1 | 2020-01-04 19:00:00 | 0.056 | 2020-01-04 22:30:00 | 0.145833 | 287.77 | 36.85 | 245.20 | 278.24 | 222.59 | 287.77 | BIDS |
KPP_1 | QLD1 | 2019-12-21 01:30:00 | 55.18 | 2020-01-04 17:45:00 | 14.6771 | 230.69 | 29.54 | 301.08 | 889,823 | 671.99 | 753.04 | BIDS |
KPP_1 | QLD1 | 2019-10-12 10:40:00 | 2.93 | 2019-10-26 21:20:00 | 14.4444 | 219.02 | 28.04 | 280.18 | 44,584 | 633.90 | 751.61 | BIDS |
KPP_1 | QLD1 | 2019-10-09 08:10:00 | 4.17 | 2019-10-09 12:20:00 | 0.173611 | 731.59 | 93.67 | 731.03 | 58,740 | 587.89 | 739.63 | BIDS |
KPP_1 | QLD1 | 2019-10-05 04:10:00 | 0.58 | 2019-10-05 04:15:00 | 0.00347222 | 306.59 | 39.26 | 306.25 | 4,164.6 | 302.88 | 332.99 | BIDS |
KPP_1 | QLD1 | 2019-10-04 12:05:00 | 0.014 | 2019-10-04 14:25:00 | 0.0972222 | 121.45 | 15.55 | 0.0 | 27.23 | 108.91 | 121.45 | BIDS |
KPP_1 | QLD1 | 2019-10-04 01:40:00 | 0.0069 | 2019-10-04 11:50:00 | 0.423611 | 8.05 | 1.03 | 0.0 | 0.67 | 8.05 | 8.05 | BIDS |
KPP_1 | QLD1 | 2019-07-12 12:15:00 | 94.29 | 2019-10-04 01:35:00 | 83.5556 | 115.60 | 14.80 | 102.95 | 1,660,140 | 733.66 | 772.58 | BIDS |
KPP_1 | QLD1 | 2019-04-07 16:50:00 | 18.77 | 2019-04-09 05:25:00 | 1.52431 | 153.55 | 19.66 | 180.22 | 328,548 | 729.30 | 758.27 | BIDS |
KPP_1 | QLD1 | 2019-03-10 16:00:00 | 56.95 | 2019-03-19 22:20:00 | 9.26389 | 289.95 | 37.13 | 335.60 | 959,877 | 702.35 | 758.00 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=KPP_1&d1=20190122&d2=20211231