Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
BW02 | NSW1 | 17.00 | 3,422.8 | 9,749,238 | 4.97 | 1.74 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BW02 | NSW1 | 2021-09-30 22:20:00 | 40.19 | 2021-10-05 12:50:00 | 4.60417 | 106.70 | 15.24 | 159.47 | 513,881 | 532.79 | 713.05 | BIDS |
BW02 | NSW1 | 2021-08-21 12:25:00 | 17.77 | 2021-08-21 17:50:00 | 0.225694 | 549.90 | 78.56 | 547.55 | 204,810 | 480.40 | 748.23 | BIDS |
BW02 | NSW1 | 2021-08-03 11:50:00 | 3.36 | 2021-08-03 18:05:00 | 0.260417 | 319.38 | 45.62 | 333.48 | 26,766 | 331.81 | 417.77 | BIDS |
BW02 | NSW1 | 2021-07-30 22:05:00 | 2.36 | 2021-07-31 03:10:00 | 0.211806 | 330.45 | 47.21 | 332.82 | 14,498 | 255.84 | 352.43 | BIDS |
BW02 | NSW1 | 2021-07-14 08:40:00 | 0.79 | 2021-07-28 13:25:00 | 14.1979 | 65.75 | 9.39 | 151.35 | 3,039.4 | 160.67 | 251.88 | BIDS |
BW02 | NSW1 | 2021-07-12 20:30:00 | 0.23 | 2021-07-13 13:45:00 | 0.71875 | 72.03 | 10.29 | 122.08 | 578.06 | 106.72 | 128.32 | BIDS |
BW02 | NSW1 | 2021-03-05 11:50:00 | 71.85 | 2020-11-01 00:00:00 | -124.493 | 120.50 | 17.21 | 164.32 | 774,631 | 449.28 | 611.75 | BIDS |
BW02 | NSW1 | 2020-12-23 10:25:00 | 0.14 | 2020-12-23 15:35:00 | 0.215278 | 79.03 | 11.29 | 63.85 | 130.35 | 41.16 | 79.03 | BIDS |
BW02 | NSW1 | 2020-12-07 21:40:00 | 250.38 | 2020-12-23 07:15:00 | 15.3993 | 72.47 | 10.35 | 121.60 | 3,190,120 | 530.88 | 678.77 | BIDS |
BW02 | NSW1 | 2020-03-17 22:00:00 | 32.32 | 2020-04-01 12:30:00 | 14.6042 | 128.78 | 18.40 | 175.78 | 434,143 | 559.70 | 674.23 | BIDS |
BW02 | NSW1 | 2020-02-12 17:05:00 | 86.63 | 2020-02-14 14:20:00 | 1.88542 | 628.25 | 89.75 | 627.98 | 1,176,900 | 566.07 | 676.33 | BIDS |
BW02 | NSW1 | 2019-11-14 08:35:00 | 9.81 | 2019-11-18 02:00:00 | 3.72569 | 327.27 | 46.75 | 313.93 | 114,645 | 487.16 | 673.92 | BIDS |
BW02 | NSW1 | 2019-11-04 00:10:00 | 0.014 | 2019-11-04 13:15:00 | 0.545139 | 11.93 | 1.70 | 0.0 | 2.42 | 9.68 | 11.93 | BIDS |
BW02 | NSW1 | 2019-10-29 14:00:00 | 136.46 | 2019-11-03 23:55:00 | 5.41319 | 165.70 | 23.67 | 259.52 | 1,858,390 | 567.45 | 679.05 | BIDS |
BW02 | NSW1 | 2019-05-10 21:10:00 | 62.90 | 2019-06-15 03:00:00 | 35.2431 | 137.68 | 19.67 | 160.88 | 770,687 | 510.53 | 670.88 | BIDS |
BW02 | NSW1 | 2019-03-08 21:15:00 | 0.028 | 2019-03-08 23:35:00 | 0.0972222 | 146.97 | 21.00 | 44.92 | 51.78 | 88.76 | 155.75 | BIDS |
BW02 | NSW1 | 2019-03-06 21:35:00 | 50.37 | 2019-03-08 20:40:00 | 1.96181 | 160.00 | 22.86 | 171.38 | 665,967 | 550.92 | 681.00 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=BW02&d1=20190122&d2=20211231