Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
STAN-1 | QLD1 | 20.00 | 3,665.1 | 6,639,145 | 5.46 | 3.01 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAN-1 | QLD1 | 2021-12-15 11:55:00 | 293.72 | 2021-12-15 12:40:00 | 0.03125 | 241.95 | 62.84 | 189.57 | 2,052,770 | 291.21 | 385.84 | BIDS |
STAN-1 | QLD1 | 2021-02-24 17:10:00 | 200.77 | 2021-02-24 18:45:00 | 0.0659722 | 280.92 | 72.96 | 270.85 | 1,374,160 | 285.19 | 373.82 | BIDS |
STAN-1 | QLD1 | 2020-08-07 21:05:00 | 0.98 | 2020-08-07 22:45:00 | 0.0694444 | 311.86 | 81.00 | 323.88 | 5,763.2 | 246.12 | 332.07 | BIDS |
STAN-1 | QLD1 | 2020-07-20 13:10:00 | 31.37 | 2020-08-06 21:40:00 | 17.3542 | 64.04 | 16.63 | 64.04 | 126,772 | 168.39 | 352.45 | BIDS |
STAN-1 | QLD1 | 2020-06-17 07:40:00 | 202.68 | 2020-06-19 04:20:00 | 1.86111 | 137.80 | 35.79 | 162.20 | 1,142,930 | 234.97 | 369.90 | BIDS |
STAN-1 | QLD1 | 2019-11-27 06:15:00 | 41.80 | 2019-11-27 15:30:00 | 0.385417 | 64.77 | 16.82 | 127.81 | 270,207 | 269.40 | 378.12 | BIDS |
STAN-1 | QLD1 | 2019-10-16 09:35:00 | 3.74 | 2019-10-16 11:15:00 | 0.0694444 | 66.81 | 17.35 | 115.36 | 21,771 | 242.80 | 369.18 | BIDS |
STAN-1 | QLD1 | 2019-10-12 15:25:00 | 7.20 | 2019-10-12 15:55:00 | 0.0208333 | 384.39 | 99.84 | 385.66 | 49,336 | 285.59 | 385.66 | BIDS |
STAN-1 | QLD1 | 2019-10-04 16:45:00 | 1.11 | 2019-10-05 10:40:00 | 0.746528 | 64.69 | 16.80 | 116.67 | 7,159.0 | 270.15 | 367.92 | BIDS |
STAN-1 | QLD1 | 2019-10-03 13:40:00 | 0.10 | 2019-10-03 14:15:00 | 0.0243056 | 365.83 | 95.02 | 364.44 | 680.07 | 281.41 | 367.00 | BIDS |
STAN-1 | QLD1 | 2019-10-03 10:40:00 | 1.00 | 2019-10-03 11:15:00 | 0.0243056 | 259.36 | 67.36 | 259.55 | 5,830.4 | 242.94 | 368.38 | BIDS |
STAN-1 | QLD1 | 2019-10-02 08:40:00 | 0.78 | 2019-10-02 10:40:00 | 0.0833333 | 365.19 | 94.86 | 366.42 | 4,601.0 | 245.38 | 366.42 | BIDS |
STAN-1 | QLD1 | 2019-10-01 13:10:00 | 2.12 | 2019-10-01 13:55:00 | 0.03125 | 365.96 | 95.05 | 366.05 | 12,244 | 240.86 | 367.83 | BIDS |
STAN-1 | QLD1 | 2019-09-28 17:25:00 | 1.14 | 2019-09-29 10:20:00 | 0.704861 | 67.54 | 17.54 | 135.75 | 7,369.5 | 270.44 | 367.35 | BIDS |
STAN-1 | QLD1 | 2019-09-27 13:40:00 | 5.13 | 2019-09-27 14:10:00 | 0.0208333 | 260.69 | 67.71 | 261.07 | 35,957 | 292.14 | 386.35 | BIDS |
STAN-1 | QLD1 | 2019-09-21 17:00:00 | 2.02 | 2019-09-22 10:35:00 | 0.732639 | 66.60 | 17.30 | 138.55 | 10,199 | 211.02 | 365.78 | BIDS |
STAN-1 | QLD1 | 2019-09-19 15:55:00 | 19.99 | 2019-09-19 16:40:00 | 0.03125 | 140.28 | 36.44 | 142.62 | 119,040 | 248.13 | 388.50 | BIDS |
STAN-1 | QLD1 | 2019-08-30 12:45:00 | 1.07 | 2019-08-30 16:10:00 | 0.142361 | 64.51 | 16.76 | 135.02 | 3,689.0 | 144.20 | 165.86 | BIDS |
STAN-1 | QLD1 | 2019-08-29 10:35:00 | 0.021 | 2019-08-29 11:10:00 | 0.0243056 | 7.10 | 1.84 | 7.10 | 2.96 | 7.10 | 7.10 | BIDS |
STAN-1 | QLD1 | 2019-06-23 00:40:00 | 228.22 | 2019-08-29 10:10:00 | 67.3958 | 84.80 | 22.03 | 81.00 | 1,388,670 | 253.54 | 360.00 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=STAN-1&d1=20190122&d2=20211231