Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
YWPS3 | VIC1 | 36.00 | 4,564.7 | 7,700,268 | 7.89 | 4.68 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YWPS3 | VIC1 | 2021-11-21 22:15:00 | 40.42 | 2021-12-02 19:25:00 | 10.8819 | 11.06 | 2.73 | 225.02 | 305,847 | 315.33 | 390.44 | BIDS |
YWPS3 | VIC1 | 2021-10-08 00:10:00 | 104.46 | 2021-10-12 12:20:00 | 4.50694 | 16.98 | 4.19 | 135.82 | 813,943 | 324.67 | 385.92 | BIDS |
YWPS3 | VIC1 | 2021-06-25 05:40:00 | 0.0069 | 2021-06-25 13:10:00 | 0.3125 | 18.96 | 4.68 | 0.0 | 1.58 | 18.96 | 18.96 | BIDS |
YWPS3 | VIC1 | 2021-06-16 02:45:00 | 0.98 | 2021-06-25 05:35:00 | 9.11806 | 76.06 | 18.78 | 99.69 | 5,108.0 | 217.36 | 304.63 | BIDS |
YWPS3 | VIC1 | 2021-06-12 02:50:00 | 1.81 | 2021-06-15 03:15:00 | 3.01736 | 23.76 | 5.87 | 263.98 | 12,594 | 291.19 | 376.61 | BIDS |
YWPS3 | VIC1 | 2021-06-08 23:00:00 | 2.22 | 2021-06-10 07:35:00 | 1.35764 | 81.91 | 20.22 | 219.94 | 16,692 | 313.46 | 382.25 | BIDS |
YWPS3 | VIC1 | 2021-06-04 19:25:00 | 4.44 | 2021-06-06 17:45:00 | 1.93056 | 201.31 | 49.71 | 249.58 | 37,601 | 353.06 | 400.60 | BIDS |
YWPS3 | VIC1 | 2021-05-22 00:00:00 | 67.83 | 2021-05-31 08:55:00 | 9.37153 | 51.42 | 12.70 | 167.72 | 606,449 | 372.55 | 403.14 | BIDS |
YWPS3 | VIC1 | 2021-03-14 21:40:00 | 0.56 | 2021-03-15 04:10:00 | 0.270833 | 375.48 | 92.71 | 384.79 | 3,621.0 | 269.89 | 386.49 | BIDS |
YWPS3 | VIC1 | 2021-03-11 09:30:00 | 20.80 | 2021-03-14 08:15:00 | 2.94792 | 29.41 | 7.26 | 119.17 | 175,661 | 351.97 | 388.18 | BIDS |
YWPS3 | VIC1 | 2021-02-18 12:35:00 | 6.36 | 2021-02-18 14:25:00 | 0.0763889 | 296.16 | 73.13 | 327.77 | 47,419 | 311.12 | 399.47 | BIDS |
YWPS3 | VIC1 | 2021-02-11 04:05:00 | 1.30 | 2021-02-12 04:05:00 | 1 | 278.38 | 68.73 | 302.09 | 10,770 | 347.42 | 389.03 | BIDS |
YWPS3 | VIC1 | 2021-02-03 13:20:00 | 14.01 | 2021-02-09 21:05:00 | 6.32292 | 24.32 | 6.01 | 146.27 | 123,871 | 368.39 | 394.96 | BIDS |
YWPS3 | VIC1 | 2021-01-20 11:15:00 | 0.010 | 2021-01-20 13:05:00 | 0.0763889 | 27.15 | 6.70 | 0.0 | 3.58 | 21.50 | 27.15 | BIDS |
YWPS3 | VIC1 | 2021-01-17 08:30:00 | 32.27 | 2021-01-20 11:05:00 | 3.10764 | 368.70 | 91.04 | 370.96 | 281,578 | 363.60 | 400.88 | BIDS |
YWPS3 | VIC1 | 2020-12-06 22:15:00 | 104.02 | 2020-12-16 02:05:00 | 9.15972 | 64.33 | 15.88 | 205.26 | 928,758 | 372.05 | 410.20 | BIDS |
YWPS3 | VIC1 | 2020-08-16 06:45:00 | 55.85 | 2020-08-24 21:55:00 | 8.63194 | 391.57 | 96.68 | 391.85 | 494,662 | 369.08 | 408.50 | BIDS |
YWPS3 | VIC1 | 2020-06-11 23:25:00 | 31.70 | 2020-06-21 10:30:00 | 9.46181 | 192.00 | 47.41 | 225.31 | 278,801 | 366.48 | 400.88 | BIDS |
YWPS3 | VIC1 | 2020-05-07 12:15:00 | 24.97 | 2020-05-11 06:40:00 | 3.76736 | 24.89 | 6.15 | 105.06 | 208,492 | 348.02 | 393.54 | BIDS |
YWPS3 | VIC1 | 2020-04-11 13:40:00 | 36.71 | 2020-04-12 13:10:00 | 0.979167 | 272.20 | 67.21 | 246.76 | 312,960 | 355.27 | 383.38 | BIDS |
YWPS3 | VIC1 | 2020-03-01 18:35:00 | 0.066 | 2020-03-05 20:45:00 | 4.09028 | 110.42 | 27.26 | 44.93 | 78.76 | 52.50 | 110.42 | BIDS |
YWPS3 | VIC1 | 2020-03-01 13:05:00 | 0.010 | 2020-03-01 17:05:00 | 0.166667 | 39.85 | 9.84 | 0.0 | 5.30 | 31.80 | 39.85 | BIDS |
YWPS3 | VIC1 | 2020-03-01 06:50:00 | 0.090 | 2020-03-01 12:55:00 | 0.253472 | 58.20 | 14.37 | 110.70 | 163.25 | 78.36 | 139.78 | BIDS |
YWPS3 | VIC1 | 2020-02-27 12:40:00 | 72.33 | 2020-03-01 04:45:00 | 2.67014 | 18.40 | 4.54 | 35.62 | 604,539 | 348.29 | 385.64 | BIDS |
YWPS3 | VIC1 | 2019-12-17 01:55:00 | 0.035 | 2019-12-17 04:55:00 | 0.125 | 30.82 | 7.61 | 21.22 | 17.54 | 23.38 | 33.92 | BIDS |
YWPS3 | VIC1 | 2019-12-16 23:20:00 | 0.0069 | 2019-12-17 01:10:00 | 0.0763889 | 5.00 | 1.23 | 0.0 | 0.42 | 5.00 | 5.00 | BIDS |
YWPS3 | VIC1 | 2019-12-05 23:20:00 | 30.97 | 2019-12-16 23:15:00 | 10.9965 | 14.16 | 3.50 | 33.92 | 267,131 | 359.45 | 388.75 | BIDS |
YWPS3 | VIC1 | 2019-11-01 23:50:00 | 58.07 | 2019-11-05 00:10:00 | 3.01389 | 220.22 | 54.38 | 249.02 | 529,224 | 379.76 | 404.83 | BIDS |
YWPS3 | VIC1 | 2019-09-04 18:20:00 | 2.79 | 2019-09-04 22:15:00 | 0.163194 | 249.02 | 61.49 | 389.03 | 22,829 | 341.58 | 396.08 | BIDS |
YWPS3 | VIC1 | 2019-08-13 23:30:00 | 28.65 | 2019-09-01 23:30:00 | 19 | 242.81 | 59.95 | 246.48 | 259,476 | 377.47 | 402.30 | BIDS |
YWPS3 | VIC1 | 2019-07-11 08:05:00 | 20.10 | 2019-07-16 08:05:00 | 5 | 395.24 | 97.59 | 394.11 | 185,558 | 384.64 | 404.27 | BIDS |
YWPS3 | VIC1 | 2019-06-13 21:05:00 | 32.89 | 2019-06-21 05:40:00 | 7.35764 | 45.21 | 11.16 | 188.05 | 305,744 | 387.35 | 405.40 | BIDS |
YWPS3 | VIC1 | 2019-05-07 11:45:00 | 1.83 | 2019-05-11 23:45:00 | 4.5 | 62.43 | 15.42 | 221.07 | 15,417 | 351.72 | 400.60 | BIDS |
YWPS3 | VIC1 | 2019-05-05 14:00:00 | 0.069 | 2019-05-05 15:55:00 | 0.0798611 | 140.06 | 34.58 | 78.52 | 90.33 | 57.05 | 183.25 | BIDS |
YWPS3 | VIC1 | 2019-04-25 20:50:00 | 78.26 | 2019-05-05 12:25:00 | 9.64931 | 26.30 | 6.49 | 130.46 | 703,886 | 374.77 | 403.99 | BIDS |
YWPS3 | VIC1 | 2019-01-25 01:00:00 | 16.01 | 2019-02-06 14:40:00 | 12.5694 | 80.50 | 19.88 | 143.45 | 141,275 | 367.66 | 402.01 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=YWPS3&d1=20190122&d2=20211231