Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
LD03 | NSW1 | 16.00 | 2,034.5 | 6,659,463 | 7.86 | 2.40 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LD03 | NSW1 | 2021-11-02 08:45:00 | 56.72 | 2020-11-01 00:00:00 | -366.365 | 30.28 | 5.51 | 109.31 | 424,870 | 312.12 | 384.43 | BIDS |
LD03 | NSW1 | 2021-08-21 07:35:00 | 92.20 | 2021-09-06 15:30:00 | 16.3299 | 54.28 | 9.87 | 75.36 | 710,156 | 320.93 | 427.74 | BIDS |
LD03 | NSW1 | 2021-05-16 11:50:00 | 15.38 | 2021-05-21 02:45:00 | 4.62153 | 203.12 | 36.93 | 205.41 | 107,918 | 292.39 | 415.89 | BIDS |
LD03 | NSW1 | 2021-04-24 12:35:00 | 0.58 | 2021-05-01 02:45:00 | 6.59028 | 267.47 | 48.63 | 282.17 | 2,379.8 | 173.08 | 288.58 | BIDS |
LD03 | NSW1 | 2020-12-17 13:35:00 | 35.12 | 2021-04-23 22:50:00 | 127.385 | 320.62 | 58.30 | 326.48 | 255,010 | 302.56 | 425.27 | BIDS |
LD03 | NSW1 | 2020-10-23 19:35:00 | 23.11 | 2020-11-12 10:45:00 | 19.6319 | 245.40 | 44.62 | 253.97 | 166,248 | 299.73 | 424.48 | BIDS |
LD03 | NSW1 | 2020-09-26 02:45:00 | 44.66 | 2020-09-30 16:55:00 | 4.59028 | 20.85 | 3.79 | 148.12 | 373,199 | 348.24 | 431.49 | BIDS |
LD03 | NSW1 | 2020-08-10 23:10:00 | 8.29 | 2020-08-12 11:05:00 | 1.49653 | 315.45 | 57.35 | 417.69 | 74,221 | 373.13 | 436.26 | BIDS |
LD03 | NSW1 | 2020-07-14 22:20:00 | 57.59 | 2020-08-02 16:15:00 | 18.7465 | 12.90 | 2.35 | 56.59 | 491,509 | 355.61 | 435.11 | BIDS |
LD03 | NSW1 | 2020-05-01 20:20:00 | 44.02 | 2020-05-18 08:10:00 | 16.4931 | 37.01 | 6.73 | 50.72 | 374,308 | 354.35 | 428.70 | BIDS |
LD03 | NSW1 | 2020-03-14 03:55:00 | 0.37 | 2020-03-18 20:00:00 | 4.67014 | 9.02 | 1.64 | 109.44 | 1,891.1 | 214.09 | 333.07 | BIDS |
LD03 | NSW1 | 2020-03-07 22:25:00 | 10.60 | 2020-03-13 19:05:00 | 5.86111 | 53.08 | 9.65 | 157.65 | 85,503 | 336.19 | 425.25 | BIDS |
LD03 | NSW1 | 2020-02-15 14:45:00 | 205.48 | 2020-02-26 08:05:00 | 10.7222 | 186.71 | 33.95 | 286.73 | 1,911,110 | 387.54 | 456.41 | BIDS |
LD03 | NSW1 | 2019-07-17 23:45:00 | 98.10 | 2019-07-25 03:20:00 | 7.14931 | 250.54 | 45.55 | 225.00 | 809,079 | 343.64 | 429.71 | BIDS |
LD03 | NSW1 | 2019-04-01 16:20:00 | 31.64 | 2019-04-10 21:20:00 | 9.20833 | 12.15 | 2.21 | 237.11 | 262,561 | 345.78 | 432.41 | BIDS |
LD03 | NSW1 | 2019-02-26 22:40:00 | 73.44 | 2019-03-01 01:00:00 | 2.09722 | 15.56 | 2.83 | 100.16 | 609,495 | 345.80 | 427.43 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=LD03&d1=20190122&d2=20211231