Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
VP6 | NSW1 | 23.00 | 3,683.1 | 13,230,052 | 6.24 | 1.74 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VP6 | NSW1 | 2021-12-27 03:50:00 | 91.39 | 2022-01-01 00:20:00 | 4.85417 | 67.25 | 9.89 | 110.80 | 953,341 | 434.69 | 666.25 | BIDS |
VP6 | NSW1 | 2021-09-16 02:20:00 | 76.19 | 2020-11-01 00:00:00 | -319.097 | 73.90 | 10.87 | 118.10 | 815,144 | 445.78 | 696.67 | BIDS |
VP6 | NSW1 | 2021-04-09 21:50:00 | 40.28 | 2021-07-01 21:45:00 | 82.9965 | 51.00 | 7.50 | 128.38 | 391,681 | 405.22 | 710.75 | BIDS |
VP6 | NSW1 | 2021-02-26 12:05:00 | 27.87 | 2021-02-28 15:15:00 | 2.13194 | 279.57 | 41.11 | 279.82 | 275,356 | 411.75 | 635.00 | BIDS |
VP6 | NSW1 | 2021-01-29 05:00:00 | 109.29 | 2021-01-29 15:15:00 | 0.427083 | 48.50 | 7.13 | 374.73 | 1,326,110 | 505.58 | 672.12 | BIDS |
VP6 | NSW1 | 2020-10-05 07:55:00 | 13.66 | 2020-10-11 22:05:00 | 6.59028 | 78.30 | 11.51 | 144.72 | 149,269 | 455.32 | 635.62 | BIDS |
VP6 | NSW1 | 2020-09-21 14:00:00 | 5.69 | 2020-09-21 16:05:00 | 0.0868056 | 450.25 | 66.21 | 436.02 | 42,477 | 311.38 | 616.25 | BIDS |
VP6 | NSW1 | 2020-09-15 20:45:00 | 0.0069 | 2020-09-15 21:35:00 | 0.0347222 | 5.00 | 0.74 | 0.0 | 0.42 | 5.00 | 5.00 | BIDS |
VP6 | NSW1 | 2020-09-13 11:45:00 | 29.65 | 2020-09-15 20:40:00 | 2.37153 | 48.90 | 7.19 | 183.50 | 365,000 | 513.00 | 670.27 | BIDS |
VP6 | NSW1 | 2020-08-14 11:15:00 | 60.64 | 2020-08-14 20:15:00 | 0.375 | 582.60 | 85.68 | 626.40 | 724,184 | 497.61 | 646.55 | BIDS |
VP6 | NSW1 | 2020-06-14 14:05:00 | 1.90 | 2020-06-14 19:55:00 | 0.243056 | 263.05 | 38.68 | 249.95 | 11,911 | 261.78 | 359.32 | BIDS |
VP6 | NSW1 | 2020-06-07 13:40:00 | 14.96 | 2020-06-12 16:35:00 | 5.12153 | 604.33 | 88.87 | 606.00 | 180,675 | 503.39 | 642.75 | BIDS |
VP6 | NSW1 | 2020-05-23 13:00:00 | 0.12 | 2020-05-23 14:45:00 | 0.0729167 | 44.65 | 6.57 | 119.62 | 183.12 | 62.78 | 134.78 | BIDS |
VP6 | NSW1 | 2020-05-18 23:25:00 | 21.78 | 2020-05-23 10:05:00 | 4.44444 | 58.40 | 8.59 | 159.93 | 203,255 | 388.82 | 622.90 | BIDS |
VP6 | NSW1 | 2020-04-27 03:15:00 | 0.052 | 2020-04-27 04:40:00 | 0.0590278 | 42.15 | 6.20 | 38.23 | 34.94 | 29.94 | 42.15 | BIDS |
VP6 | NSW1 | 2020-03-27 19:55:00 | 46.24 | 2020-04-27 02:05:00 | 30.2569 | 43.17 | 6.35 | 184.88 | 545,058 | 491.15 | 671.27 | BIDS |
VP6 | NSW1 | 2020-02-10 03:35:00 | 148.01 | 2020-02-10 14:10:00 | 0.440972 | 251.22 | 36.94 | 248.78 | 1,880,660 | 529.44 | 673.35 | BIDS |
VP6 | NSW1 | 2019-09-12 00:20:00 | 3.98 | 2019-09-15 03:25:00 | 3.12847 | 82.22 | 12.09 | 150.00 | 47,610 | 498.54 | 641.60 | BIDS |
VP6 | NSW1 | 2019-09-08 00:00:00 | 0.18 | 2019-09-08 00:50:00 | 0.0347222 | 46.20 | 6.79 | 108.15 | 260.56 | 62.53 | 108.15 | BIDS |
VP6 | NSW1 | 2019-08-29 22:30:00 | 0.0069 | 2019-09-07 19:50:00 | 8.88889 | 137.42 | 20.21 | 0.0 | 11.45 | 137.42 | 137.42 | BIDS |
VP6 | NSW1 | 2019-08-24 21:30:00 | 38.50 | 2019-08-29 22:25:00 | 5.03819 | 41.17 | 6.06 | 182.97 | 461,620 | 499.59 | 671.33 | BIDS |
VP6 | NSW1 | 2019-07-09 11:45:00 | 76.36 | 2019-07-17 09:30:00 | 7.90625 | 285.48 | 41.98 | 300.88 | 957,941 | 522.73 | 672.98 | BIDS |
VP6 | NSW1 | 2019-04-05 20:25:00 | 299.70 | 2019-04-24 03:10:00 | 18.2812 | 98.38 | 14.47 | 129.85 | 3,898,280 | 541.98 | 668.55 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=VP6&d1=20190122&d2=20211231