[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: GSTONE2 for Period: 20190122 to 20211231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
GSTONE2 QLD1 33.00 1,602.2 2,884,042 20.60 11.44

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
GSTONE2 QLD1 2021-12-24 12:35:00 1.14 2022-01-04 13:00:00 11.0174 11.90 4.18 25.20 4,993.1 182.68 277.55 BIDS
GSTONE2 QLD1 2021-12-23 08:05:00 38.88 2021-12-23 09:15:00 0.0486111 19.43 6.82 84.35 178,168 190.95 279.30 BIDS
GSTONE2 QLD1 2021-10-23 00:45:00 5.59 2020-11-01 00:00:00 -356.031 5.60 1.96 26.07 20,071 149.59 278.07 BIDS
GSTONE2 QLD1 2021-10-17 07:50:00 0.021 2021-10-17 10:35:00 0.114583 5.60 1.96 7.70 3.21 7.70 9.80 BIDS
GSTONE2 QLD1 2021-10-10 01:25:00 8.82 2021-10-17 07:25:00 7.25 30.00 10.53 32.20 28,267 133.54 247.45 BIDS
GSTONE2 QLD1 2021-09-30 22:10:00 2.43 2021-10-01 05:45:00 0.315972 10.68 3.75 25.90 8,470.6 145.42 280.00 BIDS
GSTONE2 QLD1 2021-09-08 01:45:00 78.78 2020-11-01 00:00:00 -311.073 16.10 5.65 41.83 307,029 162.39 280.35 BIDS
GSTONE2 QLD1 2021-06-06 00:05:00 11.22 2021-06-21 07:05:00 15.2917 10.00 3.51 18.38 54,357 201.95 282.80 BIDS
GSTONE2 QLD1 2021-05-25 14:15:00 64.99 2021-05-25 18:55:00 0.194444 230.82 80.99 173.78 255,785 164.00 280.00 BIDS
GSTONE2 QLD1 2021-03-06 04:20:00 67.10 2021-03-21 14:35:00 15.4271 3.30 1.16 22.05 263,835 163.84 281.23 BIDS
GSTONE2 QLD1 2020-12-28 23:25:00 1.52 2020-12-29 01:55:00 0.104167 126.70 44.46 134.05 4,869.6 133.41 235.20 BIDS
GSTONE2 QLD1 2020-12-25 01:30:00 18.58 2020-12-27 10:55:00 2.39236 32.73 11.48 109.38 67,687 151.82 279.48 BIDS
GSTONE2 QLD1 2020-11-18 02:10:00 38.66 2020-12-06 11:40:00 18.3958 8.40 2.95 26.07 163,717 176.48 280.35 BIDS
GSTONE2 QLD1 2020-10-07 23:50:00 63.39 2020-10-10 10:30:00 2.44444 13.12 4.61 30.80 256,546 168.64 274.23 BIDS
GSTONE2 QLD1 2020-07-10 10:05:00 17.46 2020-08-05 14:35:00 26.1875 10.68 3.75 21.52 67,855 161.98 284.02 BIDS
GSTONE2 QLD1 2020-05-29 02:10:00 7.96 2020-06-22 23:10:00 24.875 8.75 3.07 15.40 37,006 193.75 280.35 BIDS
GSTONE2 QLD1 2020-05-08 01:50:00 14.62 2020-05-21 03:10:00 13.0556 100.00 35.09 100.97 52,225 148.82 280.00 BIDS
GSTONE2 QLD1 2020-04-23 02:10:00 93.48 2020-04-23 10:55:00 0.364583 61.25 21.49 110.78 391,566 174.53 280.35 BIDS
GSTONE2 QLD1 2019-10-21 11:40:00 8.84 2019-10-31 04:30:00 9.70139 11.55 4.05 29.75 45,735 215.56 279.30 BIDS
GSTONE2 QLD1 2019-10-12 03:05:00 21.51 2019-10-12 15:30:00 0.517361 211.40 74.18 207.03 103,340 200.17 280.35 BIDS
GSTONE2 QLD1 2019-09-14 02:55:00 44.80 2019-09-20 14:50:00 6.49653 7.88 2.76 22.23 189,082 175.86 270.55 BIDS
GSTONE2 QLD1 2019-07-27 21:40:00 1.07 2019-07-31 07:45:00 3.42014 7.88 2.76 18.73 3,855.4 150.70 215.25 BIDS
GSTONE2 QLD1 2019-07-26 19:55:00 0.069 2019-07-26 20:05:00 0.00694444 29.57 10.38 29.75 43.67 27.58 30.10 BIDS
GSTONE2 QLD1 2019-07-26 08:15:00 1.68 2019-07-26 18:20:00 0.420139 11.38 3.99 39.20 6,534.8 162.02 279.82 BIDS
GSTONE2 QLD1 2019-07-24 14:25:00 0.069 2019-07-24 15:55:00 0.0625 14.18 4.97 16.45 15.30 9.66 23.10 BIDS
GSTONE2 QLD1 2019-05-24 00:00:00 29.15 2019-07-24 12:50:00 61.5347 10.00 3.51 19.25 122,401 174.98 280.00 BIDS
GSTONE2 QLD1 2019-04-12 06:50:00 14.37 2019-04-24 20:30:00 12.5694 77.00 27.02 183.40 57,780 167.60 278.60 BIDS
GSTONE2 QLD1 2019-03-19 14:20:00 8.55 2019-03-28 22:05:00 9.32292 260.05 91.25 227.50 43,777 213.55 276.68 BIDS
GSTONE2 QLD1 2019-03-08 00:15:00 36.07 2019-03-11 01:20:00 3.04514 93.62 32.85 104.30 148,828 171.92 279.65 BIDS
GSTONE2 QLD1 2019-01-30 20:00:00 0.11 2019-01-30 22:35:00 0.107639 98.00 34.39 91.70 153.04 59.24 98.00 BIDS
GSTONE2 QLD1 2019-01-30 17:10:00 0.059 2019-01-30 17:25:00 0.0104167 54.42 19.10 50.05 48.51 36.38 65.62 BIDS
GSTONE2 QLD1 2019-01-30 14:40:00 0.0069 2019-01-30 15:50:00 0.0486111 4.95 1.74 0.0 0.41 4.95 4.95 BIDS
GSTONE2 QLD1 2019-01-30 13:10:00 0.010 2019-01-30 14:35:00 0.0590278 5.25 1.84 0.0 0.96 5.78 6.30 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=GSTONE2&d1=20190122&d2=20211231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]