Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
TARONG#2 | QLD1 | 8.00 | 1,210.4 | 9,234,917 | 6.61 | 0.87 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TARONG#2 | QLD1 | 2021-11-30 08:50:00 | 314.82 | 2021-11-30 23:00:00 | 0.590278 | 99.00 | 25.71 | 140.80 | 2,051,710 | 271.56 | 366.90 | BIDS |
TARONG#2 | QLD1 | 2021-01-19 07:15:00 | 80.32 | 2021-01-19 13:20:00 | 0.253472 | 345.50 | 89.74 | 345.50 | 619,309 | 321.29 | 384.10 | BIDS |
TARONG#2 | QLD1 | 2020-10-30 21:40:00 | 0.42 | 2020-10-30 23:40:00 | 0.0833333 | 69.70 | 18.10 | 104.60 | 1,158.7 | 115.87 | 144.40 | BIDS |
TARONG#2 | QLD1 | 2020-10-30 00:50:00 | 34.49 | 2020-10-30 11:40:00 | 0.451389 | 6.90 | 1.79 | 0.30 | 85.11 | 0.10 | 7.00 | BIDS |
TARONG#2 | QLD1 | 2020-09-12 01:00:00 | 237.94 | 2020-11-01 00:00:00 | 49.9583 | 67.10 | 17.43 | 71.60 | 1,529,770 | 267.89 | 362.00 | BIDS |
TARONG#2 | QLD1 | 2020-01-18 01:00:00 | 71.62 | 2020-01-18 02:35:00 | 0.0659722 | 227.20 | 59.01 | 228.20 | 478,309 | 278.27 | 358.80 | BIDS |
TARONG#2 | QLD1 | 2019-11-01 07:30:00 | 53.88 | 2019-11-07 10:10:00 | 6.11111 | 325.30 | 84.49 | 309.00 | 386,653 | 299.02 | 354.60 | BIDS |
TARONG#2 | QLD1 | 2019-08-23 10:25:00 | 639.82 | 2019-09-08 10:25:00 | 16 | 69.70 | 18.10 | 79.90 | 4,167,920 | 271.43 | 365.80 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=TARONG#2&d1=20190122&d2=20211231