Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
ER03 | NSW1 | 16.00 | 4,184.6 | 10,716,516 | 3.82 | 1.49 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ER03 | NSW1 | 2021-10-09 15:55:00 | 192.59 | 2021-10-09 19:25:00 | 0.145833 | 334.18 | 44.56 | 290.35 | 2,284,380 | 494.23 | 722.95 | BIDS |
ER03 | NSW1 | 2021-03-26 02:25:00 | 100.30 | 2021-03-31 01:50:00 | 4.97569 | 505.52 | 67.40 | 503.57 | 972,358 | 403.97 | 700.30 | BIDS |
ER03 | NSW1 | 2020-12-15 12:50:00 | 0.50 | 2020-12-15 19:20:00 | 0.270833 | 284.73 | 37.96 | 267.50 | 1,983.2 | 166.42 | 290.93 | BIDS |
ER03 | NSW1 | 2020-12-04 00:25:00 | 212.18 | 2020-12-15 00:55:00 | 11.0208 | 115.03 | 15.34 | 212.40 | 2,484,850 | 487.96 | 748.80 | BIDS |
ER03 | NSW1 | 2020-05-02 02:00:00 | 69.90 | 2020-05-05 20:05:00 | 3.75347 | 270.00 | 36.00 | 280.70 | 704,654 | 420.04 | 681.42 | BIDS |
ER03 | NSW1 | 2020-02-21 14:25:00 | 56.16 | 2020-02-22 04:25:00 | 0.583333 | 637.92 | 85.06 | 631.10 | 684,761 | 508.08 | 699.48 | BIDS |
ER03 | NSW1 | 2019-12-27 03:35:00 | 13.47 | 2019-12-27 10:40:00 | 0.295139 | 208.97 | 27.86 | 209.40 | 149,040 | 461.31 | 690.70 | BIDS |
ER03 | NSW1 | 2019-12-12 13:30:00 | 20.45 | 2019-12-13 16:30:00 | 1.125 | 324.25 | 43.23 | 293.25 | 155,071 | 315.93 | 380.70 | BIDS |
ER03 | NSW1 | 2019-11-21 21:20:00 | 0.57 | 2019-11-22 02:40:00 | 0.222222 | 212.75 | 28.37 | 208.47 | 1,015.0 | 75.18 | 212.75 | BIDS |
ER03 | NSW1 | 2019-08-24 21:20:00 | 13.56 | 2019-11-21 07:50:00 | 88.4375 | 111.25 | 14.83 | 175.62 | 178,203 | 547.62 | 709.35 | BIDS |
ER03 | NSW1 | 2019-08-05 09:45:00 | 9.31 | 2019-08-11 07:55:00 | 5.92361 | 100.80 | 13.44 | 204.20 | 138,561 | 620.65 | 702.73 | BIDS |
ER03 | NSW1 | 2019-07-20 00:15:00 | 33.25 | 2019-07-27 02:30:00 | 7.09375 | 112.35 | 14.98 | 231.85 | 476,641 | 597.36 | 703.83 | BIDS |
ER03 | NSW1 | 2019-06-07 23:50:00 | 50.48 | 2019-06-16 18:20:00 | 8.77083 | 132.80 | 17.71 | 224.03 | 730,513 | 603.07 | 713.98 | BIDS |
ER03 | NSW1 | 2019-04-11 21:50:00 | 25.16 | 2019-04-18 12:30:00 | 6.61111 | 122.62 | 16.35 | 179.95 | 388,380 | 643.37 | 705.10 | BIDS |
ER03 | NSW1 | 2019-03-14 22:30:00 | 43.39 | 2019-03-17 18:10:00 | 2.81944 | 133.00 | 17.73 | 217.05 | 568,410 | 545.89 | 605.23 | BIDS |
ER03 | NSW1 | 2019-01-29 18:35:00 | 58.33 | 2019-01-30 13:15:00 | 0.777778 | 578.42 | 77.12 | 579.08 | 797,700 | 569.85 | 708.52 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=ER03&d1=20190122&d2=20211231