[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages Statistics

[ Outages by: Region | Station | Unit ]

Period: 19981213 to 20301231 ordered by OUTAGES

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
CALL_A_4 QLD1 280.00 4,856.4 400,610 57.66 698.93
YWPS2 VIC1 253.00 13,361 30,200,517 18.94 8.38
GSTONE2 QLD1 188.00 7,858.3 13,844,274 23.92 13.58
YWPS3 VIC1 176.00 15,740 36,231,530 11.18 4.86
GSTONE1 QLD1 162.00 10,705 14,046,791 15.13 11.53
GSTONE3 QLD1 148.00 7,627.9 15,272,416 19.40 9.69
GSTONE5 QLD1 139.00 7,666.3 15,638,250 18.13 8.89
YWPS1 VIC1 132.00 11,855 31,239,977 11.13 4.23
GSTONE4 QLD1 131.00 7,517.6 16,188,573 17.43 8.09
YWPS4 VIC1 123.00 16,365 34,455,538 7.52 3.57
CALL_B_1 QLD1 115.00 18,731 26,138,299 6.14 4.40
LYA3 VIC1 112.00 34,636 55,574,597 3.23 2.02
GSTONE6 QLD1 109.00 6,110.8 16,502,654 17.84 6.60
KPP_1 QLD1 107.00 35,298 70,357,023 3.03 1.52
LD02 NSW1 107.00 13,299 25,134,860 8.05 4.26
HWPS4 VIC1 106.00 4,569.9 7,855,969 23.20 13.49
COLNSV_2 QLD1 103.00 1,139.1 95,021 90.42 1,084.0
COLNSV_4 QLD1 102.00 1,154.6 101,102 88.34 1,008.9
LYA1 VIC1 99.00 28,309 51,379,562 3.50 1.93
MP1 NSW1 99.00 11,345 49,017,771 8.73 2.02
CPP_4 QLD1 98.00 22,841 27,934,641 4.29 3.51
COLNSV_5 QLD1 96.00 1,933.4 142,221 49.65 675.01
COLNSV_1 QLD1 92.00 995.07 80,438 92.46 1,143.7
LYA4 VIC1 91.00 24,915 58,271,059 3.65 1.56
NPS1 SA1 91.00 8,389.7 7,640,392 10.85 11.91
CPP_3 QLD1 90.00 16,603 31,546,279 5.42 2.85
CALL_B_2 QLD1 89.00 12,520 27,758,753 7.11 3.21
LD01 NSW1 89.00 13,646 26,877,550 6.52 3.31
VP6 NSW1 87.00 16,200 49,743,724 5.37 1.75
COLNSV_3 QLD1 85.00 1,068.3 74,683 79.57 1,138.1
HWPS3 VIC1 85.00 3,302.7 8,333,018 25.74 10.20
ER02 NSW1 84.00 15,278 47,358,316 5.50 1.77
ER01 NSW1 82.00 12,982 46,897,101 6.32 1.75
MPP_2 QLD1 82.00 13,477 43,191,743 6.08 1.90
LD04 NSW1 81.00 9,887.9 27,256,350 8.19 2.97
LYA2 VIC1 81.00 17,580 30,382,475 4.61 2.67
VP5 NSW1 80.00 11,155 46,471,237 7.17 1.72
HWPS7 VIC1 79.00 3,290.0 8,732,905 24.01 9.05
ER03 NSW1 78.00 14,114 46,659,511 5.53 1.67
HWPS5 VIC1 77.00 3,020.0 8,245,485 25.50 9.34
LD03 NSW1 75.00 9,943.1 23,266,922 7.54 3.22
ER04 NSW1 73.00 13,033 48,195,485 5.60 1.51
MPP_1 QLD1 72.00 13,778 43,534,759 5.23 1.65
TNPS1 QLD1 70.00 10,985 27,733,222 6.37 2.52
HWPS1 VIC1 69.00 6,114.0 9,880,850 11.29 6.98
MP2 NSW1 66.00 9,863.2 34,951,718 6.69 1.89
NPS2 SA1 66.00 5,356.1 7,132,394 12.32 9.25
BW03 NSW1 63.00 11,164 50,707,793 5.64 1.24
HWPS2 VIC1 61.00 4,333.1 9,749,737 14.08 6.26
LOYYB1 VIC1 61.00 12,966 57,471,073 4.70 1.06
HWPS6 VIC1 58.00 1,460.0 9,163,046 39.73 6.33
STAN-2 QLD1 58.00 11,644 26,256,415 4.98 2.21
BW02 NSW1 56.00 10,606 40,725,963 5.28 1.38
HWPS8 VIC1 53.00 2,447.5 9,441,411 21.66 5.61
BW04 NSW1 51.00 8,653.4 41,985,622 5.89 1.21
LOYYB2 VIC1 50.00 11,443 58,517,686 4.37 0.85
BW01 NSW1 49.00 11,692 53,434,712 4.19 0.92
STAN-3 QLD1 41.00 6,970.0 27,984,518 5.88 1.47
STAN-4 QLD1 40.00 6,453.5 28,884,944 6.20 1.38
STAN-1 QLD1 39.00 6,730.7 26,956,031 5.79 1.45
TARONG#4 QLD1 31.00 3,326.2 21,625,906 9.32 1.43
WW7 NSW1 30.00 3,482.6 7,241,808 8.61 4.14
TARONG#3 QLD1 27.00 3,690.6 15,397,920 7.32 1.75
APS VIC1 26.00 1,012.2 5,035,518 25.69 5.16
SWAN_B_3 QLD1 24.00 1,244.0 1,045,355 19.29 22.96
WW8 NSW1 22.00 1,951.2 6,829,068 11.27 3.22
TARONG#2 QLD1 21.00 3,178.4 14,423,431 6.61 1.46
TARONG#1 QLD1 20.00 2,622.0 21,328,596 7.63 0.94
ERGT01 NSW1 16.00 472.17 97,187 33.89 164.63
SWAN_B_1 QLD1 9.00 235.26 282,551 38.26 31.85

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics/?d1=19981213&d2=20301231&orderby=OUTAGES

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]