[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: HWPS1 for Period: 19981213 to 20301231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
HWPS1 VIC1 69.00 6,114.0 9,880,850 11.29 6.98

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
HWPS1 VIC1 2017-03-29 16:05:00 72.74 2020-11-01 00:00:00 1312.33 72.00 32.73 150.00 283,390 162.34 169.00 BIDS
HWPS1 VIC1 2017-01-12 21:05:00 20.50 2017-01-15 22:25:00 3.05556 28.00 12.73 59.00 79,777 162.18 171.00 BIDS
HWPS1 VIC1 2016-12-22 23:55:00 79.84 2016-12-23 09:10:00 0.385417 41.00 18.64 52.00 327,739 171.04 177.00 BIDS
HWPS1 VIC1 2016-10-01 14:10:00 44.14 2016-10-04 03:45:00 2.56597 44.00 20.00 76.00 183,056 172.82 179.00 BIDS
HWPS1 VIC1 2016-08-18 09:05:00 12.88 2016-08-18 10:55:00 0.0763889 39.00 17.73 37.00 51,687 167.32 177.00 BIDS
HWPS1 VIC1 2016-07-25 10:50:00 0.92 2016-08-05 12:10:00 11.0556 125.00 56.82 195.00 3,481.8 158.26 198.00 BIDS
HWPS1 VIC1 2016-06-02 10:20:00 16.03 2016-07-24 12:50:00 52.1042 219.00 99.55 219.00 78,702 204.60 223.00 BIDS
HWPS1 VIC1 2016-05-01 04:40:00 13.82 2016-05-17 09:40:00 16.2083 161.00 73.18 161.00 68,650 207.09 221.00 BIDS
HWPS1 VIC1 2016-04-15 22:10:00 24.06 2016-04-17 09:10:00 1.45833 38.00 17.27 76.00 121,226 209.97 222.00 BIDS
HWPS1 VIC1 2016-03-18 21:15:00 51.26 2016-03-22 20:50:00 3.98264 31.00 14.09 85.00 253,535 206.11 222.00 BIDS
HWPS1 VIC1 2016-01-22 23:10:00 18.84 2016-01-27 15:10:00 4.66667 41.00 18.64 104.00 82,987 183.57 198.00 BIDS
HWPS1 VIC1 2016-01-01 21:20:00 28.74 2016-01-04 03:05:00 2.23958 33.00 15.00 64.00 137,221 198.97 222.00 BIDS
HWPS1 VIC1 2015-11-22 15:25:00 0.72 2015-12-04 03:40:00 11.5104 220.00 100.00 220.00 3,350.8 195.19 220.00 BIDS
HWPS1 VIC1 2015-11-21 18:35:00 4.73 2015-11-21 22:15:00 0.152778 220.00 100.00 219.00 23,763 209.67 221.00 BIDS
HWPS1 VIC1 2015-11-13 21:20:00 89.12 2015-11-17 01:15:00 3.16319 52.00 23.64 109.00 458,919 214.56 223.00 BIDS
HWPS1 VIC1 2015-08-12 22:10:00 40.47 2015-08-16 18:25:00 3.84375 37.00 16.82 77.00 196,316 202.16 223.00 BIDS
HWPS1 VIC1 2015-06-05 18:30:00 0.0069 2015-07-03 11:05:00 27.691 14.00 6.36 0.0 1.17 14.00 14.00 BIDS
HWPS1 VIC1 2015-06-05 18:05:00 0.0069 2015-06-05 18:25:00 0.0138889 16.00 7.27 0.0 1.33 16.00 16.00 BIDS
HWPS1 VIC1 2015-06-05 16:15:00 32.23 2015-06-05 18:00:00 0.0729167 19.00 8.64 37.00 160,671 207.74 222.00 BIDS
HWPS1 VIC1 2015-05-01 22:10:00 3.84 2015-05-04 10:50:00 2.52778 39.00 17.73 61.00 17,276 187.62 200.00 BIDS
HWPS1 VIC1 2015-04-28 01:20:00 0.049 2015-04-28 02:05:00 0.03125 30.00 13.64 23.00 21.42 19.77 30.00 BIDS
HWPS1 VIC1 2015-04-24 18:55:00 95.26 2015-04-28 00:15:00 3.22222 215.00 97.73 215.00 486,802 212.93 223.00 BIDS
HWPS1 VIC1 2015-01-16 07:35:00 31.28 2015-01-19 12:40:00 3.21181 220.00 100.00 220.00 156,262 208.19 224.00 BIDS
HWPS1 VIC1 2014-12-12 21:10:00 6.83 2014-12-16 01:00:00 3.15972 43.00 19.55 67.00 29,510 180.03 221.00 BIDS
HWPS1 VIC1 2014-12-02 04:35:00 0.35 2014-12-06 01:15:00 3.86111 221.00 100.45 210.00 1,183.8 140.65 221.00 BIDS
HWPS1 VIC1 2014-11-28 21:40:00 63.22 2014-12-01 20:10:00 2.9375 32.00 14.55 65.00 307,948 202.97 224.00 BIDS
HWPS1 VIC1 2014-09-22 22:10:00 102.14 2014-09-26 16:25:00 3.76042 27.00 12.27 83.00 504,104 205.66 225.00 BIDS
HWPS1 VIC1 2014-06-02 16:10:00 36.04 2014-06-12 19:00:00 10.1181 205.00 93.18 222.00 174,508 201.78 224.00 BIDS
HWPS1 VIC1 2014-04-27 14:50:00 0.0069 2014-04-27 15:20:00 0.0208333 9.00 4.09 10.00 0.75 9.00 9.00 BIDS
HWPS1 VIC1 2014-04-27 14:30:00 0.017 2014-04-27 14:45:00 0.0104167 10.00 4.55 0.0 3.50 10.50 11.00 BIDS
HWPS1 VIC1 2014-04-27 07:20:00 54.89 2014-04-27 14:10:00 0.284722 35.00 15.91 39.00 257,049 195.15 223.00 BIDS
HWPS1 VIC1 2014-02-28 03:45:00 0.056 2014-03-03 10:10:00 3.26736 30.00 13.64 30.00 33.25 26.60 30.00 BIDS
HWPS1 VIC1 2014-02-25 19:25:00 11.75 2014-02-28 02:30:00 2.29514 31.00 14.09 90.00 58,532 207.56 223.00 BIDS
HWPS1 VIC1 2014-02-11 00:20:00 0.031 2014-02-14 01:25:00 3.04514 43.00 19.55 27.00 18.83 28.25 43.00 BIDS
HWPS1 VIC1 2014-02-10 02:00:00 37.63 2014-02-10 23:40:00 0.902778 43.00 19.55 67.00 175,245 194.05 223.00 BIDS
HWPS1 VIC1 2013-12-27 21:05:00 81.73 2014-01-03 10:55:00 6.57639 52.00 23.64 98.00 378,839 193.14 223.00 BIDS
HWPS1 VIC1 2013-09-26 20:50:00 28.10 2013-10-07 03:35:00 10.2812 220.00 100.00 220.00 136,111 201.82 224.00 BIDS
HWPS1 VIC1 2013-08-23 22:05:00 58.84 2013-08-29 18:25:00 5.84722 33.00 15.00 95.00 295,283 209.10 225.00 BIDS
HWPS1 VIC1 2013-06-08 23:00:00 120.11 2013-06-26 01:55:00 17.1215 28.00 12.73 53.00 568,648 197.26 222.00 BIDS
HWPS1 VIC1 2013-02-08 05:40:00 0.073 2013-02-08 20:20:00 0.611111 39.00 17.73 67.00 75.17 45.10 69.00 BIDS
HWPS1 VIC1 2013-02-08 02:45:00 0.062 2013-02-08 04:00:00 0.0520833 54.00 24.55 49.00 52.25 36.88 54.00 BIDS
HWPS1 VIC1 2013-02-07 09:55:00 2.73 2013-02-08 01:20:00 0.642361 162.00 73.64 162.00 10,180 155.62 167.00 BIDS
HWPS1 VIC1 2013-01-31 20:15:00 80.14 2013-02-04 16:30:00 3.84375 37.00 16.82 83.00 387,466 201.46 223.00 BIDS
HWPS1 VIC1 2012-11-12 12:35:00 25.33 2012-11-12 16:55:00 0.180556 220.00 100.00 219.00 129,356 212.84 225.00 BIDS
HWPS1 VIC1 2012-10-14 05:55:00 83.61 2012-10-18 04:50:00 3.95486 157.00 71.36 211.00 420,259 209.43 225.00 BIDS
HWPS1 VIC1 2012-07-08 15:25:00 2.18 2012-07-22 15:15:00 13.9931 106.00 48.18 217.00 10,618 202.88 223.00 BIDS
HWPS1 VIC1 2012-07-04 07:50:00 56.23 2012-07-06 11:05:00 2.13542 220.00 100.00 220.00 288,852 214.07 226.00 BIDS
HWPS1 VIC1 2012-05-05 21:25:00 0.54 2012-05-09 02:30:00 3.21181 28.00 12.73 59.00 1,873.0 145.95 217.00 BIDS
HWPS1 VIC1 2012-05-01 12:40:00 7.01 2012-05-05 08:35:00 3.82986 187.00 85.00 218.00 35,919 213.49 226.00 BIDS
HWPS1 VIC1 2012-04-20 12:20:00 33.70 2012-04-24 12:25:00 4.00347 6.00 2.73 72.00 175,515 217.00 226.00 BIDS
HWPS1 VIC1 2012-03-13 21:10:00 22.42 2012-03-17 19:30:00 3.93056 40.00 18.18 83.00 114,290 212.47 225.00 BIDS
HWPS1 VIC1 2012-02-20 10:15:00 0.12 2012-02-20 11:15:00 0.0416667 84.00 38.18 65.00 100.67 34.51 84.00 BIDS
HWPS1 VIC1 2012-02-17 23:30:00 43.54 2012-02-20 07:20:00 2.32639 28.00 12.73 73.00 216,390 207.10 224.00 BIDS
HWPS1 VIC1 2012-01-05 09:30:00 38.42 2012-01-05 10:40:00 0.0486111 222.00 100.91 221.00 195,577 212.12 225.00 BIDS
HWPS1 VIC1 2011-11-24 19:10:00 30.28 2011-11-27 23:30:00 3.18056 54.00 24.55 121.00 151,072 207.87 225.00 BIDS
HWPS1 VIC1 2011-10-24 21:30:00 10.92 2011-10-25 12:25:00 0.621528 202.00 91.82 210.00 55,164 210.62 226.00 BIDS
HWPS1 VIC1 2011-10-13 19:45:00 0.14 2011-10-13 23:35:00 0.159722 174.00 79.09 155.00 235.17 72.36 181.00 BIDS
HWPS1 VIC1 2011-10-13 11:50:00 0.44 2011-10-13 16:30:00 0.194444 176.00 80.00 166.00 1,696.3 161.56 215.00 BIDS
HWPS1 VIC1 2011-10-05 20:20:00 121.70 2011-10-13 01:20:00 7.20833 134.00 60.91 173.00 627,454 214.83 228.00 BIDS
HWPS1 VIC1 2011-06-03 21:40:00 81.65 2011-06-06 03:40:00 2.25 30.00 13.64 63.00 424,333 216.55 229.00 BIDS
HWPS1 VIC1 2011-03-09 21:15:00 0.94 2011-03-14 06:10:00 4.37153 26.00 11.82 58.00 3,568.9 159.21 199.00 BIDS
HWPS1 VIC1 2011-03-08 17:25:00 30.95 2011-03-08 22:50:00 0.225694 220.00 100.00 220.00 154,918 208.57 227.00 BIDS
HWPS1 VIC1 2011-02-05 17:40:00 0.0069 2011-02-05 18:40:00 0.0416667 15.00 6.82 45.00 1.25 15.00 15.00 BIDS
HWPS1 VIC1 2011-02-05 17:20:00 0.059 2011-02-05 17:35:00 0.0104167 45.00 20.45 29.00 33.08 24.81 51.00 BIDS
HWPS1 VIC1 2011-02-05 15:00:00 4.49 2011-02-05 16:00:00 0.0416667 47.00 21.36 31.00 20,604 191.37 224.00 BIDS
HWPS1 VIC1 2011-02-01 03:15:00 0.0069 2011-02-01 03:20:00 0.00347222 10.00 4.55 0.0 0.83 10.00 10.00 BIDS
HWPS1 VIC1 2011-01-28 21:20:00 15.65 2011-02-01 03:10:00 3.24306 220.00 100.00 220.00 78,691 209.61 227.00 BIDS
HWPS1 VIC1 2011-01-09 06:25:00 62.33 2011-01-13 05:55:00 3.97917 126.00 57.27 166.00 296,507 198.22 228.00 BIDS
HWPS1 VIC1 2010-11-04 20:35:00 3.86 2010-11-07 22:35:00 3.08333 29.00 13.18 147.00 18,197 196.72 225.00 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=HWPS1&d1=19981213&d2=20301231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]