[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: WW7 for Period: 19981213 to 20301231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
WW7 NSW1 30.00 3,482.6 7,241,808 8.61 4.14

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
WW7 NSW1 2014-01-25 10:50:00 11.71 2020-11-01 00:00:00 2471.55 88.59 17.72 123.47 71,638 254.94 303.39 BIDS
WW7 NSW1 2013-12-21 22:35:00 29.99 2014-01-13 17:50:00 22.8021 44.44 8.89 84.30 216,118 300.30 481.95 BIDS
WW7 NSW1 2013-10-15 03:35:00 1.82 2013-11-21 22:55:00 37.8056 17.66 3.53 55.52 11,206 257.61 465.79 BIDS
WW7 NSW1 2013-10-13 01:40:00 30.44 2013-10-13 08:05:00 0.267361 279.13 55.83 329.59 224,562 307.37 482.14 BIDS
WW7 NSW1 2013-09-10 21:30:00 61.22 2013-09-12 15:05:00 1.73264 39.47 7.89 226.57 551,506 375.39 484.05 BIDS
WW7 NSW1 2013-07-09 22:35:00 0.0069 2013-07-11 16:20:00 1.73958 5.21 1.04 74.92 0.43 5.21 5.21 BIDS
WW7 NSW1 2013-07-09 22:25:00 13.89 2013-07-09 22:30:00 0.00347222 13.65 2.73 92.33 128,808 386.62 484.54 BIDS
WW7 NSW1 2013-06-25 10:30:00 2.60 2013-06-26 01:15:00 0.614583 30.28 6.06 91.69 22,802 365.81 455.51 BIDS
WW7 NSW1 2013-06-22 13:10:00 50.06 2013-06-22 20:10:00 0.291667 429.13 85.83 444.71 421,556 350.88 454.37 BIDS
WW7 NSW1 2013-01-27 10:40:00 9.02 2013-05-03 11:45:00 96.0451 234.13 46.83 249.32 55,075 254.49 485.48 BIDS
WW7 NSW1 2013-01-11 19:30:00 49.02 2013-01-18 10:15:00 6.61458 17.94 3.59 116.03 352,640 299.78 491.77 BIDS
WW7 NSW1 2012-11-20 07:40:00 15.27 2012-11-23 19:10:00 3.47917 47.83 9.57 128.25 97,422 265.82 479.62 BIDS
WW7 NSW1 2012-11-04 21:20:00 1.93 2012-11-05 01:10:00 0.159722 44.83 8.97 248.36 10,373 224.69 302.64 BIDS
WW7 NSW1 2012-10-23 16:45:00 85.75 2012-11-02 23:10:00 10.2674 18.69 3.74 157.26 746,896 362.94 494.19 BIDS
WW7 NSW1 2012-07-26 21:05:00 23.94 2012-07-29 22:50:00 3.07292 5.19 1.04 101.38 188,197 327.58 494.14 BIDS
WW7 NSW1 2012-07-02 16:15:00 20.27 2012-07-02 22:35:00 0.263889 478.57 95.72 479.76 198,394 407.80 495.60 BIDS
WW7 NSW1 2012-06-11 07:40:00 59.85 2012-06-12 09:45:00 1.08681 51.02 10.20 106.14 583,625 406.33 495.00 BIDS
WW7 NSW1 2012-04-12 06:50:00 0.15 2012-04-12 11:20:00 0.1875 163.03 32.61 164.79 331.83 94.81 175.35 BIDS
WW7 NSW1 2012-03-16 20:40:00 26.18 2012-03-23 13:55:00 6.71875 14.66 2.93 42.81 191,227 304.42 504.98 BIDS
WW7 NSW1 2011-12-02 07:05:00 103.65 2011-12-02 12:50:00 0.239583 26.38 5.28 272.72 971,472 390.53 499.11 BIDS
WW7 NSW1 2011-08-20 14:10:00 1.90 2011-08-20 15:30:00 0.0555556 477.99 95.60 478.57 19,939 437.42 493.24 BIDS
WW7 NSW1 2011-08-18 02:10:00 17.56 2011-08-18 16:35:00 0.600694 480.94 96.19 480.34 194,525 461.60 496.18 BIDS
WW7 NSW1 2011-07-24 04:35:00 69.45 2011-07-31 12:45:00 7.34028 82.11 16.42 219.34 768,877 461.28 507.32 BIDS
WW7 NSW1 2011-05-13 22:20:00 3.49 2011-05-15 17:45:00 1.80903 24.62 4.92 83.27 31,430 375.66 486.79 BIDS
WW7 NSW1 2011-04-15 21:30:00 53.72 2011-05-10 10:40:00 24.5486 64.50 12.90 85.03 552,636 428.68 503.79 BIDS
WW7 NSW1 2011-02-18 20:40:00 23.65 2011-02-21 04:30:00 2.32639 12.30 2.37 148.37 229,232 403.87 492.66 BIDS
WW7 NSW1 2011-01-21 21:25:00 21.80 2011-01-26 05:05:00 4.31944 46.91 9.02 104.98 217,383 415.58 503.79 BIDS
WW7 NSW1 2010-12-13 20:25:00 5.07 2010-12-18 08:10:00 4.48958 69.21 13.31 147.79 44,930 369.79 497.34 BIDS
WW7 NSW1 2010-11-16 11:10:00 9.19 2010-11-16 13:25:00 0.09375 141.92 27.29 480.34 89,028 403.76 487.39 BIDS
WW7 NSW1 2010-11-05 21:40:00 4.90 2010-11-07 06:40:00 1.375 32.25 6.20 91.48 49,977 425.04 462.75 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=WW7&d1=19981213&d2=20301231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]