[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: BW03 for Period: 19981213 to 20301231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
BW03 NSW1 63.00 11,164 50,707,793 5.64 1.24

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
BW03 NSW1 2024-02-08 17:45:00 63.28 2024-02-08 22:05:00 0.180556 546.53 78.08 506.07 802,254 528.26 687.74 BIDS
BW03 NSW1 2023-12-01 17:50:00 98.28 2020-11-01 00:00:00 -1125.74 72.50 10.36 153.04 1,076,850 456.55 696.73 BIDS
BW03 NSW1 2023-08-20 17:25:00 45.92 2020-11-01 00:00:00 -1022.73 588.72 84.10 533.64 487,834 442.65 690.89 BIDS
BW03 NSW1 2023-07-05 10:40:00 95.51 2023-07-05 19:20:00 0.361111 482.37 68.91 682.47 1,192,680 520.33 690.70 BIDS
BW03 NSW1 2023-03-01 22:05:00 100.27 2023-03-31 22:25:00 30.0139 93.69 13.38 166.47 928,995 386.05 687.50 BIDS
BW03 NSW1 2022-11-11 21:55:00 28.76 2020-11-01 00:00:00 -740.913 529.88 75.70 582.39 323,208 468.25 659.25 BIDS
BW03 NSW1 2022-10-13 15:05:00 61.47 2022-10-14 03:40:00 0.524306 659.45 94.21 651.39 742,110 503.04 691.38 BIDS
BW03 NSW1 2022-08-12 10:45:00 0.080 2022-08-13 03:50:00 0.711806 56.00 8.00 64.50 115.91 63.22 78.08 BIDS
BW03 NSW1 2022-08-11 19:00:00 19.41 2022-08-12 08:55:00 0.579861 620.83 88.69 621.98 200,029 429.40 698.17 BIDS
BW03 NSW1 2022-07-20 20:05:00 0.15 2020-11-01 00:00:00 -626.837 61.02 8.72 66.42 199.46 55.66 66.42 BIDS
BW03 NSW1 2022-03-04 14:10:00 71.38 2022-07-20 16:30:00 138.097 118.55 16.94 167.68 876,672 511.80 664.12 BIDS
BW03 NSW1 2021-12-15 23:00:00 85.63 2021-12-23 05:10:00 7.25694 75.17 10.74 124.70 1,121,560 545.75 675.20 BIDS
BW03 NSW1 2021-09-13 22:10:00 17.03 2020-11-01 00:00:00 -316.924 84.55 12.08 165.20 202,863 496.40 685.42 BIDS
BW03 NSW1 2021-08-22 05:10:00 0.62 2021-08-27 21:30:00 5.68056 71.42 10.20 143.90 3,463.5 234.81 336.88 BIDS
BW03 NSW1 2021-08-10 03:10:00 5.22 2021-08-21 14:25:00 11.4688 123.92 17.70 174.88 43,313 345.82 526.73 BIDS
BW03 NSW1 2021-08-04 15:10:00 0.031 2021-08-04 21:55:00 0.28125 49.25 7.04 59.38 31.65 47.48 59.38 BIDS
BW03 NSW1 2021-08-04 04:45:00 62.52 2020-11-01 00:00:00 -276.198 379.05 54.15 392.25 860,817 575.48 680.40 BIDS
BW03 NSW1 2021-08-04 02:05:00 62.41 2021-08-04 14:30:00 0.517361 355.05 50.72 355.12 861,478 575.21 680.40 BIDS
BW03 NSW1 2021-05-20 03:45:00 35.64 2021-06-02 16:25:00 13.5278 76.90 10.99 148.82 478,211 559.09 692.52 BIDS
BW03 NSW1 2021-04-09 23:40:00 81.84 2021-04-14 12:25:00 4.53125 64.97 9.28 147.05 970,995 494.38 671.20 BIDS
BW03 NSW1 2021-01-13 18:25:00 81.08 2021-01-18 03:30:00 4.37847 655.92 93.70 664.45 985,044 506.25 690.52 BIDS
BW03 NSW1 2020-10-24 14:20:00 0.014 2020-10-24 16:40:00 0.0972222 10.22 1.46 0.0 2.44 9.76 10.22 BIDS
BW03 NSW1 2020-10-04 14:20:00 4.75 2020-10-24 14:05:00 19.9896 424.98 60.71 424.32 40,516 355.41 547.52 BIDS
BW03 NSW1 2020-08-21 22:15:00 186.47 2020-09-29 20:20:00 38.9201 87.83 12.55 170.18 2,388,080 533.63 671.75 BIDS
BW03 NSW1 2020-02-17 04:55:00 0.017 2020-02-17 11:05:00 0.256944 10.03 1.43 0.0 2.79 8.38 10.03 BIDS
BW03 NSW1 2020-02-04 01:50:00 95.40 2020-02-17 04:35:00 13.1146 77.28 11.04 177.20 1,271,810 555.52 672.25 BIDS
BW03 NSW1 2019-10-26 10:25:00 114.99 2019-10-31 16:25:00 5.25 616.55 88.08 606.80 1,587,830 575.37 676.85 BIDS
BW03 NSW1 2019-07-03 03:40:00 0.010 2019-07-03 10:45:00 0.295139 60.42 8.63 0.0 7.45 44.73 60.42 BIDS
BW03 NSW1 2019-06-30 12:10:00 96.25 2019-07-03 03:30:00 2.63889 394.32 56.33 368.48 1,331,830 576.57 684.23 BIDS
BW03 NSW1 2019-03-14 03:40:00 79.50 2019-03-26 06:15:00 12.1076 20.05 2.86 87.83 1,013,690 531.28 690.85 BIDS
BW03 NSW1 2018-12-01 07:30:00 0.0069 2018-12-24 15:40:00 23.3403 3.85 0.55 0.0 0.32 3.85 3.85 BIDS
BW03 NSW1 2018-12-01 04:55:00 417.96 2018-12-01 07:25:00 0.104167 4.57 0.65 3.85 5,605,310 558.79 679.52 BIDS
BW03 NSW1 2017-10-07 17:20:00 0.12 2017-10-07 19:15:00 0.0798611 2.88 0.41 2.00 6.68 2.43 2.88 BIDS
BW03 NSW1 2017-05-16 21:15:00 3.57 2017-05-16 21:20:00 0.00347222 4.10 0.59 4.57 353.68 4.14 4.65 BIDS
BW03 NSW1 2017-05-13 07:40:00 0.26 2017-05-13 07:45:00 0.00347222 4.40 0.63 3.95 24.94 4.10 4.57 BIDS
BW03 NSW1 2017-05-13 01:30:00 3.42 2017-05-13 01:35:00 0.00347222 4.45 0.64 3.95 338.25 4.12 4.65 BIDS
BW03 NSW1 2017-05-09 15:20:00 2.65 2017-05-09 15:25:00 0.00347222 3.93 0.56 4.40 260.92 4.11 4.63 BIDS
BW03 NSW1 2017-05-06 23:45:00 5.98 2017-05-06 23:50:00 0.00347222 3.78 0.54 3.70 590.91 4.12 4.65 BIDS
BW03 NSW1 2017-05-01 00:15:00 3.37 2017-05-01 00:20:00 0.00347222 4.30 0.61 4.00 332.76 4.12 4.65 BIDS
BW03 NSW1 2017-04-27 15:20:00 9.10 2017-04-27 15:25:00 0.00347222 3.75 0.54 4.30 894.66 4.10 4.63 BIDS
BW03 NSW1 2017-04-18 12:55:00 16.69 2017-04-18 13:00:00 0.00347222 4.00 0.57 3.95 1,638.6 4.09 4.63 BIDS
BW03 NSW1 2017-04-01 20:20:00 0.18 2017-04-01 20:25:00 0.00347222 4.38 0.62 4.22 17.38 4.17 4.57 BIDS
BW03 NSW1 2017-04-01 16:05:00 85.29 2017-04-01 16:10:00 0.00347222 3.83 0.55 4.30 931,926 455.28 639.27 BIDS
BW03 NSW1 2017-01-06 09:05:00 5.73 2017-01-06 09:10:00 0.00347222 4.17 0.60 4.40 561.55 4.08 4.57 BIDS
BW03 NSW1 2016-12-31 15:30:00 9.24 2016-12-31 15:35:00 0.00347222 3.83 0.55 3.78 908.36 4.10 4.65 BIDS
BW03 NSW1 2016-12-22 09:50:00 118.15 2016-12-22 09:55:00 0.00347222 4.33 0.62 4.33 1,409,110 496.97 658.56 BIDS
BW03 NSW1 2016-08-18 01:10:00 653.49 2016-08-26 06:25:00 8.21875 160.82 22.97 149.58 8,334,170 531.39 692.28 BIDS
BW03 NSW1 2014-11-03 10:10:00 8.03 2014-11-03 13:30:00 0.138889 607.46 86.78 608.47 92,926 482.11 663.66 BIDS
BW03 NSW1 2014-10-23 17:20:00 155.03 2014-10-26 09:35:00 2.67708 579.85 82.84 599.26 1,882,020 505.84 674.90 BIDS
BW03 NSW1 2014-05-06 15:05:00 23.10 2014-05-21 16:45:00 15.0694 138.34 19.76 162.87 232,795 419.95 617.65 BIDS
BW03 NSW1 2014-04-13 11:05:00 0.056 2014-04-13 12:50:00 0.0729167 9.57 1.37 10.58 11.83 9.46 10.58 BIDS
BW03 NSW1 2013-12-09 15:55:00 64.53 2013-12-09 22:15:00 0.263889 615.63 87.95 611.54 778,884 502.94 664.67 BIDS
BW03 NSW1 2013-10-06 02:20:00 0.052 2013-10-06 03:15:00 0.0381944 40.00 5.71 30.00 26.25 22.50 40.00 BIDS
BW03 NSW1 2013-08-16 10:30:00 1.09 2013-10-06 01:10:00 50.6111 146.50 20.93 155.72 9,083.9 347.15 601.32 BIDS
BW03 NSW1 2013-08-15 03:45:00 324.45 2013-08-15 08:20:00 0.190972 304.94 43.56 306.96 3,907,540 501.82 668.75 BIDS
BW03 NSW1 2012-09-21 21:20:00 19.51 2012-09-24 17:00:00 2.81944 112.79 16.11 165.91 224,515 479.48 681.04 BIDS
BW03 NSW1 2012-08-31 23:25:00 54.85 2012-09-02 09:10:00 1.40625 134.25 19.18 162.87 611,353 464.41 668.75 BIDS
BW03 NSW1 2012-07-06 20:30:00 13.33 2012-07-08 03:00:00 1.27083 107.66 15.38 208.84 142,697 446.16 672.87 BIDS
BW03 NSW1 2012-06-23 06:20:00 59.73 2012-06-23 12:40:00 0.263889 278.34 39.76 305.95 677,648 472.75 700.45 BIDS
BW03 NSW1 2012-03-30 09:15:00 205.88 2012-04-24 12:55:00 25.1528 160.82 22.97 160.82 2,587,450 523.68 675.91 BIDS
BW03 NSW1 2011-09-01 15:40:00 268.42 2011-09-06 12:20:00 4.86111 165.91 23.70 163.89 3,265,350 506.89 688.19 BIDS
BW03 NSW1 2010-12-07 01:50:00 0.024 2010-12-07 05:45:00 0.163194 11.60 1.66 14.67 5.63 11.26 15.68 BIDS
BW03 NSW1 2010-11-28 21:15:00 27.89 2010-12-07 01:20:00 8.17014 57.60 8.23 99.49 216,539 323.59 671.83 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=BW03&d1=19981213&d2=20301231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]