[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: STAN-2 for Period: 19981213 to 20301231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
STAN-2 QLD1 58.00 11,644 26,256,415 4.98 2.21

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
STAN-2 QLD1 2023-12-22 01:25:00 174.39 2023-12-22 14:40:00 0.552083 239.40 62.18 248.73 975,433 233.09 367.47 BIDS
STAN-2 QLD1 2023-06-30 13:45:00 290.57 2023-06-30 16:05:00 0.0972222 151.92 39.46 151.71 1,999,080 286.67 386.03 BIDS
STAN-2 QLD1 2022-08-27 13:40:00 382.06 2020-11-01 00:00:00 -664.569 69.95 18.17 69.22 2,336,480 254.82 368.24 BIDS
STAN-2 QLD1 2021-08-10 10:10:00 18.73 2021-08-10 12:20:00 0.0902778 297.63 77.31 297.95 109,661 243.96 386.23 BIDS
STAN-2 QLD1 2021-05-19 11:40:00 19.89 2021-07-22 16:40:00 64.2083 65.36 16.98 64.33 115,967 242.99 351.49 BIDS
STAN-2 QLD1 2021-03-09 12:50:00 9.03 2020-11-01 00:00:00 -128.535 60.71 15.77 60.85 40,786 188.24 260.47 BIDS
STAN-2 QLD1 2020-12-20 20:35:00 93.24 2021-02-28 12:10:00 69.6493 355.39 92.31 354.25 679,369 303.61 387.28 BIDS
STAN-2 QLD1 2020-09-18 09:25:00 2.70 2020-09-18 14:55:00 0.229167 384.23 99.80 380.71 15,392 238.02 385.39 BIDS
STAN-2 QLD1 2020-09-15 11:20:00 0.86 2020-09-15 16:45:00 0.225694 64.63 16.79 94.44 2,990.0 144.68 164.45 BIDS
STAN-2 QLD1 2020-09-14 09:25:00 0.014 2020-09-14 14:40:00 0.21875 6.83 1.77 0.0 1.71 6.83 6.83 BIDS
STAN-2 QLD1 2020-07-05 01:20:00 220.66 2020-11-01 00:00:00 118.944 65.17 16.93 64.13 1,231,160 232.48 370.81 BIDS
STAN-2 QLD1 2019-11-27 09:35:00 167.71 2019-11-27 09:40:00 0.00347222 188.99 49.09 187.92 1,092,810 271.52 384.01 BIDS
STAN-2 QLD1 2019-06-12 07:05:00 91.50 2019-06-12 16:45:00 0.402778 138.25 35.91 178.83 538,594 245.28 360.59 BIDS
STAN-2 QLD1 2019-03-12 18:00:00 98.80 2019-03-12 19:15:00 0.0520833 286.14 74.32 298.51 538,688 227.19 365.40 BIDS
STAN-2 QLD1 2018-12-03 12:15:00 271.96 2018-12-03 22:55:00 0.444444 251.68 65.37 237.82 1,604,170 245.78 375.41 BIDS
STAN-2 QLD1 2018-03-06 10:55:00 208.61 2018-03-06 13:20:00 0.100694 220.24 57.20 220.34 1,329,180 265.49 383.69 BIDS
STAN-2 QLD1 2017-08-09 14:15:00 5.10 2017-08-09 20:25:00 0.256944 340.47 88.43 344.70 35,480 289.83 366.37 BIDS
STAN-2 QLD1 2017-08-03 12:15:00 95.93 2017-08-04 11:50:00 0.982639 69.90 18.16 138.28 678,262 294.61 382.28 BIDS
STAN-2 QLD1 2017-04-29 07:35:00 56.62 2017-04-29 14:00:00 0.267361 345.08 89.63 266.69 324,091 238.49 374.74 BIDS
STAN-2 QLD1 2017-03-03 04:40:00 44.11 2017-03-03 16:40:00 0.5 99.52 25.85 99.43 272,436 257.38 365.37 BIDS
STAN-2 QLD1 2017-01-17 17:20:00 3.83 2017-01-18 02:10:00 0.368056 310.19 80.57 310.19 20,809 226.39 335.97 BIDS
STAN-2 QLD1 2017-01-13 19:10:00 71.08 2017-01-13 21:25:00 0.09375 219.66 57.05 219.71 474,073 277.93 368.38 BIDS
STAN-2 QLD1 2016-11-03 16:40:00 2.23 2016-11-03 17:25:00 0.03125 380.47 98.82 369.74 15,793 295.67 380.47 BIDS
STAN-2 QLD1 2016-11-01 09:40:00 3.74 2016-11-01 11:15:00 0.0659722 355.75 92.40 356.80 28,421 316.67 365.51 BIDS
STAN-2 QLD1 2016-10-28 15:25:00 0.22 2016-10-28 15:55:00 0.0208333 365.63 94.97 364.58 1,356.3 266.82 366.54 BIDS
STAN-2 QLD1 2016-10-28 08:40:00 5.63 2016-10-28 10:20:00 0.0694444 364.69 94.73 365.23 40,196 297.75 367.67 BIDS
STAN-2 QLD1 2016-10-22 16:45:00 0.11 2016-10-22 17:40:00 0.0381944 365.00 94.81 364.58 537.17 214.87 365.27 BIDS
STAN-2 QLD1 2016-10-21 23:05:00 5.44 2016-10-22 14:15:00 0.631944 363.71 94.47 363.67 35,595 272.94 366.20 BIDS
STAN-2 QLD1 2016-10-16 11:15:00 1.05 2016-10-16 12:40:00 0.0590278 260.15 67.57 259.05 6,223.5 248.11 365.78 BIDS
STAN-2 QLD1 2016-10-15 08:10:00 2.53 2016-10-15 10:10:00 0.0833333 365.37 94.90 364.28 15,659 257.76 365.91 BIDS
STAN-2 QLD1 2016-10-12 18:05:00 0.95 2016-10-12 19:25:00 0.0555556 347.75 90.32 344.49 5,719.5 251.41 353.44 BIDS
STAN-2 QLD1 2016-10-11 15:10:00 2.17 2016-10-11 19:20:00 0.173611 362.67 94.20 363.55 14,072 271.05 365.49 BIDS
STAN-2 QLD1 2016-10-09 11:00:00 0.035 2016-10-09 11:15:00 0.0104167 60.07 15.60 0.053 7.54 10.05 60.07 BIDS
STAN-2 QLD1 2016-10-09 10:10:00 0.86 2016-10-09 10:50:00 0.0277778 259.65 67.44 259.59 5,664.7 276.33 366.27 BIDS
STAN-2 QLD1 2016-10-08 12:10:00 0.066 2016-10-08 13:40:00 0.0625 139.92 36.34 166.60 175.39 116.92 169.12 BIDS
STAN-2 QLD1 2016-10-08 08:30:00 2.48 2016-10-08 10:40:00 0.0902778 191.14 49.65 259.58 14,266 239.77 300.80 BIDS
STAN-2 QLD1 2016-10-05 18:55:00 0.010 2016-10-05 21:00:00 0.0868056 80.67 20.95 0.0 7.33 43.95 80.67 BIDS
STAN-2 QLD1 2016-10-05 16:40:00 19.11 2016-10-05 18:45:00 0.0868056 259.68 67.45 259.78 114,848 250.49 380.83 BIDS
STAN-2 QLD1 2016-09-16 10:50:00 0.61 2016-09-16 14:10:00 0.138889 64.74 16.81 145.13 2,017.0 138.31 172.89 BIDS
STAN-2 QLD1 2016-09-13 15:15:00 0.090 2016-09-15 20:15:00 2.20833 72.26 18.77 90.63 142.49 68.40 97.23 BIDS
STAN-2 QLD1 2016-09-13 11:50:00 0.014 2016-09-13 13:10:00 0.0555556 7.27 1.89 0.0 1.82 7.27 7.27 BIDS
STAN-2 QLD1 2016-06-25 23:10:00 7.17 2016-09-13 11:35:00 79.5174 77.80 20.21 80.00 39,218 228.01 323.00 BIDS
STAN-2 QLD1 2016-06-18 13:30:00 1.51 2016-06-18 19:10:00 0.236111 297.60 77.30 296.40 9,703.8 268.31 332.40 BIDS
STAN-2 QLD1 2016-06-16 17:15:00 267.23 2016-06-17 01:20:00 0.336806 303.40 78.81 301.00 1,684,550 262.66 383.40 BIDS
STAN-2 QLD1 2015-09-22 22:10:00 63.90 2015-09-23 11:50:00 0.569444 151.20 39.27 209.00 451,440 294.37 367.40 BIDS
STAN-2 QLD1 2015-07-20 17:30:00 628.82 2015-07-21 00:35:00 0.295139 312.20 81.09 292.80 3,717,170 246.31 379.40 BIDS
STAN-2 QLD1 2013-10-29 14:45:00 95.14 2013-10-29 22:00:00 0.302083 293.20 76.16 297.60 540,176 236.59 367.00 BIDS
STAN-2 QLD1 2013-07-26 08:30:00 42.00 2013-07-26 11:35:00 0.128472 306.80 79.69 332.60 291,031 288.75 384.00 BIDS
STAN-2 QLD1 2013-06-14 07:20:00 21.62 2013-06-14 08:35:00 0.0520833 170.80 44.36 179.20 129,408 249.38 359.40 BIDS
STAN-2 QLD1 2013-05-22 20:50:00 0.0069 2013-05-23 16:25:00 0.815972 6.80 1.77 0.0 0.57 6.80 6.80 BIDS
STAN-2 QLD1 2013-05-22 17:35:00 0.0069 2013-05-22 20:45:00 0.131944 47.20 12.26 0.0 3.93 47.20 47.20 BIDS
STAN-2 QLD1 2013-05-22 10:50:00 57.81 2013-05-22 17:30:00 0.277778 15.00 3.90 303.00 315,063 227.10 361.80 BIDS
STAN-2 QLD1 2013-03-24 19:05:00 194.80 2013-03-25 15:30:00 0.850694 258.60 67.17 255.60 1,173,650 251.04 374.40 BIDS
STAN-2 QLD1 2012-07-22 01:55:00 114.57 2012-09-11 00:00:00 50.9201 75.00 19.48 80.00 609,464 221.66 367.60 BIDS
STAN-2 QLD1 2012-03-29 08:10:00 34.52 2012-03-29 12:25:00 0.177083 138.20 35.90 139.60 164,359 198.40 352.00 BIDS
STAN-2 QLD1 2012-02-23 17:20:00 0.017 2012-02-23 19:45:00 0.100694 44.00 11.43 0.0 10.63 31.90 44.00 BIDS
STAN-2 QLD1 2012-02-23 11:10:00 184.74 2012-02-23 17:00:00 0.243056 25.80 6.70 224.60 1,026,720 231.57 366.00 BIDS
STAN-2 QLD1 2011-08-22 11:30:00 294.48 2011-08-22 17:30:00 0.25 222.40 57.77 218.80 1,388,830 196.51 358.00 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=STAN-2&d1=19981213&d2=20301231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]