[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: HWPS6 for Period: 19981213 to 20301231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
HWPS6 VIC1 58.00 1,460.0 9,163,046 39.73 6.33

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
HWPS6 VIC1 2017-03-27 10:10:00 63.62 2020-11-01 00:00:00 1314.58 15.00 6.82 134.00 259,407 169.91 181.00 BIDS
HWPS6 VIC1 2017-01-19 21:05:00 66.54 2017-01-22 19:25:00 2.93056 23.00 10.45 99.00 280,148 175.44 194.00 BIDS
HWPS6 VIC1 2016-11-10 21:05:00 44.00 2016-11-14 08:15:00 3.46528 8.00 3.64 72.00 193,262 183.04 200.00 BIDS
HWPS6 VIC1 2016-09-15 22:10:00 117.35 2016-09-27 21:15:00 11.9618 7.00 3.18 88.00 514,535 182.70 202.00 BIDS
HWPS6 VIC1 2016-05-21 11:55:00 37.02 2016-05-21 13:55:00 0.0833333 12.00 5.45 73.00 161,702 181.99 199.00 BIDS
HWPS6 VIC1 2016-04-05 22:25:00 24.95 2016-04-14 11:25:00 8.54167 85.00 38.64 120.00 110,917 185.25 197.00 BIDS
HWPS6 VIC1 2016-03-06 07:20:00 43.47 2016-03-11 23:40:00 5.68056 7.00 3.18 93.00 192,431 184.48 197.00 BIDS
HWPS6 VIC1 2016-01-19 21:50:00 27.95 2016-01-22 20:15:00 2.93403 6.00 2.73 81.00 117,172 174.69 195.00 BIDS
HWPS6 VIC1 2015-12-20 00:55:00 24.51 2015-12-22 23:05:00 2.92361 23.00 10.45 64.00 109,645 186.44 196.00 BIDS
HWPS6 VIC1 2015-11-20 21:05:00 6.03 2015-11-25 12:50:00 4.65625 5.00 2.27 77.00 27,604 190.92 196.00 BIDS
HWPS6 VIC1 2015-11-14 20:00:00 123.40 2015-11-14 20:30:00 0.0208333 160.00 72.73 157.00 501,293 169.26 198.00 BIDS
HWPS6 VIC1 2015-07-01 22:15:00 36.34 2015-07-14 10:25:00 12.5069 8.00 3.64 76.00 169,233 194.07 221.00 BIDS
HWPS6 VIC1 2015-05-15 10:10:00 45.53 2015-05-26 14:15:00 11.1701 6.00 2.73 176.00 202,618 185.45 221.00 BIDS
HWPS6 VIC1 2015-03-27 18:40:00 5.19 2015-03-30 21:35:00 3.12153 37.00 16.82 182.00 25,551 205.23 218.00 BIDS
HWPS6 VIC1 2015-03-18 21:45:00 8.74 2015-03-22 14:10:00 3.68403 13.00 5.91 87.00 39,784 189.82 216.00 BIDS
HWPS6 VIC1 2015-03-01 02:40:00 2.20 2015-03-10 04:10:00 9.0625 45.00 20.45 187.00 9,835.5 186.16 206.00 BIDS
HWPS6 VIC1 2015-02-23 20:40:00 34.23 2015-02-26 21:50:00 3.04861 18.00 8.18 98.00 166,080 202.19 225.00 BIDS
HWPS6 VIC1 2015-01-07 04:15:00 14.19 2015-01-20 15:15:00 13.4583 22.00 10.00 113.00 68,889 202.32 224.00 BIDS
HWPS6 VIC1 2014-12-20 08:35:00 8.27 2014-12-23 23:45:00 3.63194 15.00 6.82 98.00 40,686 204.97 226.00 BIDS
HWPS6 VIC1 2014-12-05 20:35:00 9.43 2014-12-12 02:05:00 6.22917 38.00 17.27 87.00 44,205 195.45 226.00 BIDS
HWPS6 VIC1 2014-11-24 07:15:00 0.12 2014-11-26 10:25:00 2.13194 9.00 4.09 208.00 303.58 107.15 208.00 BIDS
HWPS6 VIC1 2014-11-18 16:25:00 38.21 2014-11-24 04:25:00 5.5 51.00 23.18 130.00 174,458 190.25 226.00 BIDS
HWPS6 VIC1 2014-10-07 20:45:00 35.45 2014-10-11 11:25:00 3.61111 30.00 13.64 130.00 171,124 201.12 227.00 BIDS
HWPS6 VIC1 2014-08-31 01:15:00 5.22 2014-09-02 09:55:00 2.36111 12.00 5.45 51.00 23,281 186.12 206.00 BIDS
HWPS6 VIC1 2014-08-20 09:10:00 109.61 2014-08-25 20:10:00 5.45833 5.00 2.27 97.00 510,832 194.20 225.00 BIDS
HWPS6 VIC1 2014-04-27 20:45:00 45.94 2014-05-02 18:40:00 4.91319 8.00 3.64 91.00 199,029 180.53 224.00 BIDS
HWPS6 VIC1 2014-03-10 19:05:00 7.55 2014-03-12 22:15:00 2.13194 10.00 4.55 114.00 33,767 186.56 224.00 BIDS
HWPS6 VIC1 2014-02-27 16:00:00 2.19 2014-03-03 06:05:00 3.58681 7.00 3.18 50.00 9,782.3 186.03 223.00 BIDS
HWPS6 VIC1 2014-02-22 21:20:00 24.77 2014-02-25 11:25:00 2.58681 47.00 21.36 53.00 117,105 197.01 224.00 BIDS
HWPS6 VIC1 2014-01-28 20:20:00 18.49 2014-01-29 02:55:00 0.274306 8.00 3.64 112.00 83,172 187.47 224.00 BIDS
HWPS6 VIC1 2014-01-10 08:35:00 0.0069 2014-01-10 08:40:00 0.00347222 7.00 3.18 0.0 0.58 7.00 7.00 BIDS
HWPS6 VIC1 2014-01-08 20:00:00 0.50 2014-01-10 08:30:00 1.52083 16.00 7.27 66.00 2,059.5 171.62 199.00 BIDS
HWPS6 VIC1 2014-01-02 21:15:00 11.33 2014-01-08 08:00:00 5.44792 6.00 2.73 54.00 42,467 156.22 192.00 BIDS
HWPS6 VIC1 2013-12-22 07:10:00 0.087 2013-12-22 13:25:00 0.260417 5.00 2.27 10.00 86.50 43.25 69.00 BIDS
HWPS6 VIC1 2013-12-22 03:00:00 2.93 2013-12-22 05:10:00 0.0902778 111.00 50.45 184.00 13,159 187.54 209.00 BIDS
HWPS6 VIC1 2013-12-15 09:05:00 3.41 2013-12-19 04:50:00 3.82292 22.00 10.00 79.00 15,221 186.19 223.00 BIDS
HWPS6 VIC1 2013-12-06 00:30:00 0.81 2013-12-11 23:20:00 5.95139 14.00 6.36 135.00 2,650.3 137.68 179.00 BIDS
HWPS6 VIC1 2013-12-04 01:00:00 0.10 2013-12-05 05:15:00 1.17708 14.00 6.36 31.00 54.58 23.39 34.00 BIDS
HWPS6 VIC1 2013-08-30 20:30:00 94.01 2013-12-03 22:40:00 95.0903 10.00 4.55 10.00 426,942 189.24 221.00 BIDS
HWPS6 VIC1 2013-05-22 22:05:00 112.81 2013-05-28 20:25:00 5.93056 11.00 5.00 75.00 528,932 195.36 220.00 BIDS
HWPS6 VIC1 2013-01-24 21:15:00 64.48 2013-01-30 02:40:00 5.22569 4.00 1.82 50.00 304,031 196.49 223.00 BIDS
HWPS6 VIC1 2012-11-15 21:05:00 93.42 2012-11-21 09:55:00 5.53472 26.00 11.82 93.00 441,967 197.12 224.00 BIDS
HWPS6 VIC1 2012-08-10 03:50:00 1.93 2012-08-14 11:00:00 4.29861 5.00 2.27 181.00 8,811.5 190.86 218.00 BIDS
HWPS6 VIC1 2012-07-28 22:15:00 77.31 2012-08-08 05:40:00 10.309 6.00 2.73 52.00 373,028 201.06 224.00 BIDS
HWPS6 VIC1 2012-05-05 22:15:00 30.24 2012-05-12 14:55:00 6.69444 21.00 9.55 60.00 138,297 190.60 215.00 BIDS
HWPS6 VIC1 2012-04-02 22:10:00 76.56 2012-04-05 16:40:00 2.77083 4.00 1.82 63.00 385,771 209.97 222.00 BIDS
HWPS6 VIC1 2012-01-12 19:25:00 1.12 2012-01-17 08:55:00 4.5625 20.00 9.09 158.00 4,405.2 164.68 212.00 BIDS
HWPS6 VIC1 2012-01-07 21:10:00 99.28 2012-01-11 16:40:00 3.8125 12.00 5.45 49.00 498,950 209.41 225.00 BIDS
HWPS6 VIC1 2011-09-30 14:30:00 0.010 2011-09-30 14:35:00 0.00347222 10.00 4.55 0.0 1.67 10.00 10.00 BIDS
HWPS6 VIC1 2011-09-09 20:10:00 82.91 2011-09-30 14:20:00 20.7569 26.00 11.82 57.00 419,685 210.91 225.00 BIDS
HWPS6 VIC1 2011-06-15 22:10:00 24.99 2011-06-18 22:20:00 3.00694 11.00 5.00 53.00 129,643 216.19 225.00 BIDS
HWPS6 VIC1 2011-05-16 07:25:00 0.087 2011-05-21 22:30:00 5.62847 190.00 86.36 170.00 187.00 93.50 192.00 BIDS
HWPS6 VIC1 2011-05-13 22:05:00 84.02 2011-05-16 05:25:00 2.30556 11.00 5.00 73.00 434,413 215.44 226.00 BIDS
HWPS6 VIC1 2011-02-13 19:50:00 6.02 2011-02-18 21:40:00 5.07639 64.00 29.09 177.00 28,874 200.05 221.00 BIDS
HWPS6 VIC1 2011-02-03 21:15:00 59.42 2011-02-07 19:30:00 3.92708 19.00 8.64 89.00 287,556 201.66 223.00 BIDS
HWPS6 VIC1 2010-12-05 03:35:00 0.14 2010-12-06 11:20:00 1.32292 47.00 21.36 114.00 316.17 97.28 190.00 BIDS
HWPS6 VIC1 2010-11-30 21:05:00 8.16 2010-12-05 00:20:00 4.13542 9.00 4.09 64.00 39,901 203.75 220.00 BIDS
HWPS6 VIC1 2010-11-17 21:25:00 16.89 2010-11-22 17:15:00 4.82639 19.00 8.64 19.00 77,788 191.91 213.00 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=HWPS6&d1=19981213&d2=20301231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]