[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: TARONG#1 for Period: 19981213 to 20301231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
TARONG#1 QLD1 20.00 2,622.0 21,328,596 7.63 0.94

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
TARONG#1 QLD1 2023-07-31 01:10:00 809.95 2020-11-01 00:00:00 -1002.05 78.50 20.39 91.80 4,797,130 246.78 379.70 BIDS
TARONG#1 QLD1 2019-07-29 03:20:00 221.18 2019-07-29 21:10:00 0.743056 89.10 23.14 169.80 1,469,920 276.92 366.60 BIDS
TARONG#1 QLD1 2018-12-10 15:45:00 732.68 2018-12-19 23:10:00 9.30903 75.80 19.69 138.00 4,711,590 267.94 377.80 BIDS
TARONG#1 QLD1 2016-12-07 22:35:00 5.96 2016-12-07 23:35:00 0.0416667 351.30 91.25 345.60 22,974 160.66 352.30 BIDS
TARONG#1 QLD1 2016-03-07 13:00:00 271.12 2016-03-10 05:30:00 2.6875 71.80 18.65 140.50 1,856,130 285.26 369.20 BIDS
TARONG#1 QLD1 2015-03-10 14:40:00 607.62 2015-03-10 14:45:00 0.00347222 281.70 73.17 254.30 3,519,610 241.36 367.75 BIDS
TARONG#1 QLD1 2013-06-24 22:20:00 32.20 2013-07-11 00:00:00 16.0694 104.50 27.14 139.50 227,205 293.99 366.50 BIDS
TARONG#1 QLD1 2013-05-21 00:35:00 3.51 2013-05-23 17:30:00 2.70486 83.25 21.62 139.75 11,795 140.14 188.50 BIDS
TARONG#1 QLD1 2013-05-17 06:30:00 158.02 2013-05-17 12:25:00 0.246528 222.00 57.66 201.00 1,123,060 296.14 367.00 BIDS
TARONG#1 QLD1 2012-12-10 03:55:00 4.73 2012-12-10 06:10:00 0.09375 64.50 16.75 113.50 33,874 298.45 364.00 BIDS
TARONG#1 QLD1 2012-12-05 08:10:00 0.18 2012-12-05 10:25:00 0.09375 140.25 36.43 141.50 575.02 135.30 142.00 BIDS
TARONG#1 QLD1 2012-12-04 23:45:00 3.22 2012-12-05 03:55:00 0.173611 199.25 51.75 194.75 19,541 253.51 361.50 BIDS
TARONG#1 QLD1 2012-12-01 18:10:00 0.010 2012-12-01 18:40:00 0.0208333 6.50 1.69 0.0 1.08 6.50 6.50 BIDS
TARONG#1 QLD1 2012-12-01 17:00:00 0.059 2012-12-01 18:00:00 0.0416667 6.75 1.75 6.75 9.21 6.91 8.00 BIDS
TARONG#1 QLD1 2012-10-06 00:45:00 106.85 2012-12-01 15:40:00 56.6215 66.75 17.34 67.75 550,391 214.63 364.00 BIDS
TARONG#1 QLD1 2012-06-10 01:30:00 88.60 2012-06-21 04:20:00 11.1181 64.25 16.69 97.75 424,445 199.62 352.75 BIDS
TARONG#1 QLD1 2012-03-13 10:00:00 306.82 2012-03-13 11:15:00 0.0520833 214.00 55.58 214.75 1,663,300 225.88 374.50 BIDS
TARONG#1 QLD1 2011-05-08 18:55:00 28.78 2011-05-11 14:20:00 2.80903 75.50 19.61 132.25 170,371 246.71 352.00 BIDS
TARONG#1 QLD1 2011-03-05 22:10:00 94.41 2011-04-10 00:20:00 35.0903 76.25 19.81 106.50 570,625 251.85 352.00 BIDS
TARONG#1 QLD1 2010-12-01 11:05:00 30.46 2010-12-01 12:25:00 0.0555556 350.00 90.91 348.50 156,047 213.47 351.50 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=TARONG#1&d1=19981213&d2=20301231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]