[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: SWAN_B_1 for Period: 19981213 to 20301231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
SWAN_B_1 QLD1 9.00 235.26 282,551 38.26 31.85

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
SWAN_B_1 QLD1 2011-05-15 10:30:00 9.69 2020-11-01 00:00:00 3457.56 5.00 4.00 5.40 16,371 70.39 80.28 BIDS
SWAN_B_1 QLD1 2011-05-02 20:45:00 80.30 2011-05-05 17:55:00 2.88194 14.18 11.35 14.18 122,140 63.38 123.48 BIDS
SWAN_B_1 QLD1 2011-02-05 00:20:00 15.89 2011-02-11 13:45:00 6.55903 23.19 18.55 48.38 33,135 86.89 118.87 BIDS
SWAN_B_1 QLD1 2011-01-20 01:50:00 6.44 2011-01-20 03:00:00 0.0486111 40.90 32.72 39.89 11,363 73.59 106.42 BIDS
SWAN_B_1 QLD1 2011-01-13 03:55:00 0.50 2011-01-13 15:25:00 0.479167 13.68 10.94 30.17 493.07 41.38 72.79 BIDS
SWAN_B_1 QLD1 2011-01-12 12:30:00 0.014 2011-01-12 16:00:00 0.145833 6.48 5.18 0.0 1.41 5.64 6.48 BIDS
SWAN_B_1 QLD1 2011-01-12 10:10:00 1.64 2011-01-12 12:15:00 0.0868056 49.46 39.57 48.38 2,097.0 53.31 85.68 BIDS
SWAN_B_1 QLD1 2010-12-24 17:10:00 17.65 2011-01-10 18:50:00 17.0694 17.14 13.71 36.65 31,403 74.14 112.46 BIDS
SWAN_B_1 QLD1 2010-12-06 20:50:00 35.87 2010-12-07 01:35:00 0.197917 65.23 52.19 63.14 65,546 76.15 117.29 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=SWAN_B_1&d1=19981213&d2=20301231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]