[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: TNPS1 for Period: 19981213 to 20301231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
TNPS1 QLD1 70.00 10,985 27,733,222 6.37 2.52

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
TNPS1 QLD1 2021-09-06 02:40:00 12.06 2021-09-06 02:45:00 0.00347222 -1.44 -0.30 -1.44 51,080 176.54 444.81 BIDS
TNPS1 QLD1 2020-10-30 10:05:00 112.07 2021-01-03 11:00:00 65.0382 62.50 13.02 70.30 1,049,490 390.19 446.20 BIDS
TNPS1 QLD1 2020-07-10 04:20:00 29.80 2020-07-10 08:25:00 0.170139 300.10 62.52 300.10 233,555 326.61 443.50 BIDS
TNPS1 QLD1 2020-06-09 06:50:00 0.052 2020-06-10 09:15:00 1.10069 31.60 6.58 12.70 17.29 14.82 31.60 BIDS
TNPS1 QLD1 2020-02-12 23:05:00 238.74 2020-06-09 05:40:00 117.274 442.00 92.08 442.00 2,295,240 400.59 445.00 BIDS
TNPS1 QLD1 2019-06-06 14:50:00 4.45 2019-06-19 05:25:00 12.6076 86.80 18.08 138.10 19,400 181.59 231.70 BIDS
TNPS1 QLD1 2019-06-02 03:20:00 0.017 2019-06-02 04:00:00 0.0277778 42.70 8.90 0.0 10.36 31.07 42.70 BIDS
TNPS1 QLD1 2019-06-02 02:20:00 0.035 2019-06-02 03:00:00 0.0277778 6.40 1.33 13.60 10.80 14.40 30.40 BIDS
TNPS1 QLD1 2019-05-24 23:40:00 102.01 2019-06-02 01:35:00 8.07986 80.20 16.71 70.00 982,251 401.22 445.30 BIDS
TNPS1 QLD1 2019-02-09 02:25:00 52.30 2019-02-11 23:30:00 2.87847 73.90 15.40 71.80 489,074 389.67 445.00 BIDS
TNPS1 QLD1 2018-12-18 15:30:00 12.84 2018-12-18 19:20:00 0.159722 442.00 92.08 442.00 130,787 424.63 443.80 BIDS
TNPS1 QLD1 2018-12-05 02:25:00 179.01 2018-12-05 19:30:00 0.711806 23.50 4.90 73.90 1,626,460 378.58 447.40 BIDS
TNPS1 QLD1 2018-05-11 22:50:00 51.49 2018-06-09 02:15:00 28.1424 74.20 15.46 89.80 459,365 371.75 445.90 BIDS
TNPS1 QLD1 2018-03-13 17:55:00 10.28 2018-03-21 11:10:00 7.71875 67.00 13.96 70.90 90,124 365.37 442.90 BIDS
TNPS1 QLD1 2018-03-03 10:35:00 0.010 2018-03-03 11:15:00 0.0277778 13.30 2.77 0.0 1.87 11.20 13.30 BIDS
TNPS1 QLD1 2018-03-03 04:45:00 179.18 2018-03-03 10:25:00 0.236111 255.40 53.21 280.30 1,778,170 413.50 449.20 BIDS
TNPS1 QLD1 2017-08-24 02:10:00 22.15 2017-09-05 00:25:00 11.9271 46.60 9.71 79.00 216,021 406.44 442.30 BIDS
TNPS1 QLD1 2017-07-16 18:50:00 11.38 2017-08-01 22:40:00 16.1597 43.00 8.96 69.40 116,764 427.57 442.90 BIDS
TNPS1 QLD1 2017-06-25 22:15:00 69.15 2017-07-05 09:45:00 9.47917 12.10 2.52 124.30 681,095 410.44 445.30 BIDS
TNPS1 QLD1 2017-04-13 00:55:00 116.43 2017-04-17 18:50:00 4.74653 84.40 17.58 85.90 1,079,580 386.36 446.20 BIDS
TNPS1 QLD1 2016-12-16 19:50:00 163.63 2016-12-17 14:40:00 0.784722 360.10 75.02 339.40 1,538,560 391.79 457.90 BIDS
TNPS1 QLD1 2016-06-30 20:40:00 6.21 2016-07-06 04:50:00 5.34028 13.30 2.77 71.80 24,973 167.61 181.00 BIDS
TNPS1 QLD1 2016-06-22 18:30:00 7.05 2016-06-24 15:40:00 1.88194 178.60 37.21 178.60 29,247 172.89 209.20 BIDS
TNPS1 QLD1 2016-06-15 14:10:00 0.080 2016-06-15 17:20:00 0.131944 80.50 16.77 80.50 126.19 68.83 80.50 BIDS
TNPS1 QLD1 2016-06-15 11:25:00 0.93 2016-06-15 12:20:00 0.0381944 79.90 16.65 79.90 3,107.9 139.16 154.90 BIDS
TNPS1 QLD1 2016-04-27 12:10:00 18.09 2016-06-14 13:05:00 48.0382 39.40 8.21 84.10 141,821 326.71 367.00 BIDS
TNPS1 QLD1 2016-04-09 09:25:00 6.60 2016-04-09 10:05:00 0.0277778 338.50 70.52 360.40 54,153 342.02 364.00 BIDS
TNPS1 QLD1 2016-04-01 04:30:00 60.75 2016-04-02 19:05:00 1.60764 53.80 11.21 75.40 516,621 354.36 368.80 BIDS
TNPS1 QLD1 2016-01-31 09:55:00 0.017 2016-01-31 10:35:00 0.0277778 32.20 6.71 0.0 8.56 25.68 32.20 BIDS
TNPS1 QLD1 2016-01-31 09:00:00 0.017 2016-01-31 09:35:00 0.0243056 11.20 2.33 0.0 3.73 11.20 11.20 BIDS
TNPS1 QLD1 2016-01-27 14:15:00 27.82 2016-01-31 08:40:00 3.76736 78.40 16.33 73.90 238,461 357.25 379.30 BIDS
TNPS1 QLD1 2015-12-30 15:05:00 70.99 2015-12-30 18:45:00 0.152778 364.00 75.83 360.10 582,455 341.90 364.00 BIDS
TNPS1 QLD1 2015-10-20 12:45:00 33.71 2015-10-20 15:30:00 0.114583 329.50 68.65 329.50 258,124 319.07 342.40 BIDS
TNPS1 QLD1 2015-09-16 16:50:00 12.97 2015-09-16 19:45:00 0.121528 332.50 69.27 286.00 64,048 205.78 332.50 BIDS
TNPS1 QLD1 2015-09-03 15:45:00 1.17 2015-09-03 17:35:00 0.0763889 235.00 48.96 226.30 5,353.2 191.19 235.00 BIDS
TNPS1 QLD1 2015-09-01 14:20:00 14.97 2015-09-02 11:45:00 0.892361 329.50 68.65 329.80 115,493 321.63 332.50 BIDS
TNPS1 QLD1 2015-08-17 12:45:00 0.038 2015-08-17 15:15:00 0.104167 30.10 6.27 30.10 23.76 28.51 30.70 BIDS
TNPS1 QLD1 2015-08-17 09:50:00 32.98 2015-08-17 11:55:00 0.0868056 349.00 72.71 360.40 266,338 336.50 367.90 BIDS
TNPS1 QLD1 2015-07-15 08:40:00 31.81 2015-07-15 10:20:00 0.0694444 39.40 8.21 98.20 249,161 326.38 366.40 BIDS
TNPS1 QLD1 2015-06-13 09:50:00 46.41 2015-06-13 13:15:00 0.142361 327.10 68.15 330.10 372,059 334.08 376.00 BIDS
TNPS1 QLD1 2015-04-18 23:30:00 173.22 2015-04-28 00:10:00 9.02778 74.50 15.52 75.40 1,209,170 290.87 381.70 BIDS
TNPS1 QLD1 2014-10-27 11:35:00 32.98 2014-10-27 18:25:00 0.284722 358.60 74.71 358.60 236,632 299.00 403.30 BIDS
TNPS1 QLD1 2014-09-24 11:15:00 0.48 2014-09-24 12:10:00 0.0381944 157.60 32.83 163.00 2,295.8 201.09 226.00 BIDS
TNPS1 QLD1 2014-09-23 23:00:00 0.017 2014-09-23 23:50:00 0.0347222 12.40 2.58 0.0 3.68 11.05 12.40 BIDS
TNPS1 QLD1 2014-06-16 14:05:00 26.00 2014-09-23 22:40:00 99.3576 56.80 11.83 125.50 197,718 316.86 444.40 BIDS
TNPS1 QLD1 2014-05-02 08:00:00 0.76 2014-05-21 14:05:00 19.2535 169.00 35.21 171.40 3,271.6 180.09 231.40 BIDS
TNPS1 QLD1 2014-05-01 11:35:00 0.035 2014-05-01 13:50:00 0.09375 94.00 19.58 31.90 28.75 38.33 94.00 BIDS
TNPS1 QLD1 2014-05-01 08:25:00 77.50 2014-05-01 10:50:00 0.100694 413.50 86.15 379.30 608,256 327.03 423.40 BIDS
TNPS1 QLD1 2014-02-12 01:30:00 232.82 2014-02-12 20:30:00 0.791667 59.80 12.46 79.30 2,089,790 374.00 453.70 BIDS
TNPS1 QLD1 2013-06-23 01:15:00 0.10 2013-06-24 05:50:00 1.19097 130.00 27.08 116.80 251.19 103.94 130.00 BIDS
TNPS1 QLD1 2013-06-22 22:10:00 0.15 2013-06-22 22:50:00 0.0277778 175.90 36.65 170.80 218.23 60.90 178.60 BIDS
TNPS1 QLD1 2013-06-15 00:50:00 101.17 2013-06-22 18:35:00 7.73958 53.80 11.21 115.30 966,082 397.88 452.20 BIDS
TNPS1 QLD1 2013-03-05 19:40:00 0.066 2013-03-05 20:45:00 0.0451389 103.00 21.46 29.50 38.30 25.53 103.00 BIDS
TNPS1 QLD1 2013-02-18 07:10:00 16.21 2013-03-05 18:10:00 15.4583 398.50 83.02 406.90 141,163 362.89 450.40 BIDS
TNPS1 QLD1 2012-12-20 14:55:00 23.96 2013-02-02 02:10:00 43.4688 442.90 92.27 442.90 222,126 386.31 457.90 BIDS
TNPS1 QLD1 2012-11-26 14:00:00 0.028 2012-11-26 15:55:00 0.0798611 125.50 26.15 28.00 29.48 50.54 125.50 BIDS
TNPS1 QLD1 2012-11-26 09:45:00 273.21 2012-11-26 13:25:00 0.152778 443.20 92.33 443.20 2,484,640 378.92 460.30 BIDS
TNPS1 QLD1 2012-02-27 00:45:00 38.77 2012-02-27 04:40:00 0.163194 316.30 65.90 301.00 340,803 366.29 452.50 BIDS
TNPS1 QLD1 2012-01-19 01:50:00 57.36 2012-01-19 06:20:00 0.1875 180.10 37.52 180.10 478,080 347.32 458.20 BIDS
TNPS1 QLD1 2011-10-07 20:00:00 45.84 2011-11-22 17:20:00 45.8889 64.60 13.46 100.90 386,475 351.34 451.00 BIDS
TNPS1 QLD1 2011-08-17 18:45:00 19.01 2011-08-23 00:00:00 5.21875 185.50 38.65 178.00 189,902 416.23 443.50 BIDS
TNPS1 QLD1 2011-07-27 16:10:00 12.42 2011-07-29 18:30:00 2.09722 126.40 26.33 149.50 115,127 386.22 445.90 BIDS
TNPS1 QLD1 2011-07-13 11:50:00 0.65 2011-07-15 06:05:00 1.76042 21.10 4.40 60.40 4,764.7 305.75 442.90 BIDS
TNPS1 QLD1 2011-07-12 11:20:00 0.20 2011-07-12 20:15:00 0.371528 443.00 92.29 442.90 1,343.8 287.95 444.10 BIDS
TNPS1 QLD1 2011-07-10 12:40:00 89.26 2011-07-12 06:40:00 1.75 41.80 8.71 82.90 885,168 413.23 457.00 BIDS
TNPS1 QLD1 2011-04-12 05:25:00 0.031 2011-04-12 06:35:00 0.0486111 30.40 6.33 11.50 10.17 15.25 30.40 BIDS
TNPS1 QLD1 2011-04-08 21:50:00 36.42 2011-04-12 04:45:00 3.28819 78.40 16.33 120.70 350,872 401.45 453.70 BIDS
TNPS1 QLD1 2011-03-03 02:15:00 89.49 2011-03-03 11:50:00 0.399306 152.80 31.83 179.80 826,642 384.92 456.40 BIDS
TNPS1 QLD1 2010-12-03 12:45:00 0.66 2010-12-03 14:40:00 0.0798611 85.60 17.83 81.40 5,070.1 320.21 443.50 BIDS
TNPS1 QLD1 2010-11-30 12:00:00 29.50 2010-12-02 20:55:00 2.37153 202.00 42.08 199.00 228,624 322.95 448.60 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=TNPS1&d1=19981213&d2=20301231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]