[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: BW02 for Period: 19981213 to 20301231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
BW02 NSW1 56.00 10,606 40,725,963 5.28 1.38

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
BW02 NSW1 2024-01-03 13:35:00 41.66 2024-01-03 17:00:00 0.142361 350.51 50.07 341.81 509,083 509.46 695.77 BIDS
BW02 NSW1 2023-11-17 22:20:00 8.81 2020-11-01 00:00:00 -1111.93 71.13 10.16 121.96 94,154 445.70 688.72 BIDS
BW02 NSW1 2023-11-08 14:55:00 11.53 2020-11-01 00:00:00 -1102.62 458.34 65.48 407.66 125,521 453.69 688.11 BIDS
BW02 NSW1 2023-10-27 16:45:00 52.72 2023-10-28 02:15:00 0.395833 385.88 55.13 329.88 540,610 427.30 689.45 BIDS
BW02 NSW1 2023-09-04 14:55:00 31.43 2023-09-04 23:30:00 0.357639 215.64 30.81 205.00 344,191 456.39 690.84 BIDS
BW02 NSW1 2023-07-26 02:15:00 55.99 2020-11-01 00:00:00 -997.094 55.85 7.98 72.84 645,177 480.16 704.49 BIDS
BW02 NSW1 2023-05-19 23:55:00 16.47 2020-11-01 00:00:00 -929.997 149.28 21.33 148.18 212,485 537.60 692.67 BIDS
BW02 NSW1 2023-04-02 23:15:00 6.95 2020-11-01 00:00:00 -882.969 67.64 9.66 144.79 81,412 488.23 632.52 BIDS
BW02 NSW1 2023-03-26 14:05:00 48.69 2023-03-27 00:30:00 0.434028 30.31 4.33 201.36 529,545 453.22 690.65 BIDS
BW02 NSW1 2023-02-04 01:00:00 5.26 2023-02-05 21:40:00 1.86111 75.14 10.73 119.57 57,469 455.20 674.88 BIDS
BW02 NSW1 2023-01-29 02:05:00 224.38 2023-01-29 18:45:00 0.694444 419.65 59.95 416.60 2,661,240 494.20 694.38 BIDS
BW02 NSW1 2022-06-17 19:45:00 0.090 2022-06-18 17:10:00 0.892361 37.35 5.34 30.88 38.41 18.44 37.35 BIDS
BW02 NSW1 2022-06-08 04:00:00 42.58 2020-11-01 00:00:00 -584.167 80.33 11.47 150.30 654,985 640.99 686.90 BIDS
BW02 NSW1 2022-04-25 22:35:00 1.81 2022-04-26 14:10:00 0.649306 678.77 96.97 682.05 19,312 445.67 687.70 BIDS
BW02 NSW1 2022-04-23 14:55:00 83.46 2022-04-24 03:15:00 0.513889 444.32 63.48 445.45 1,202,470 600.38 711.23 BIDS
BW02 NSW1 2022-01-29 10:50:00 17.24 2022-01-30 04:00:00 0.715278 510.48 72.92 522.30 224,517 542.86 688.20 BIDS
BW02 NSW1 2021-12-31 14:00:00 87.05 2022-01-12 05:15:00 11.6354 134.68 19.24 228.88 1,163,480 556.91 690.50 BIDS
BW02 NSW1 2021-09-30 22:20:00 40.19 2021-10-05 12:50:00 4.60417 106.70 15.24 159.47 513,881 532.79 713.05 BIDS
BW02 NSW1 2021-08-21 12:25:00 17.77 2021-08-21 17:50:00 0.225694 549.90 78.56 547.55 204,810 480.40 748.23 BIDS
BW02 NSW1 2021-08-03 11:50:00 3.36 2021-08-03 18:05:00 0.260417 319.38 45.62 333.48 26,766 331.81 417.77 BIDS
BW02 NSW1 2021-07-30 22:05:00 2.36 2021-07-31 03:10:00 0.211806 330.45 47.21 332.82 14,498 255.84 352.43 BIDS
BW02 NSW1 2021-07-14 08:40:00 0.79 2021-07-28 13:25:00 14.1979 65.75 9.39 151.35 3,039.4 160.67 251.88 BIDS
BW02 NSW1 2021-07-12 20:30:00 0.23 2021-07-13 13:45:00 0.71875 72.03 10.29 122.08 578.06 106.72 128.32 BIDS
BW02 NSW1 2021-03-05 11:50:00 71.85 2020-11-01 00:00:00 -124.493 120.50 17.21 164.32 774,631 449.28 611.75 BIDS
BW02 NSW1 2020-12-23 10:25:00 0.14 2020-12-23 15:35:00 0.215278 79.03 11.29 63.85 130.35 41.16 79.03 BIDS
BW02 NSW1 2020-12-07 21:40:00 250.38 2020-12-23 07:15:00 15.3993 72.47 10.35 121.60 3,190,120 530.88 678.77 BIDS
BW02 NSW1 2020-03-17 22:00:00 32.32 2020-04-01 12:30:00 14.6042 128.78 18.40 175.78 434,143 559.70 674.23 BIDS
BW02 NSW1 2020-02-12 17:05:00 86.63 2020-02-14 14:20:00 1.88542 628.25 89.75 627.98 1,176,900 566.07 676.33 BIDS
BW02 NSW1 2019-11-14 08:35:00 9.81 2019-11-18 02:00:00 3.72569 327.27 46.75 313.93 114,645 487.16 673.92 BIDS
BW02 NSW1 2019-11-04 00:10:00 0.014 2019-11-04 13:15:00 0.545139 11.93 1.70 0.0 2.42 9.68 11.93 BIDS
BW02 NSW1 2019-10-29 14:00:00 136.46 2019-11-03 23:55:00 5.41319 165.70 23.67 259.52 1,858,390 567.45 679.05 BIDS
BW02 NSW1 2019-05-10 21:10:00 62.90 2019-06-15 03:00:00 35.2431 137.68 19.67 160.88 770,687 510.53 670.88 BIDS
BW02 NSW1 2019-03-08 21:15:00 0.028 2019-03-08 23:35:00 0.0972222 146.97 21.00 44.92 51.78 88.76 155.75 BIDS
BW02 NSW1 2019-03-06 21:35:00 50.37 2019-03-08 20:40:00 1.96181 160.00 22.86 171.38 665,967 550.92 681.00 BIDS
BW02 NSW1 2019-01-15 12:40:00 0.0069 2019-01-15 12:45:00 0.00347222 5.05 0.72 0.0 0.42 5.05 5.05 BIDS
BW02 NSW1 2019-01-05 21:45:00 33.25 2019-01-15 12:35:00 9.61806 90.85 12.98 183.78 408,546 512.02 672.23 BIDS
BW02 NSW1 2018-11-23 00:15:00 10.15 2018-12-03 15:50:00 10.6493 157.75 22.54 200.47 138,029 566.85 668.62 BIDS
BW02 NSW1 2018-11-07 00:10:00 53.32 2018-11-12 20:45:00 5.85764 201.20 28.74 199.68 642,916 502.41 619.05 BIDS
BW02 NSW1 2018-08-28 00:05:00 7.95 2018-09-14 16:30:00 17.684 153.70 21.96 211.03 78,355 410.95 563.70 BIDS
BW02 NSW1 2018-08-09 17:00:00 20.55 2018-08-20 01:25:00 10.3507 133.35 19.05 183.35 293,057 594.24 661.20 BIDS
BW02 NSW1 2018-07-19 21:05:00 32.43 2018-07-20 03:50:00 0.28125 2.82 0.40 622.00 414,548 532.61 675.45 BIDS
BW02 NSW1 2018-06-14 22:40:00 5.74 2018-06-17 10:45:00 2.50347 3.45 0.49 3.35 407.49 2.96 3.45 BIDS
BW02 NSW1 2018-06-09 04:50:00 16.53 2018-06-09 04:55:00 0.00347222 2.95 0.42 2.95 204,079 514.49 675.92 BIDS
BW02 NSW1 2018-05-11 00:25:00 0.29 2018-05-23 16:10:00 12.6562 2.97 0.42 2.95 20.27 2.97 3.08 BIDS
BW02 NSW1 2018-05-10 17:30:00 540.93 2018-05-10 17:35:00 0.00347222 2.97 0.42 2.90 6,633,300 510.95 686.40 BIDS
BW02 NSW1 2016-11-15 01:45:00 0.024 2016-11-15 19:20:00 0.732639 6.50 0.93 5.45 3.16 6.32 7.51 BIDS
BW02 NSW1 2016-08-31 20:50:00 55.84 2016-09-06 15:15:00 5.76736 90.31 12.90 183.29 645,779 481.89 673.88 BIDS
BW02 NSW1 2015-12-19 22:35:00 169.04 2015-12-21 17:40:00 1.79514 528.75 75.54 585.99 2,189,150 539.60 684.11 BIDS
BW02 NSW1 2015-06-29 13:55:00 72.34 2015-07-03 21:40:00 4.32292 84.16 12.02 162.87 983,592 566.53 673.88 BIDS
BW02 NSW1 2014-12-28 20:35:00 349.02 2015-01-02 07:25:00 4.45139 56.56 8.08 200.68 4,061,940 484.93 691.27 BIDS
BW02 NSW1 2013-09-14 00:05:00 204.75 2013-09-15 00:05:00 1 625.85 89.41 636.08 2,835,490 577.02 703.52 BIDS
BW02 NSW1 2013-02-21 04:35:00 0.038 2013-02-21 06:05:00 0.0625 7.51 1.07 7.51 5.58 6.70 7.51 BIDS
BW02 NSW1 2013-01-31 05:00:00 65.12 2013-02-21 03:50:00 20.9514 185.35 26.48 206.82 812,258 519.73 682.05 BIDS
BW02 NSW1 2012-10-21 20:35:00 0.32 2012-10-22 03:15:00 0.277778 185.35 26.48 166.96 839.21 111.89 223.16 BIDS
BW02 NSW1 2012-04-24 22:05:00 63.84 2012-04-28 13:15:00 3.63194 136.28 19.47 202.74 779,526 508.83 682.05 BIDS
BW02 NSW1 2012-02-20 17:25:00 64.09 2012-02-21 02:15:00 0.368056 353.98 50.57 399.98 789,196 513.08 684.11 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=BW02&d1=19981213&d2=20301231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]