[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: TARONG#2 for Period: 19981213 to 20301231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
TARONG#2 QLD1 21.00 3,178.4 14,423,431 6.61 1.46

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
TARONG#2 QLD1 2022-06-05 19:20:00 124.03 2020-11-01 00:00:00 -581.806 96.70 25.12 101.00 815,085 273.84 353.90 BIDS
TARONG#2 QLD1 2022-02-01 15:20:00 62.68 2022-02-01 18:45:00 0.142361 297.90 77.38 261.70 283,570 188.50 297.90 BIDS
TARONG#2 QLD1 2021-11-30 08:50:00 314.82 2021-11-30 23:00:00 0.590278 99.00 25.71 140.80 2,051,710 271.56 366.90 BIDS
TARONG#2 QLD1 2021-01-19 07:15:00 80.32 2021-01-19 13:20:00 0.253472 345.50 89.74 345.50 619,309 321.29 384.10 BIDS
TARONG#2 QLD1 2020-10-30 21:40:00 0.42 2020-10-30 23:40:00 0.0833333 69.70 18.10 104.60 1,158.7 115.87 144.40 BIDS
TARONG#2 QLD1 2020-10-30 00:50:00 34.49 2020-10-30 11:40:00 0.451389 6.90 1.79 0.30 85.11 0.10 7.00 BIDS
TARONG#2 QLD1 2020-09-12 01:00:00 237.94 2020-11-01 00:00:00 49.9583 67.10 17.43 71.60 1,529,770 267.89 362.00 BIDS
TARONG#2 QLD1 2020-01-18 01:00:00 71.62 2020-01-18 02:35:00 0.0659722 227.20 59.01 228.20 478,309 278.27 358.80 BIDS
TARONG#2 QLD1 2019-11-01 07:30:00 53.88 2019-11-07 10:10:00 6.11111 325.30 84.49 309.00 386,653 299.02 354.60 BIDS
TARONG#2 QLD1 2019-08-23 10:25:00 639.82 2019-09-08 10:25:00 16 69.70 18.10 79.90 4,167,920 271.43 365.80 BIDS
TARONG#2 QLD1 2016-05-12 08:20:00 74.28 2016-05-12 10:50:00 0.104167 299.90 77.90 299.90 443,613 248.85 360.80 BIDS
TARONG#2 QLD1 2016-02-28 00:25:00 0.021 2016-02-28 01:40:00 0.0520833 6.50 1.69 6.50 2.71 6.50 6.50 BIDS
TARONG#2 QLD1 2016-02-27 23:35:00 2.50 2016-02-28 00:00:00 0.0173611 6.00 1.56 0.50 30.38 0.51 6.00 BIDS
TARONG#2 QLD1 2012-10-30 06:10:00 19.89 2016-02-27 23:30:00 1215.72 81.50 21.17 121.75 107,428 225.06 362.00 BIDS
TARONG#2 QLD1 2012-10-10 06:20:00 162.50 2012-10-10 08:50:00 0.104167 136.50 35.45 139.00 718,777 184.30 365.00 BIDS
TARONG#2 QLD1 2012-04-30 15:20:00 2.21 2012-04-30 18:20:00 0.125 139.75 36.30 139.50 7,242.0 136.86 141.50 BIDS
TARONG#2 QLD1 2012-04-23 20:15:00 216.18 2012-04-28 10:25:00 4.59028 70.75 18.38 109.25 1,157,270 223.05 367.25 BIDS
TARONG#2 QLD1 2011-09-20 14:45:00 31.41 2011-09-20 15:55:00 0.0486111 350.50 91.04 349.25 158,743 210.63 352.00 BIDS
TARONG#2 QLD1 2011-07-16 12:40:00 112.68 2011-08-20 05:05:00 34.684 63.75 16.56 64.75 687,983 254.40 366.00 BIDS
TARONG#2 QLD1 2011-03-18 11:45:00 7.01 2011-03-25 20:20:00 7.35764 69.25 17.99 131.75 56,172 334.19 360.00 BIDS
TARONG#2 QLD1 2011-03-11 09:15:00 130.38 2011-03-11 11:40:00 0.100694 349.00 90.65 350.00 752,601 240.51 361.50 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=TARONG#2&d1=19981213&d2=20301231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]