[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages Statistics

[ Outages by: Region | Station | Unit ]

Period: 20190122 to 20201231 ordered by REGIONID

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
LOYYB1 VIC1 13.00 3,031.2 7,898,008 4.29 1.65
LOYYB2 VIC1 8.00 2,150.0 8,414,787 3.72 0.95
LYA1 VIC1 4.00 740.00 8,355,962 5.41 0.48
LYA2 VIC1 13.00 3,005.0 4,850,799 4.33 2.68
LYA3 VIC1 17.00 5,618.0 8,655,332 3.03 1.96
LYA4 VIC1 6.00 1,771.0 6,988,153 3.39 0.86
YWPS1 VIC1 21.00 1,549.6 4,112,093 13.55 5.11
YWPS2 VIC1 32.00 2,552.0 4,450,456 12.54 7.19
YWPS3 VIC1 21.00 2,683.6 5,259,110 7.83 3.99
YWPS4 VIC1 28.00 4,547.2 4,856,873 6.16 5.77
CALL_B_1 QLD1 15.00 2,253.6 3,884,477 6.66 3.86
CALL_B_2 QLD1 9.00 1,396.2 4,577,258 6.45 1.97
CPP_3 QLD1 13.00 2,059.2 5,204,122 6.31 2.50
CPP_4 QLD1 8.00 1,614.8 7,709,927 4.95 1.04
GSTONE1 QLD1 18.00 685.35 2,453,915 26.26 7.34
GSTONE2 QLD1 23.00 1,258.7 1,763,064 18.27 13.05
GSTONE3 QLD1 21.00 796.77 1,610,070 26.36 13.04
GSTONE4 QLD1 17.00 1,351.0 2,600,006 12.58 6.54
GSTONE5 QLD1 19.00 921.62 2,333,291 20.62 8.14
GSTONE6 QLD1 15.00 573.97 2,479,653 26.13 6.05
KPP_1 QLD1 13.00 3,710.8 8,564,625 3.50 1.52
MPP_1 QLD1 8.00 1,687.5 7,001,862 4.74 1.14
MPP_2 QLD1 9.00 1,686.2 7,139,916 5.34 1.26
STAN-1 QLD1 18.00 3,142.2 3,212,217 5.73 5.60
STAN-2 QLD1 8.00 1,489.6 4,099,003 5.37 1.95
STAN-3 QLD1 2.00 253.66 3,625,556 7.88 0.55
STAN-4 QLD1 5.00 743.88 4,480,316 6.72 1.12
TARONG#1 QLD1 1.00 89.10 1,469,917 11.22 0.68
TARONG#2 QLD1 6.00 765.90 6,563,897 7.83 0.91
TARONG#3 QLD1 4.00 679.10 2,125,594 5.89 1.88
TARONG#4 QLD1 6.00 615.80 1,532,078 9.74 3.92
TNPS1 QLD1 9.00 1,126.2 5,069,042 7.99 1.78
BW01 NSW1 11.00 2,726.9 8,213,367 4.03 1.34
BW02 NSW1 10.00 1,858.1 8,211,034 5.38 1.22
BW03 NSW1 9.00 1,701.7 7,633,777 5.29 1.18
BW04 NSW1 14.00 2,199.8 6,189,377 6.36 2.26
ER01 NSW1 10.00 1,288.6 9,875,820 7.76 1.01
ER02 NSW1 11.00 1,514.2 8,678,986 7.26 1.27
ER03 NSW1 14.00 3,344.9 7,459,781 4.19 1.88
ER04 NSW1 12.00 1,846.3 7,986,498 6.50 1.50
LD01 NSW1 18.00 2,684.8 4,821,930 6.70 3.73
LD02 NSW1 14.00 1,691.7 4,383,142 8.28 3.19
LD03 NSW1 12.00 1,479.3 5,414,139 8.11 2.22
LD04 NSW1 8.00 630.23 4,777,151 12.69 1.67
MP1 NSW1 16.00 1,972.7 5,267,753 8.11 3.04
MP2 NSW1 14.00 1,285.9 5,806,995 10.89 2.41
VP5 NSW1 13.00 1,756.4 7,524,637 7.40 1.73
VP6 NSW1 18.00 3,162.9 9,468,422 5.69 1.90

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics/?d1=20190122&d2=20201231&orderby=REGIONID

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]