[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: BW01 for Period: 20190122 to 20201231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
BW01 NSW1 11.00 2,726.9 8,213,367 4.03 1.34

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
BW01 NSW1 2020-11-06 16:20:00 189.98 2020-11-27 02:40:00 20.4306 62.62 8.95 179.25 2,470,100 541.76 702.70 BIDS
BW01 NSW1 2020-04-17 12:40:00 25.49 2020-04-30 16:55:00 13.1771 91.88 13.12 113.12 333,022 544.52 659.10 BIDS
BW01 NSW1 2020-03-22 18:50:00 104.97 2020-03-23 01:05:00 0.260417 574.88 82.12 572.42 1,400,230 555.83 680.33 BIDS
BW01 NSW1 2019-12-05 18:20:00 7.68 2019-12-08 19:40:00 3.05556 499.18 71.31 492.32 80,417 436.65 522.77 BIDS
BW01 NSW1 2019-11-09 03:20:00 56.39 2019-11-28 02:10:00 18.9514 102.95 14.71 120.00 751,278 555.13 697.08 BIDS
BW01 NSW1 2019-09-13 11:45:00 84.23 2019-09-13 18:00:00 0.260417 217.85 31.12 266.23 1,143,720 565.80 687.88 BIDS
BW01 NSW1 2019-06-21 04:35:00 1.08 2019-06-21 06:20:00 0.0729167 318.95 45.56 320.65 6,180.6 238.48 336.43 BIDS
BW01 NSW1 2019-06-19 13:50:00 0.031 2019-06-20 02:40:00 0.534722 5.80 0.83 15.00 6.40 9.60 15.00 BIDS
BW01 NSW1 2019-06-01 11:10:00 116.76 2019-06-19 13:10:00 18.0833 58.35 8.34 191.55 1,557,290 555.74 690.83 BIDS
BW01 NSW1 2019-02-03 19:35:00 6.49 2019-02-04 17:00:00 0.892361 292.23 41.75 360.95 85,923 552.26 664.85 BIDS
BW01 NSW1 2019-01-27 05:00:00 29.33 2019-01-28 08:00:00 1.125 502.23 71.75 498.38 385,204 547.36 665.25 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=BW01&d1=20190122&d2=20201231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]