[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: BW03 for Period: 20190122 to 20201231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
BW03 NSW1 9.00 1,701.7 7,633,777 5.29 1.18

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
BW03 NSW1 2020-10-24 14:20:00 0.014 2020-10-24 16:40:00 0.0972222 10.22 1.46 0.0 2.44 9.76 10.22 BIDS
BW03 NSW1 2020-10-04 14:20:00 4.75 2020-10-24 14:05:00 19.9896 424.98 60.71 424.32 40,516 355.41 547.52 BIDS
BW03 NSW1 2020-08-21 22:15:00 186.47 2020-09-29 20:20:00 38.9201 87.83 12.55 170.18 2,388,080 533.63 671.75 BIDS
BW03 NSW1 2020-02-17 04:55:00 0.017 2020-02-17 11:05:00 0.256944 10.03 1.43 0.0 2.79 8.38 10.03 BIDS
BW03 NSW1 2020-02-04 01:50:00 95.40 2020-02-17 04:35:00 13.1146 77.28 11.04 177.20 1,271,810 555.52 672.25 BIDS
BW03 NSW1 2019-10-26 10:25:00 114.99 2019-10-31 16:25:00 5.25 616.55 88.08 606.80 1,587,830 575.37 676.85 BIDS
BW03 NSW1 2019-07-03 03:40:00 0.010 2019-07-03 10:45:00 0.295139 60.42 8.63 0.0 7.45 44.73 60.42 BIDS
BW03 NSW1 2019-06-30 12:10:00 96.25 2019-07-03 03:30:00 2.63889 394.32 56.33 368.48 1,331,830 576.57 684.23 BIDS
BW03 NSW1 2019-03-14 03:40:00 79.50 2019-03-26 06:15:00 12.1076 20.05 2.86 87.83 1,013,690 531.28 690.85 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=BW03&d1=20190122&d2=20201231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]