[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: LD01 for Period: 20190122 to 20201231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
LD01 NSW1 18.00 2,684.8 4,821,930 6.70 3.73

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
LD01 NSW1 2020-12-01 16:15:00 46.84 2020-12-17 23:35:00 16.3056 342.73 62.31 315.00 401,382 357.07 435.24 BIDS
LD01 NSW1 2020-09-10 22:15:00 80.13 2020-10-15 20:10:00 34.9132 307.88 55.98 319.16 612,357 318.44 345.54 BIDS
LD01 NSW1 2020-06-04 22:05:00 2.47 2020-06-22 19:15:00 17.8819 89.25 16.23 293.61 20,639 348.83 429.21 BIDS
LD01 NSW1 2020-05-29 20:50:00 57.27 2020-06-02 10:55:00 3.58681 244.35 44.43 293.36 443,804 322.90 422.01 BIDS
LD01 NSW1 2020-03-24 22:35:00 0.18 2020-04-02 14:25:00 8.65972 71.10 12.93 328.86 692.71 166.25 358.01 BIDS
LD01 NSW1 2020-03-11 08:15:00 12.43 2020-03-24 18:25:00 13.4236 414.90 75.44 421.35 101,327 339.64 435.54 BIDS
LD01 NSW1 2020-02-19 03:25:00 11.92 2020-02-27 21:55:00 8.77083 50.02 9.10 136.22 101,300 354.30 432.43 BIDS
LD01 NSW1 2020-02-07 04:35:00 0.0069 2020-02-07 05:30:00 0.0381944 3.92 0.71 0.0 0.33 3.92 3.92 BIDS
LD01 NSW1 2020-01-30 10:45:00 55.34 2020-02-07 04:30:00 7.73958 42.51 7.73 109.05 468,013 352.38 449.49 BIDS
LD01 NSW1 2019-11-22 21:10:00 34.32 2019-12-06 02:35:00 13.2257 74.98 13.63 200.81 287,362 348.88 434.76 BIDS
LD01 NSW1 2019-10-18 22:20:00 15.01 2019-10-19 13:30:00 0.631944 420.73 76.50 417.45 127,968 355.30 431.08 BIDS
LD01 NSW1 2019-10-03 19:25:00 0.12 2019-10-03 22:10:00 0.114583 97.93 17.81 75.66 100.48 35.46 107.46 BIDS
LD01 NSW1 2019-10-03 16:30:00 0.0069 2019-10-03 16:35:00 0.00347222 15.00 2.73 0.0 1.25 15.00 15.00 BIDS
LD01 NSW1 2019-10-02 03:35:00 0.042 2019-10-03 16:25:00 1.53472 6.32 1.15 14.85 9.75 10.63 16.41 BIDS
LD01 NSW1 2019-09-27 10:15:00 93.43 2019-10-02 02:40:00 4.68403 306.75 55.77 299.19 875,836 390.61 440.68 BIDS
LD01 NSW1 2019-06-22 00:40:00 23.09 2019-06-26 00:00:00 3.97222 115.86 21.06 166.46 207,332 374.19 434.14 BIDS
LD01 NSW1 2019-05-23 00:55:00 87.71 2019-05-29 22:35:00 6.90278 60.69 11.04 164.23 705,120 334.99 431.55 BIDS
LD01 NSW1 2019-02-16 18:30:00 55.07 2019-02-24 08:00:00 7.5625 19.93 3.62 139.54 468,685 354.62 431.12 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=LD01&d1=20190122&d2=20201231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]