Table: NEM Coal Unit Outages Statistics
DUID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
LD04 | NSW1 | 8.00 | 630.23 | 4,777,151 | 12.69 | 1.67 |
Table: NEM Coal Unit Outages
DUID | REGIONID | DATE_OS | DAYS_IS | DATE_RTS | DAYS_RTS | PREV_MW | PREV_PERC | PREV_5DI | MWH_IS | MW_MEAN_IS | MW_MAX_IS | BIDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LD04 | NSW1 | 2020-10-21 04:55:00 | 13.88 | 2020-10-27 15:00:00 | 6.42014 | 282.98 | 51.45 | 279.90 | 100,629 | 302.19 | 424.33 | BIDS |
LD04 | NSW1 | 2020-09-22 13:45:00 | 7.89 | 2020-10-07 07:55:00 | 14.7569 | 146.68 | 26.67 | 205.48 | 62,237 | 328.86 | 426.39 | BIDS |
LD04 | NSW1 | 2020-08-08 22:10:00 | 230.76 | 2020-09-14 16:30:00 | 36.7639 | 45.71 | 8.31 | 90.88 | 1,990,360 | 359.39 | 465.94 | BIDS |
LD04 | NSW1 | 2019-12-10 22:15:00 | 116.11 | 2019-12-22 04:00:00 | 11.2396 | 84.96 | 15.45 | 201.94 | 1,062,010 | 381.13 | 437.72 | BIDS |
LD04 | NSW1 | 2019-08-07 22:40:00 | 64.43 | 2019-08-16 19:45:00 | 8.87847 | 23.79 | 4.33 | 221.83 | 573,332 | 370.79 | 429.34 | BIDS |
LD04 | NSW1 | 2019-06-04 12:20:00 | 0.0069 | 2019-06-04 12:25:00 | 0.00347222 | 12.84 | 2.34 | 0.0 | 1.07 | 12.84 | 12.84 | BIDS |
LD04 | NSW1 | 2019-03-01 22:55:00 | 22.66 | 2019-06-04 12:15:00 | 94.5556 | 22.61 | 4.11 | 74.49 | 186,638 | 343.19 | 427.54 | BIDS |
LD04 | NSW1 | 2019-02-05 22:15:00 | 90.81 | 2019-02-07 07:05:00 | 1.36806 | 10.65 | 1.94 | 146.61 | 801,938 | 367.97 | 433.56 | BIDS |
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=LD04&d1=20190122&d2=20201231