[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
BASTYAN | BASTYAN | 8 | 0 | 88 | 0 | -38 |
BBP31 | BBTHREE1 | 11 | 0 | 49 | 0 | -38 |
BBTHREE2 | 11 | 0 | 49 | 0 | -38 | |
BBTHREE3 | 11 | 0 | 49 | 0 | -38 | |
TVPP104 | 11 | 0 | 58 | 0 | -38 | |
BUTLERSG | BUTLERSG | 8 | -0 | 15 | -0 | -38 |
CETHANA | CETHANA | 8 | 0 | 100 | 0 | -38 |
CLUNY | CLUNY | 8 | 5 | 19 | 26 | -38 |
CTHLWF | CTHLWF1 | 16 | 105 | 148 | 71 | -38 |
DEVILS_G | DEVILS_G | 8 | 0 | 65 | 0 | -38 |
DG_TAS1 | DG_TAS1 | 0 | 0 | 3000 | 0 | -38 |
FISHER | FISHER | 8 | 0 | 46 | 0 | -38 |
GORDON | GORDON | 8 | 60 | 450 | 13 | -38 |
GRANWF | GRANWF1 | 16 | 97 | 112 | 87 | -38 |
JBUTTERS | JBUTTERS | 8 | 0 | 144 | 0 | -38 |
LEM_WIL | LEM_WIL | 8 | 0 | 86 | 0 | -38 |
LI_WY_CA | LI_WY_CA | 8 | 56 | 183 | 31 | -38 |
LK_ECHO | LK_ECHO | 8 | 24 | 34 | 70 | -38 |
MACKNTSH | MACKNTSH | 8 | 0 | 89 | 0 | -38 |
MEADOWBK | MEADOWBK | 8 | 6 | 44 | 13 | -38 |
MUSSELRO | MUSSELR1 | 16 | 121 | 168 | 72 | -38 |
PALOONA | PALOONA | 8 | 0 | 33 | 0 | -38 |
PTINA110 | POAT110 | 8 | 20 | 124 | 16 | -38 |
PTINA220 | POAT220 | 8 | 35 | 248 | 14 | -38 |
REECE | REECE1 | 8 | 0 | 119 | 0 | -38 |
REECE2 | 8 | 0 | 119 | 0 | -38 | |
REPULSE | REPULSE | 8 | 8 | 29 | 26 | -38 |
ROWALLAN | ROWALLAN | 8 | 8 | 11 | 72 | -38 |
TARRALEA | TARRALEA | 8 | 60 | 94 | 64 | -38 |
TREVALLN | TREVALLN | 8 | 59 | 103 | 58 | -38 |
TRIBUTE | TRIBUTE | 8 | 0 | 92 | 0 | -38 |
TUNGATIN | TUNGATIN | 8 | 2 | 142 | 1 | -38 |
TVCCPS | TVCC201 | 11 | 0 | 208 | 0 | -38 |
WOOLNTH1 | WOOLNTH1 | 16 | 116 | 140 | 83 | -38 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
BASTYAN | BASTYAN | 2025-01-14 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
BBP31 | BBTHREE1 | 2025-01-14 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
BBTHREE2 | 2025-01-14 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
BBTHREE3 | 2025-01-14 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
TVPP104 | 2025-01-14 | 93 | 16 | 0 | 288 | 54 | 9 | 0 | 219 | |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
BUTLERSG | BUTLERSG | 2025-01-14 | 53 | 53 | 53 | 288 | 8 | 8 | 8 | 191 |
2025-01-15 | 53 | 47 | -0 | 174 | 8 | 7 | -0 | 102 | ||
CETHANA | CETHANA | 2025-01-14 | 91 | 10 | 0 | 288 | 91 | 10 | 0 | 232 |
2025-01-15 | 1 | 0 | 0 | 174 | 1 | 0 | 0 | 0 | ||
CLUNY | CLUNY | 2025-01-14 | 44 | 25 | 10 | 288 | 8 | 5 | 2 | 115 |
2025-01-15 | 32 | 29 | 26 | 174 | 6 | 6 | 5 | 80 | ||
CTHLWF | CTHLWF1 | 2025-01-14 | 32 | 4 | 0 | 288 | 48 | 6 | 0 | 149 |
2025-01-15 | 91 | 42 | 1 | 174 | 135 | 62 | 1 | 894 | ||
DEVILS_G | DEVILS_G | 2025-01-14 | 87 | 13 | 0 | 288 | 56 | 9 | 0 | 204 |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
DG_TAS1 | DG_TAS1 | 2025-01-14 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
FISHER | FISHER | 2025-01-14 | 93 | 24 | 0 | 288 | 43 | 11 | 0 | 267 |
2025-01-15 | 44 | 6 | 0 | 174 | 20 | 3 | 0 | 43 | ||
GORDON | GORDON | 2025-01-14 | 63 | 52 | 21 | 288 | 282 | 236 | 94 | 5669 |
2025-01-15 | 57 | 19 | 4 | 174 | 255 | 84 | 16 | 1217 | ||
GRANWF | GRANWF1 | 2025-01-14 | 53 | 8 | 0 | 288 | 59 | 9 | 0 | 215 |
2025-01-15 | 96 | 82 | 0 | 174 | 107 | 92 | 0 | 1333 | ||
JBUTTERS | JBUTTERS | 2025-01-14 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
LEM_WIL | LEM_WIL | 2025-01-14 | 38 | 7 | 0 | 288 | 33 | 6 | 0 | 142 |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
LI_WY_CA | LI_WY_CA | 2025-01-14 | 64 | 38 | 23 | 288 | 116 | 70 | 42 | 1682 |
2025-01-15 | 39 | 32 | 22 | 174 | 71 | 58 | 40 | 837 | ||
LK_ECHO | LK_ECHO | 2025-01-14 | 73 | 72 | 70 | 288 | 25 | 24 | 24 | 586 |
2025-01-15 | 74 | 72 | 70 | 174 | 25 | 24 | 24 | 354 | ||
MACKNTSH | MACKNTSH | 2025-01-14 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
MEADOWBK | MEADOWBK | 2025-01-14 | 38 | 19 | 13 | 288 | 17 | 9 | 6 | 204 |
2025-01-15 | 28 | 21 | 13 | 174 | 12 | 9 | 6 | 131 | ||
MUSSELRO | MUSSELR1 | 2025-01-14 | 45 | 22 | 3 | 288 | 76 | 38 | 4 | 903 |
2025-01-15 | 93 | 39 | 3 | 174 | 157 | 66 | 5 | 960 | ||
PALOONA | PALOONA | 2025-01-14 | 46 | 14 | 0 | 288 | 15 | 5 | 0 | 109 |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
PTINA110 | POAT110 | 2025-01-14 | 90 | 48 | 4 | 288 | 112 | 59 | 5 | 1426 |
2025-01-15 | 43 | 19 | 16 | 174 | 53 | 24 | 20 | 348 | ||
PTINA220 | POAT220 | 2025-01-14 | 72 | 24 | 0 | 288 | 179 | 59 | 0 | 1417 |
2025-01-15 | 42 | 9 | 0 | 174 | 104 | 23 | 0 | 334 | ||
REECE | REECE1 | 2025-01-14 | 90 | 16 | 0 | 288 | 107 | 19 | 0 | 464 |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
REECE2 | 2025-01-14 | 97 | 24 | 0 | 288 | 115 | 29 | 0 | 699 | |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
REPULSE | REPULSE | 2025-01-14 | 50 | 26 | 9 | 288 | 14 | 8 | 3 | 182 |
2025-01-15 | 33 | 30 | 25 | 174 | 10 | 9 | 7 | 125 | ||
ROWALLAN | ROWALLAN | 2025-01-14 | 73 | 31 | -1 | 288 | 8 | 3 | -0 | 81 |
2025-01-15 | 73 | 39 | -1 | 174 | 8 | 4 | -0 | 61 | ||
TARRALEA | TARRALEA | 2025-01-14 | 64 | 64 | 64 | 288 | 60 | 60 | 60 | 1446 |
2025-01-15 | 65 | 64 | 48 | 174 | 61 | 60 | 45 | 869 | ||
TREVALLN | TREVALLN | 2025-01-14 | 52 | 14 | 0 | 288 | 53 | 15 | 0 | 355 |
2025-01-15 | 77 | 24 | 0 | 174 | 79 | 25 | 0 | 363 | ||
TRIBUTE | TRIBUTE | 2025-01-14 | 95 | 34 | 0 | 288 | 88 | 31 | 0 | 745 |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
TUNGATIN | TUNGATIN | 2025-01-14 | 95 | 21 | 0 | 288 | 135 | 29 | 0 | 703 |
2025-01-15 | 23 | 2 | 1 | 174 | 33 | 3 | 1 | 37 | ||
TVCCPS | TVCC201 | 2025-01-14 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-01-15 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | ||
WOOLNTH1 | WOOLNTH1 | 2025-01-14 | 90 | 21 | -1 | 288 | 127 | 30 | -1 | 710 |
2025-01-15 | 90 | 73 | 23 | 174 | 126 | 103 | 32 | 1490 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]