[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
B2PS | BRAEMAR5 | 6 | 0 | 173 | 0 | 215 |
BRAEMAR6 | 6 | 0 | 173 | 0 | 215 | |
BRAEMAR7 | 6 | 0 | 173 | 0 | 215 | |
BARCALDN | BARCALDN | 11 | 0 | 37 | 0 | 215 |
BARCSF | BARCSF1 | 15 | 7 | 20 | 33 | 215 |
BARRON | BARRON-1 | 8 | 15 | 33 | 45 | 215 |
BARRON-2 | 8 | 0 | 33 | 0 | 215 | |
BLUEGSF | BLUEGSF1 | 15 | 0 | 148 | 0 | 215 |
BRAEMARA | BRAEMAR1 | 6 | 0 | 173 | 0 | 215 |
BRAEMAR2 | 6 | 0 | 173 | 0 | 215 | |
BRAEMAR3 | 6 | 0 | 173 | 0 | 215 | |
CALLIDE | CALL_B_1 | 3 | 300 | 385 | 78 | 215 |
CALL_B_2 | 3 | 0 | 385 | 0 | 215 | |
CALLIDEC | CPP_3 | 3 | 239 | 500 | 48 | 215 |
CPP_4 | 3 | 0 | 500 | 0 | 215 | |
CHILDSF | CHILDSF1 | 15 | 52 | 56 | 92 | 215 |
CLARESF | CLARESF1 | 15 | 22 | 100 | 22 | 215 |
CLERMSF | CLERMSF1 | 15 | 30 | 92 | 32 | 215 |
COLUMSF | COLUMSF1 | 15 | 0 | 162 | 0 | 215 |
COOPGWF | COOPGWF1 | 16 | 269 | 453 | 59 | 215 |
CPSA | CPSA | 6 | 37 | 144 | 26 | 215 |
CSPVPS | CSPVPS1 | 15 | 11 | 42 | 25 | 215 |
DAYDSF | DAYDSF1 | 15 | 37 | 168 | 22 | 215 |
DDPS1 | DDPS1 | 11 | 141 | 663 | 21 | 215 |
DDSF | DDSF1 | 15 | 60 | 108 | 56 | 215 |
DG_QLD1 | DG_QLD1 | 0 | 0 | 3000 | 0 | 215 |
EMERASF | EMERASF1 | 15 | 56 | 88 | 64 | 215 |
G/STONE | GSTONE1 | 3 | 131 | 285 | 46 | 215 |
GSTONE2 | 3 | 130 | 285 | 45 | 215 | |
GSTONE3 | 3 | 0 | 285 | 0 | 215 | |
GSTONE4 | 3 | 130 | 285 | 46 | 215 | |
GSTONE5 | 3 | 130 | 285 | 46 | 215 | |
GSTONE6 | 3 | 153 | 285 | 54 | 215 | |
GANGARR | GANGARR1 | 15 | 40 | 120 | 33 | 215 |
GERMCRK | GERMCRK | 10 | 25 | 45 | 56 | 215 |
HAMISF | HAMISF1 | 15 | 13 | 56 | 24 | 215 |
HAUGHT11 | HAUGHT11 | 15 | 22 | 100 | 22 | 215 |
HAYMSF | HAYMSF1 | 15 | 12 | 58 | 20 | 215 |
HUGSF | HUGSF1 | 15 | 5 | 18 | 25 | 215 |
KAREEYA | KAREEYA1 | 8 | 22 | 22 | 98 | 215 |
KAREEYA2 | 8 | 22 | 22 | 98 | 215 | |
KAREEYA3 | 8 | 21 | 22 | 97 | 215 | |
KAREEYA4 | 8 | 21 | 22 | 97 | 215 | |
KEPBG | KEPBG1 | 17 | 0 | 2 | 0 | 215 |
KEPSF | KEPSF1 | 15 | 1 | 15 | 4 | 215 |
KEPWF | KEPWF1 | 16 | 0 | 43 | 0 | 215 |
KOGANCK | KPP_1 | 3 | 593 | 781 | 76 | 215 |
KS | KSP1 | 15 | 29 | 50 | 57 | 215 |
LILYSF | LILYSF1 | 15 | 76 | 100 | 76 | 215 |
LRSF | LRSF1 | 15 | 11 | 14 | 75 | 215 |
MARYRSF | MARYRSF1 | 15 | 21 | 27 | 77 | 215 |
MBAHNTH | MBAHNTH | 5 | 43 | 63 | 69 | 215 |
MEWF | MEWF1 | 16 | 101 | 180 | 56 | 215 |
MIDDLSF | MIDDLSF1 | 15 | 18 | 26 | 68 | 215 |
MILLMERN | MPP_1 | 3 | 362 | 450 | 81 | 215 |
MPP_2 | 3 | 333 | 450 | 74 | 215 | |
MSTUART | MSTUART1 | 9 | 0 | 152 | 0 | 215 |
MSTUART2 | 9 | 0 | 152 | 0 | 215 | |
MSTUART3 | 9 | 0 | 139 | 0 | 215 | |
OAKEY | OAKEY1 | 11 | 0 | 173 | 0 | 215 |
OAKEY2 | 11 | 0 | 173 | 0 | 215 | |
OAKEYSF | OAKEY1SF | 15 | 19 | 30 | 66 | 215 |
OAKEY2SF | 15 | 36 | 65 | 56 | 215 | |
PIONEER | PIONEER | 1 | 9 | 68 | 13 | 215 |
ROMA | ROMA_7 | 11 | 0 | 42 | 0 | 215 |
ROMA_8 | 11 | 0 | 42 | 0 | 215 | |
RPCG | RPCG | 2 | -0 | 30 | -0 | 215 |
RRSF | RRSF1 | 15 | 10 | 116 | 9 | 215 |
RUGBYR1 | RUGBYR1 | 15 | 17 | 65 | 26 | 215 |
SMCSF | SMCSF1 | 15 | 32 | 101 | 31 | 215 |
SRSF | SRSF1 | 15 | 48 | 75 | 64 | 215 |
STANWELL | STAN-1 | 3 | 228 | 385 | 59 | 215 |
STAN-2 | 3 | 222 | 385 | 58 | 215 | |
STAN-3 | 3 | 229 | 385 | 59 | 215 | |
STAN-4 | 3 | 0 | 385 | 0 | 215 | |
SWANBANK | SWAN_E | 11 | 0 | 385 | 0 | 215 |
TARONG | TARONG#1 | 3 | 221 | 385 | 58 | 215 |
TARONG#2 | 3 | 222 | 385 | 58 | 215 | |
TARONG#3 | 3 | 181 | 385 | 47 | 215 | |
TARONG#4 | 3 | 221 | 385 | 57 | 215 | |
TARONGN | TNPS1 | 3 | 361 | 480 | 75 | 215 |
WANDB1 | WANDBG1 | 17 | 0 | 100 | 0 | 215 |
WARWSF | WARWSF1 | 15 | 16 | 32 | 50 | 215 |
WARWSF2 | 15 | 16 | 32 | 50 | 215 | |
WDGPH | WDGPH1 | 15 | 52 | 400 | 13 | 215 |
WHITSF | WHITSF1 | 15 | 12 | 56 | 22 | 215 |
WIVENHOE | W/HOE#1 | 8 | 0 | 312 | 0 | 215 |
W/HOE#2 | 8 | 0 | 312 | 0 | 215 | |
WOOLGSF | WOOLGSF1 | 15 | 42 | 176 | 24 | 215 |
YABULU | YABULU | 11 | 0 | 174 | 0 | 215 |
YABULU2 | 11 | 0 | 84 | 0 | 215 | |
YARANSF | YARANSF1 | 15 | 80 | 121 | 66 | 215 |
YARWUN | YARWUN_1 | 11 | 119 | 180 | 66 | 215 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
B2PS | BRAEMAR5 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 5 |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 3 | ||
BRAEMAR6 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
BRAEMAR7 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
BARCALDN | BARCALDN | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
BARCSF | BARCSF1 | 2022-06-26 | 34 | 10 | 0 | 288 | 7 | 2 | 0 | 46 |
2022-06-27 | 35 | 8 | 0 | 182 | 7 | 2 | 0 | 23 | ||
BARRON | BARRON-1 | 2022-06-26 | 100 | 36 | 0 | 288 | 33 | 12 | 0 | 288 |
2022-06-27 | 100 | 23 | 0 | 182 | 33 | 8 | 0 | 116 | ||
BARRON-2 | 2022-06-26 | 102 | 52 | 0 | 288 | 34 | 17 | 0 | 413 | |
2022-06-27 | 102 | 26 | 0 | 182 | 34 | 9 | 0 | 132 | ||
BLUEGSF | BLUEGSF1 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
BRAEMARA | BRAEMAR1 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-27 | 97 | 3 | 0 | 182 | 168 | 5 | 0 | 82 | ||
BRAEMAR2 | 2022-06-26 | 102 | 28 | 0 | 288 | 176 | 48 | 0 | 1157 | |
2022-06-27 | 66 | 1 | 0 | 182 | 115 | 2 | 0 | 30 | ||
BRAEMAR3 | 2022-06-26 | 100 | 20 | 0 | 288 | 173 | 35 | 0 | 846 | |
2022-06-27 | 100 | 10 | 0 | 182 | 173 | 18 | 0 | 267 | ||
CALLIDE | CALL_B_1 | 2022-06-26 | 86 | 81 | 68 | 288 | 330 | 314 | 260 | 7529 |
2022-06-27 | 86 | 76 | 53 | 182 | 330 | 293 | 203 | 4440 | ||
CALL_B_2 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
CALLIDEC | CPP_3 | 2022-06-26 | 85 | 75 | 50 | 288 | 427 | 377 | 252 | 9045 |
2022-06-27 | 83 | 68 | 35 | 182 | 416 | 340 | 175 | 5151 | ||
CPP_4 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
CHILDSF | CHILDSF1 | 2022-06-26 | 84 | 16 | 0 | 288 | 47 | 9 | 0 | 218 |
2022-06-27 | 94 | 20 | 0 | 182 | 53 | 11 | 0 | 174 | ||
CLARESF | CLARESF1 | 2022-06-26 | 76 | 22 | 0 | 288 | 76 | 22 | 0 | 516 |
2022-06-27 | 69 | 14 | 0 | 182 | 69 | 14 | 0 | 213 | ||
CLERMSF | CLERMSF1 | 2022-06-26 | 64 | 14 | 0 | 288 | 59 | 13 | 0 | 302 |
2022-06-27 | 64 | 15 | 0 | 182 | 60 | 14 | 0 | 209 | ||
COLUMSF | COLUMSF1 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
COOPGWF | COOPGWF1 | 2022-06-26 | 27 | 6 | 0 | 288 | 122 | 27 | 0 | 644 |
2022-06-27 | 62 | 20 | 0 | 182 | 279 | 88 | 0 | 1341 | ||
CPSA | CPSA | 2022-06-26 | 50 | 41 | 25 | 288 | 72 | 60 | 36 | 1433 |
2022-06-27 | 50 | 39 | 26 | 182 | 72 | 57 | 37 | 859 | ||
CSPVPS | CSPVPS1 | 2022-06-26 | 91 | 21 | 0 | 288 | 39 | 9 | 0 | 212 |
2022-06-27 | 89 | 31 | 0 | 182 | 38 | 13 | 0 | 198 | ||
DAYDSF | DAYDSF1 | 2022-06-26 | 67 | 21 | 0 | 288 | 113 | 35 | 0 | 830 |
2022-06-27 | 62 | 25 | 0 | 182 | 104 | 42 | 0 | 634 | ||
DDPS1 | DDPS1 | 2022-06-26 | 73 | 53 | 16 | 288 | 487 | 352 | 108 | 8451 |
2022-06-27 | 72 | 40 | 0 | 182 | 475 | 268 | 0 | 4059 | ||
DDSF | DDSF1 | 2022-06-26 | 77 | 21 | 0 | 288 | 83 | 23 | 0 | 545 |
2022-06-27 | 90 | 30 | 0 | 182 | 97 | 33 | 0 | 498 | ||
DG_QLD1 | DG_QLD1 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
EMERASF | EMERASF1 | 2022-06-26 | 68 | 13 | 0 | 288 | 60 | 12 | 0 | 283 |
2022-06-27 | 70 | 9 | 0 | 182 | 61 | 8 | 0 | 125 | ||
G/STONE | GSTONE1 | 2022-06-26 | 59 | 45 | 38 | 288 | 169 | 129 | 110 | 3084 |
2022-06-27 | 64 | 46 | 38 | 182 | 181 | 132 | 110 | 1995 | ||
GSTONE2 | 2022-06-26 | 64 | 45 | 38 | 288 | 181 | 129 | 108 | 3095 | |
2022-06-27 | 66 | 47 | 38 | 182 | 187 | 133 | 109 | 2010 | ||
GSTONE3 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
GSTONE4 | 2022-06-26 | 71 | 58 | 38 | 288 | 202 | 166 | 110 | 3974 | |
2022-06-27 | 64 | 46 | 38 | 182 | 183 | 131 | 109 | 1988 | ||
GSTONE5 | 2022-06-26 | 66 | 46 | 38 | 288 | 187 | 130 | 109 | 3117 | |
2022-06-27 | 64 | 46 | 38 | 182 | 183 | 132 | 109 | 2001 | ||
GSTONE6 | 2022-06-26 | 70 | 61 | 54 | 288 | 201 | 173 | 153 | 4158 | |
2022-06-27 | 70 | 60 | 52 | 182 | 200 | 171 | 148 | 2599 | ||
GANGARR | GANGARR1 | 2022-06-26 | 33 | 12 | 0 | 288 | 40 | 14 | 0 | 335 |
2022-06-27 | 33 | 15 | 0 | 182 | 40 | 18 | 0 | 271 | ||
GERMCRK | GERMCRK | 2022-06-26 | 58 | 51 | 39 | 288 | 26 | 23 | 18 | 547 |
2022-06-27 | 62 | 55 | 42 | 182 | 28 | 25 | 19 | 373 | ||
HAMISF | HAMISF1 | 2022-06-26 | 71 | 20 | 0 | 288 | 40 | 11 | 0 | 270 |
2022-06-27 | 64 | 21 | 0 | 182 | 36 | 12 | 0 | 177 | ||
HAUGHT11 | HAUGHT11 | 2022-06-26 | 82 | 27 | 0 | 288 | 82 | 27 | 0 | 659 |
2022-06-27 | 87 | 25 | 0 | 182 | 87 | 25 | 0 | 385 | ||
HAYMSF | HAYMSF1 | 2022-06-26 | 63 | 20 | 0 | 288 | 37 | 11 | 0 | 271 |
2022-06-27 | 60 | 14 | 0 | 182 | 34 | 8 | 0 | 124 | ||
HUGSF | HUGSF1 | 2022-06-26 | 37 | 11 | -1 | 288 | 7 | 2 | -0 | 49 |
2022-06-27 | 36 | 14 | -1 | 182 | 7 | 3 | -0 | 39 | ||
KAREEYA | KAREEYA1 | 2022-06-26 | 100 | 80 | 0 | 288 | 22 | 18 | 0 | 424 |
2022-06-27 | 99 | 68 | 0 | 182 | 22 | 15 | 0 | 227 | ||
KAREEYA2 | 2022-06-26 | 101 | 84 | 0 | 288 | 22 | 18 | 0 | 442 | |
2022-06-27 | 99 | 73 | 0 | 182 | 22 | 16 | 0 | 244 | ||
KAREEYA3 | 2022-06-26 | 100 | 85 | 20 | 288 | 22 | 19 | 4 | 447 | |
2022-06-27 | 99 | 74 | 21 | 182 | 22 | 16 | 5 | 248 | ||
KAREEYA4 | 2022-06-26 | 99 | 80 | -3 | 288 | 22 | 18 | -1 | 421 | |
2022-06-27 | 99 | 67 | -2 | 182 | 22 | 15 | -0 | 225 | ||
KEPBG | KEPBG1 | 2022-06-26 | 19 | 1 | 0 | 288 | 0 | 0 | 0 | 1 |
2022-06-27 | 19 | 1 | 0 | 182 | 0 | 0 | 0 | 0 | ||
KEPSF | KEPSF1 | 2022-06-26 | 4 | 1 | 0 | 288 | 1 | 0 | 0 | 4 |
2022-06-27 | 5 | 1 | 0 | 182 | 1 | 0 | 0 | 3 | ||
KEPWF | KEPWF1 | 2022-06-26 | 43 | 14 | 0 | 288 | 18 | 6 | 0 | 149 |
2022-06-27 | 3 | 0 | 0 | 182 | 1 | 0 | 0 | 0 | ||
KOGANCK | KPP_1 | 2022-06-26 | 93 | 80 | 70 | 288 | 723 | 622 | 547 | 14925 |
2022-06-27 | 93 | 84 | 63 | 182 | 727 | 654 | 494 | 9914 | ||
KS | KSP1 | 2022-06-26 | 84 | 28 | 0 | 288 | 42 | 14 | 0 | 339 |
2022-06-27 | 78 | 14 | 0 | 182 | 39 | 7 | 0 | 109 | ||
LILYSF | LILYSF1 | 2022-06-26 | 92 | 16 | 0 | 288 | 92 | 16 | 0 | 379 |
2022-06-27 | 79 | 9 | 0 | 182 | 79 | 9 | 0 | 130 | ||
LRSF | LRSF1 | 2022-06-26 | 78 | 20 | -0 | 288 | 11 | 3 | -0 | 67 |
2022-06-27 | 81 | 15 | -0 | 182 | 11 | 2 | -0 | 32 | ||
MARYRSF | MARYRSF1 | 2022-06-26 | 79 | 23 | 0 | 288 | 21 | 6 | 0 | 151 |
2022-06-27 | 81 | 27 | 0 | 182 | 22 | 7 | 0 | 111 | ||
MBAHNTH | MBAHNTH | 2022-06-26 | 78 | 72 | 61 | 288 | 49 | 46 | 38 | 1095 |
2022-06-27 | 75 | 71 | 63 | 182 | 48 | 45 | 40 | 675 | ||
MEWF | MEWF1 | 2022-06-26 | 99 | 78 | 52 | 288 | 179 | 140 | 93 | 3353 |
2022-06-27 | 93 | 62 | 0 | 182 | 168 | 111 | 0 | 1686 | ||
MIDDLSF | MIDDLSF1 | 2022-06-26 | 88 | 16 | 0 | 288 | 23 | 4 | 0 | 99 |
2022-06-27 | 85 | 24 | 0 | 182 | 22 | 6 | 0 | 95 | ||
MILLMERN | MPP_1 | 2022-06-26 | 97 | 91 | 72 | 288 | 438 | 408 | 325 | 9781 |
2022-06-27 | 97 | 89 | 72 | 182 | 437 | 402 | 326 | 6103 | ||
MPP_2 | 2022-06-26 | 98 | 91 | 72 | 288 | 440 | 407 | 324 | 9779 | |
2022-06-27 | 97 | 87 | 72 | 182 | 437 | 390 | 324 | 5921 | ||
MSTUART | MSTUART1 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
MSTUART2 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
MSTUART3 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
OAKEY | OAKEY1 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
OAKEY2 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
OAKEYSF | OAKEY1SF | 2022-06-26 | 63 | 19 | 0 | 288 | 19 | 6 | 0 | 134 |
2022-06-27 | 69 | 13 | 0 | 182 | 20 | 4 | 0 | 56 | ||
OAKEY2SF | 2022-06-26 | 43 | 14 | 0 | 288 | 28 | 9 | 0 | 223 | |
2022-06-27 | 58 | 11 | 0 | 182 | 37 | 7 | 0 | 111 | ||
PIONEER | PIONEER | 2022-06-26 | 34 | 25 | 12 | 288 | 23 | 17 | 8 | 402 |
2022-06-27 | 33 | 14 | -9 | 182 | 22 | 10 | -6 | 145 | ||
ROMA | ROMA_7 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 1 |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
ROMA_8 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 2 | |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 1 | ||
RPCG | RPCG | 2022-06-26 | -0 | -0 | -0 | 288 | -0 | -0 | -0 | -2 |
2022-06-27 | -0 | -0 | -0 | 182 | -0 | -0 | -0 | -2 | ||
RRSF | RRSF1 | 2022-06-26 | 76 | 20 | 0 | 288 | 88 | 23 | 0 | 551 |
2022-06-27 | 69 | 26 | 0 | 182 | 80 | 30 | 0 | 453 | ||
RUGBYR1 | RUGBYR1 | 2022-06-26 | 89 | 24 | 0 | 288 | 58 | 16 | 0 | 382 |
2022-06-27 | 88 | 16 | 0 | 182 | 57 | 11 | 0 | 160 | ||
SMCSF | SMCSF1 | 2022-06-26 | 109 | 24 | 0 | 288 | 111 | 24 | 0 | 576 |
2022-06-27 | 101 | 35 | 0 | 182 | 102 | 36 | 0 | 540 | ||
SRSF | SRSF1 | 2022-06-26 | 86 | 16 | 0 | 288 | 65 | 12 | 0 | 286 |
2022-06-27 | 91 | 22 | 0 | 182 | 68 | 17 | 0 | 254 | ||
STANWELL | STAN-1 | 2022-06-26 | 90 | 74 | 49 | 288 | 348 | 286 | 187 | 6852 |
2022-06-27 | 91 | 70 | 49 | 182 | 350 | 268 | 190 | 4065 | ||
STAN-2 | 2022-06-26 | 80 | 68 | 48 | 288 | 308 | 262 | 186 | 6278 | |
2022-06-27 | 78 | 65 | 49 | 182 | 300 | 249 | 190 | 3778 | ||
STAN-3 | 2022-06-26 | 90 | 74 | 49 | 288 | 347 | 286 | 190 | 6863 | |
2022-06-27 | 91 | 70 | 50 | 182 | 349 | 268 | 192 | 4060 | ||
STAN-4 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
SWANBANK | SWAN_E | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 10 |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 6 | ||
TARONG | TARONG#1 | 2022-06-26 | 87 | 70 | 54 | 288 | 333 | 268 | 209 | 6432 |
2022-06-27 | 81 | 65 | 56 | 182 | 310 | 249 | 215 | 3771 | ||
TARONG#2 | 2022-06-26 | 86 | 70 | 54 | 288 | 332 | 268 | 209 | 6424 | |
2022-06-27 | 81 | 64 | 55 | 182 | 311 | 248 | 213 | 3766 | ||
TARONG#3 | 2022-06-26 | 71 | 59 | 43 | 288 | 274 | 226 | 165 | 5424 | |
2022-06-27 | 72 | 56 | 45 | 182 | 276 | 216 | 173 | 3283 | ||
TARONG#4 | 2022-06-26 | 87 | 70 | 54 | 288 | 334 | 268 | 210 | 6435 | |
2022-06-27 | 81 | 65 | 56 | 182 | 311 | 249 | 215 | 3771 | ||
TARONGN | TNPS1 | 2022-06-26 | 89 | 81 | 74 | 288 | 425 | 388 | 354 | 9317 |
2022-06-27 | 89 | 78 | 74 | 182 | 427 | 375 | 354 | 5691 | ||
WANDB1 | WANDBG1 | 2022-06-26 | 3 | 0 | -1 | 288 | 3 | 0 | -1 | 3 |
2022-06-27 | 98 | 1 | -1 | 182 | 98 | 1 | -1 | 19 | ||
WARWSF | WARWSF1 | 2022-06-26 | 50 | 17 | 0 | 288 | 16 | 6 | 0 | 134 |
2022-06-27 | 50 | 20 | 0 | 182 | 16 | 6 | 0 | 95 | ||
WARWSF2 | 2022-06-26 | 50 | 18 | 0 | 288 | 16 | 6 | 0 | 136 | |
2022-06-27 | 50 | 19 | 0 | 182 | 16 | 6 | 0 | 90 | ||
WDGPH | WDGPH1 | 2022-06-26 | 13 | 4 | 0 | 288 | 54 | 17 | 0 | 397 |
2022-06-27 | 13 | 5 | 0 | 182 | 53 | 20 | 0 | 300 | ||
WHITSF | WHITSF1 | 2022-06-26 | 76 | 20 | 0 | 288 | 43 | 11 | 0 | 270 |
2022-06-27 | 65 | 10 | 0 | 182 | 36 | 6 | 0 | 84 | ||
WIVENHOE | W/HOE#1 | 2022-06-26 | 91 | 17 | 0 | 288 | 284 | 53 | 0 | 1270 |
2022-06-27 | 52 | 7 | 0 | 182 | 162 | 21 | 0 | 318 | ||
W/HOE#2 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
WOOLGSF | WOOLGSF1 | 2022-06-26 | 24 | 4 | 0 | 288 | 43 | 8 | 0 | 182 |
2022-06-27 | 32 | 9 | 0 | 182 | 57 | 16 | 0 | 241 | ||
YABULU | YABULU | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
YABULU2 | 2022-06-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2022-06-27 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ||
YARANSF | YARANSF1 | 2022-06-26 | 66 | 20 | 0 | 288 | 80 | 25 | 0 | 593 |
2022-06-27 | 71 | 24 | 0 | 182 | 86 | 29 | 0 | 434 | ||
YARWUN | YARWUN_1 | 2022-06-26 | 68 | 66 | 65 | 288 | 122 | 120 | 116 | 2870 |
2022-06-27 | 67 | 66 | 65 | 182 | 121 | 120 | 118 | 1814 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]