[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
ADPBA1 | ADPBA1G | 17 | 0 | 6 | 1 | 24 |
ADPPV | ADPPV1 | 15 | 0 | 11 | 0 | 24 |
AGLHAL | AGLHAL | 11 | 0 | 220 | 0 | 24 |
ANGASTON | ANGAST1 | 7 | 0 | 50 | 0 | 24 |
BARKIPS | BARKIPS1 | 11 | 0 | 210 | 0 | 24 |
BLUFF | BLUFF1 | 16 | 21 | 53 | 40 | 24 |
BNGSF | BNGSF1 | 15 | 0 | 110 | 0 | 24 |
BNGSF2 | 15 | 0 | 110 | 0 | 24 | |
BOLIVPS | BOLIVPS1 | 11 | 0 | 127 | 0 | 24 |
BOWWBA | BOWWBA1G | 17 | 0 | 2 | 0 | 24 |
BOWWPV | BOWWPV1 | 15 | 0 | 6 | 0 | 24 |
CANUNDA1 | CNUNDAWF | 16 | 10 | 46 | 21 | 24 |
CATHROCK | CATHROCK | 16 | 14 | 66 | 21 | 24 |
CBWWBA | CBWWBA1G | 17 | 0 | 2 | 2 | 24 |
CLEMGPWF | CLEMGPWF | 16 | 32 | 57 | 55 | 24 |
DG_SA1 | DG_SA1 | 0 | 0 | 3000 | 0 | 24 |
DRYCGT | DRYCGT1 | 11 | 0 | 57 | 0 | 24 |
DRYCGT2 | 11 | 0 | 57 | 0 | 24 | |
DRYCGT3 | 11 | 0 | 57 | 0 | 24 | |
GSWF | GSWF1A | 16 | 23 | 201 | 12 | 24 |
GSWF1B1 | 16 | 0 | 196 | 0 | 24 | |
HALLWF | HALLWF1 | 16 | 63 | 95 | 67 | 24 |
HALLWF2 | HALLWF2 | 16 | 42 | 71 | 59 | 24 |
HORNSDAL | HDWF1 | 16 | 73 | 102 | 71 | 24 |
HORNSDAL2 | HDWF2 | 16 | 55 | 102 | 54 | 24 |
HORNSDAL3 | HDWF3 | 16 | 51 | 109 | 47 | 24 |
HORNSDPR | HPRG1 | 17 | 0 | 100 | 0 | 24 |
HVWWBA | HVWWBA1G | 17 | 0 | 4 | 1 | 24 |
HVWWPV | HVWWPV1 | 15 | 0 | 8 | 0 | 24 |
LADBROKE | LADBROK1 | 11 | -0 | 50 | -0 | 24 |
LADBROK2 | 11 | 0 | 50 | 0 | 24 | |
LBB | LBBG1 | 17 | 0 | 25 | 0 | 24 |
LGAPWF | LGAPWF1 | 16 | 95 | 123 | 77 | 24 |
LGAPWF2 | LGAPWF2 | 16 | 80 | 85 | 94 | 24 |
LKBONNY1 | LKBONNY1 | 16 | 23 | 81 | 28 | 24 |
LKBONNY3 | LKBONNY3 | 16 | 8 | 39 | 22 | 24 |
LKBONNY_2 | LKBONNY2 | 16 | 33 | 159 | 21 | 24 |
LONSDALE | LONSDALE | 7 | 0 | 21 | 0 | 24 |
MANNSF | MANNSF2 | 15 | 0 | 29 | 0 | 24 |
MAPS2PV | MAPS2PV1 | 15 | 0 | 13 | 0 | 24 |
MAPS3PV | MAPS3PV1 | 15 | 0 | 12 | 0 | 24 |
MBPS2PV | MBPS2PV1 | 15 | 0 | 10 | 0 | 24 |
MINTARO | MINTARO | 11 | 0 | 105 | 0 | 24 |
MTMILLAR | MTMILLAR | 16 | 34 | 70 | 49 | 24 |
MWPSPV | MWPS1PV1 | 15 | 0 | 4 | 0 | 24 |
MWPS2PV1 | 15 | 0 | 4 | 0 | 24 | |
MWPS3PV1 | 15 | 0 | 6 | 0 | 24 | |
MWPS4PV1 | 15 | 0 | 4 | 0 | 24 | |
NBHWF | NBHWF1 | 16 | 64 | 132 | 49 | 24 |
NPPPPS | PPCCGT | 11 | 0 | 510 | 0 | 24 |
OSBORNE | OSB-AG | 11 | 0 | 204 | 0 | 24 |
PAREPS | PAREPS1 | 15 | 0 | 107 | 0 | 24 |
PAREPW | PAREPW1 | 16 | 163 | 201 | 81 | 24 |
PORTLCN | POR01 | 7 | 0 | 55 | 0 | 24 |
POR03 | 7 | 0 | 23 | 0 | 24 | |
QUARANTN | QPS1 | 11 | 0 | 25 | 0 | 24 |
QPS2 | 11 | 0 | 25 | 0 | 24 | |
QPS3 | 11 | 0 | 25 | 0 | 24 | |
QPS4 | 11 | 0 | 25 | 0 | 24 | |
QPS5 | 11 | 0 | 128 | 0 | 24 | |
SNAPPER1 | SNAPPER1 | 7 | 0 | 150 | 0 | 24 |
SNOWNTH | SNOWNTH1 | 16 | 126 | 144 | 88 | 24 |
SNOWSTH | SNOWSTH1 | 16 | 99 | 126 | 79 | 24 |
SNOWTOWN | SNOWTWN1 | 16 | 83 | 99 | 84 | 24 |
SNUG | SNUG1 | 7 | 0 | 69 | 0 | 24 |
STANVAC | PTSTAN1 | 7 | 0 | 65 | 0 | 24 |
STARFHILL | STARHLWF | 16 | 0 | 35 | 0 | 24 |
TB2B | TB2BG1 | 17 | 0 | 41 | 0 | 24 |
TB2SF | TB2SF1 | 15 | 0 | 87 | 0 | 24 |
TBSF | TBSF1 | 15 | 0 | 95 | 0 | 24 |
TORRIS | TORRB1 | 11 | 0 | 210 | 0 | 24 |
TORRB2 | 11 | 0 | 210 | 0 | 24 | |
TORRB3 | 11 | 40 | 210 | 19 | 24 | |
TORRB4 | 11 | 40 | 210 | 19 | 24 | |
WATERLWF | WATERLWF | 16 | 7 | 130 | 5 | 24 |
WGWF | WGWF1 | 16 | 91 | 119 | 77 | 24 |
WPWF | WPWF | 16 | 55 | 91 | 61 | 24 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
ADPBA1 | ADPBA1G | 2024-09-10 | 97 | 10 | 0 | 288 | 6 | 1 | 0 | 15 |
2024-09-11 | 97 | 6 | 0 | 272 | 6 | 0 | 0 | 9 | ||
ADPPV | ADPPV1 | 2024-09-10 | 183 | 38 | 0 | 288 | 20 | 4 | 0 | 99 |
2024-09-11 | 181 | 35 | 0 | 272 | 20 | 4 | 0 | 88 | ||
AGLHAL | AGLHAL | 2024-09-10 | 63 | 20 | 0 | 288 | 138 | 44 | 0 | 1049 |
2024-09-11 | 39 | 7 | 0 | 272 | 86 | 16 | 0 | 363 | ||
ANGASTON | ANGAST1 | 2024-09-10 | 0 | -0 | -0 | 288 | 0 | -0 | -0 | -1 |
2024-09-11 | 22 | 0 | -1 | 272 | 11 | 0 | -0 | 1 | ||
BARKIPS | BARKIPS1 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
BLUFF | BLUFF1 | 2024-09-10 | 50 | 12 | 0 | 288 | 27 | 7 | 0 | 157 |
2024-09-11 | 75 | 27 | 0 | 272 | 40 | 14 | 0 | 328 | ||
BNGSF | BNGSF1 | 2024-09-10 | 100 | 18 | 0 | 288 | 110 | 20 | 0 | 471 |
2024-09-11 | 100 | 10 | 0 | 272 | 110 | 11 | 0 | 256 | ||
BNGSF2 | 2024-09-10 | 100 | 20 | 0 | 288 | 110 | 22 | 0 | 524 | |
2024-09-11 | 100 | 31 | 0 | 272 | 110 | 34 | 0 | 778 | ||
BOLIVPS | BOLIVPS1 | 2024-09-10 | 75 | 20 | 0 | 288 | 96 | 26 | 0 | 622 |
2024-09-11 | 69 | 7 | 0 | 272 | 88 | 9 | 0 | 199 | ||
BOWWBA | BOWWBA1G | 2024-09-10 | 103 | 15 | 0 | 288 | 2 | 0 | 0 | 7 |
2024-09-11 | 104 | 10 | 0 | 272 | 2 | 0 | 0 | 5 | ||
BOWWPV | BOWWPV1 | 2024-09-10 | 103 | 27 | 0 | 288 | 6 | 2 | 0 | 39 |
2024-09-11 | 102 | 23 | 0 | 272 | 6 | 1 | 0 | 32 | ||
CANUNDA1 | CNUNDAWF | 2024-09-10 | 61 | 12 | 0 | 288 | 28 | 6 | 0 | 133 |
2024-09-11 | 91 | 18 | 0 | 272 | 42 | 8 | 0 | 183 | ||
CATHROCK | CATHROCK | 2024-09-10 | 60 | 11 | 0 | 288 | 39 | 7 | 0 | 174 |
2024-09-11 | 76 | 30 | 0 | 272 | 50 | 20 | 0 | 448 | ||
CBWWBA | CBWWBA1G | 2024-09-10 | 103 | 14 | 0 | 288 | 2 | 0 | 0 | 7 |
2024-09-11 | 103 | 10 | 0 | 272 | 2 | 0 | 0 | 4 | ||
CLEMGPWF | CLEMGPWF | 2024-09-10 | 49 | 15 | 0 | 288 | 28 | 9 | 0 | 211 |
2024-09-11 | 85 | 37 | 0 | 272 | 49 | 21 | 0 | 478 | ||
DG_SA1 | DG_SA1 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
DRYCGT | DRYCGT1 | 2024-09-10 | 83 | 52 | 0 | 288 | 47 | 29 | 0 | 705 |
2024-09-11 | 82 | 29 | 0 | 272 | 47 | 17 | 0 | 379 | ||
DRYCGT2 | 2024-09-10 | 42 | 6 | 0 | 288 | 24 | 4 | 0 | 89 | |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
DRYCGT3 | 2024-09-10 | 90 | 54 | 0 | 288 | 51 | 31 | 0 | 739 | |
2024-09-11 | 90 | 31 | 0 | 272 | 51 | 18 | 0 | 405 | ||
GSWF | GSWF1A | 2024-09-10 | 16 | 5 | 0 | 288 | 32 | 10 | 0 | 238 |
2024-09-11 | 27 | 11 | 0 | 272 | 55 | 23 | 0 | 522 | ||
GSWF1B1 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
HALLWF | HALLWF1 | 2024-09-10 | 46 | 16 | 0 | 288 | 44 | 15 | 0 | 372 |
2024-09-11 | 72 | 32 | 0 | 272 | 69 | 31 | 0 | 698 | ||
HALLWF2 | HALLWF2 | 2024-09-10 | 34 | 12 | 0 | 288 | 24 | 8 | 0 | 202 |
2024-09-11 | 75 | 38 | 0 | 272 | 53 | 27 | 0 | 607 | ||
HORNSDAL | HDWF1 | 2024-09-10 | 84 | 26 | 0 | 288 | 86 | 27 | 0 | 643 |
2024-09-11 | 97 | 38 | 0 | 272 | 99 | 38 | 0 | 871 | ||
HORNSDAL2 | HDWF2 | 2024-09-10 | 89 | 27 | 0 | 288 | 91 | 28 | 0 | 662 |
2024-09-11 | 98 | 36 | 0 | 272 | 100 | 36 | 0 | 825 | ||
HORNSDAL3 | HDWF3 | 2024-09-10 | 76 | 24 | 0 | 288 | 83 | 26 | 0 | 619 |
2024-09-11 | 100 | 37 | 0 | 272 | 108 | 40 | 0 | 916 | ||
HORNSDPR | HPRG1 | 2024-09-10 | 73 | 7 | 0 | 288 | 73 | 7 | 0 | 161 |
2024-09-11 | 81 | 8 | 0 | 272 | 81 | 8 | 0 | 185 | ||
HVWWBA | HVWWBA1G | 2024-09-10 | 102 | 13 | 0 | 288 | 4 | 1 | 0 | 13 |
2024-09-11 | 102 | 10 | 0 | 272 | 4 | 0 | 0 | 9 | ||
HVWWPV | HVWWPV1 | 2024-09-10 | 77 | 17 | 0 | 288 | 6 | 1 | 0 | 32 |
2024-09-11 | 77 | 14 | 0 | 272 | 6 | 1 | 0 | 25 | ||
LADBROKE | LADBROK1 | 2024-09-10 | 0 | -0 | -0 | 288 | 0 | -0 | -0 | -0 |
2024-09-11 | 0 | -0 | -0 | 272 | 0 | -0 | -0 | -0 | ||
LADBROK2 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
LBB | LBBG1 | 2024-09-10 | 100 | 7 | 0 | 288 | 25 | 2 | 0 | 44 |
2024-09-11 | 100 | 15 | 0 | 272 | 25 | 4 | 0 | 86 | ||
LGAPWF | LGAPWF1 | 2024-09-10 | 28 | 6 | 0 | 288 | 34 | 7 | 0 | 163 |
2024-09-11 | 86 | 44 | 1 | 272 | 106 | 54 | 2 | 1214 | ||
LGAPWF2 | LGAPWF2 | 2024-09-10 | 29 | 6 | 0 | 288 | 24 | 5 | 0 | 120 |
2024-09-11 | 100 | 49 | 0 | 272 | 85 | 42 | 0 | 945 | ||
LKBONNY1 | LKBONNY1 | 2024-09-10 | 19 | 4 | 0 | 288 | 16 | 3 | 0 | 82 |
2024-09-11 | 91 | 14 | 0 | 272 | 73 | 12 | 0 | 263 | ||
LKBONNY3 | LKBONNY3 | 2024-09-10 | 43 | 8 | 0 | 288 | 17 | 3 | 0 | 75 |
2024-09-11 | 76 | 13 | 0 | 272 | 30 | 5 | 0 | 115 | ||
LKBONNY_2 | LKBONNY2 | 2024-09-10 | 33 | 7 | 0 | 288 | 52 | 11 | 0 | 268 |
2024-09-11 | 87 | 19 | 0 | 272 | 138 | 30 | 0 | 683 | ||
LONSDALE | LONSDALE | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
MANNSF | MANNSF2 | 2024-09-10 | 85 | 18 | 0 | 288 | 25 | 5 | 0 | 127 |
2024-09-11 | 85 | 16 | 0 | 272 | 25 | 5 | 0 | 103 | ||
MAPS2PV | MAPS2PV1 | 2024-09-10 | 74 | 15 | 0 | 288 | 10 | 2 | 0 | 48 |
2024-09-11 | 77 | 14 | 0 | 272 | 10 | 2 | 0 | 40 | ||
MAPS3PV | MAPS3PV1 | 2024-09-10 | 90 | 19 | 0 | 288 | 11 | 2 | 0 | 54 |
2024-09-11 | 91 | 17 | 0 | 272 | 11 | 2 | 0 | 45 | ||
MBPS2PV | MBPS2PV1 | 2024-09-10 | 42 | 2 | 0 | 288 | 4 | 0 | 0 | 4 |
2024-09-11 | 17 | 0 | 0 | 272 | 2 | 0 | 0 | 1 | ||
MINTARO | MINTARO | 2024-09-10 | 86 | 68 | 36 | 288 | 90 | 72 | 38 | 1720 |
2024-09-11 | 83 | 33 | 0 | 272 | 87 | 35 | 0 | 788 | ||
MTMILLAR | MTMILLAR | 2024-09-10 | 33 | 8 | 0 | 288 | 23 | 6 | 0 | 135 |
2024-09-11 | 83 | 29 | 0 | 272 | 58 | 20 | 0 | 461 | ||
MWPSPV | MWPS1PV1 | 2024-09-10 | 46 | 11 | 0 | 288 | 2 | 0 | 0 | 11 |
2024-09-11 | 57 | 12 | 0 | 272 | 2 | 0 | 0 | 11 | ||
MWPS2PV1 | 2024-09-10 | 57 | 11 | 0 | 288 | 2 | 0 | 0 | 10 | |
2024-09-11 | 57 | 11 | 0 | 272 | 2 | 0 | 0 | 10 | ||
MWPS3PV1 | 2024-09-10 | 85 | 19 | 0 | 288 | 5 | 1 | 0 | 28 | |
2024-09-11 | 99 | 19 | 0 | 272 | 6 | 1 | 0 | 26 | ||
MWPS4PV1 | 2024-09-10 | 105 | 14 | 0 | 288 | 4 | 1 | 0 | 14 | |
2024-09-11 | 105 | 21 | 0 | 272 | 4 | 1 | 0 | 19 | ||
NBHWF | NBHWF1 | 2024-09-10 | 56 | 18 | 0 | 288 | 74 | 23 | 0 | 555 |
2024-09-11 | 68 | 26 | 0 | 272 | 89 | 35 | 0 | 784 | ||
NPPPPS | PPCCGT | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
OSBORNE | OSB-AG | 2024-09-10 | 94 | 49 | 0 | 288 | 192 | 99 | 0 | 2380 |
2024-09-11 | 93 | 27 | 0 | 272 | 189 | 55 | 0 | 1256 | ||
PAREPS | PAREPS1 | 2024-09-10 | 72 | 14 | 0 | 288 | 77 | 15 | 0 | 370 |
2024-09-11 | 72 | 11 | 0 | 272 | 77 | 12 | 0 | 263 | ||
PAREPW | PAREPW1 | 2024-09-10 | 60 | 11 | 0 | 288 | 121 | 23 | 0 | 542 |
2024-09-11 | 101 | 56 | 0 | 272 | 202 | 112 | 0 | 2533 | ||
PORTLCN | POR01 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
POR03 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
QUARANTN | QPS1 | 2024-09-10 | 117 | 18 | 0 | 288 | 29 | 5 | 0 | 110 |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
QPS2 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
QPS3 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
QPS4 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
QPS5 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
SNAPPER1 | SNAPPER1 | 2024-09-10 | 74 | 14 | 0 | 288 | 111 | 21 | 0 | 497 |
2024-09-11 | 53 | 3 | 0 | 272 | 80 | 4 | 0 | 89 | ||
SNOWNTH | SNOWNTH1 | 2024-09-10 | 42 | 8 | 0 | 288 | 60 | 12 | 0 | 282 |
2024-09-11 | 97 | 38 | 0 | 272 | 140 | 54 | 0 | 1231 | ||
SNOWSTH | SNOWSTH1 | 2024-09-10 | 52 | 13 | 0 | 288 | 65 | 16 | 0 | 381 |
2024-09-11 | 86 | 39 | 0 | 272 | 108 | 49 | 0 | 1105 | ||
SNOWTOWN | SNOWTWN1 | 2024-09-10 | 42 | 7 | 0 | 288 | 41 | 7 | 0 | 172 |
2024-09-11 | 95 | 29 | 0 | 272 | 94 | 29 | 0 | 660 | ||
SNUG | SNUG1 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
STANVAC | PTSTAN1 | 2024-09-10 | 55 | 3 | 0 | 288 | 36 | 2 | 0 | 48 |
2024-09-11 | 56 | 1 | 0 | 272 | 36 | 0 | 0 | 10 | ||
STARFHILL | STARHLWF | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
TB2B | TB2BG1 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
TB2SF | TB2SF1 | 2024-09-10 | 97 | 18 | 0 | 288 | 84 | 16 | 0 | 382 |
2024-09-11 | 97 | 16 | 0 | 272 | 84 | 14 | 0 | 309 | ||
TBSF | TBSF1 | 2024-09-10 | 100 | 19 | 0 | 288 | 95 | 18 | 0 | 436 |
2024-09-11 | 100 | 17 | 0 | 272 | 95 | 16 | 0 | 365 | ||
TORRIS | TORRB1 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
TORRB2 | 2024-09-10 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-09-11 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | ||
TORRB3 | 2024-09-10 | 85 | 36 | 19 | 288 | 179 | 75 | 40 | 1798 | |
2024-09-11 | 79 | 23 | 19 | 272 | 165 | 48 | 39 | 1096 | ||
TORRB4 | 2024-09-10 | 85 | 37 | 19 | 288 | 179 | 77 | 39 | 1844 | |
2024-09-11 | 90 | 25 | 19 | 272 | 190 | 51 | 39 | 1167 | ||
WATERLWF | WATERLWF | 2024-09-10 | 41 | 11 | 0 | 288 | 53 | 14 | 0 | 340 |
2024-09-11 | 94 | 36 | 0 | 272 | 122 | 47 | 0 | 1065 | ||
WGWF | WGWF1 | 2024-09-10 | 66 | 21 | 0 | 288 | 79 | 25 | 0 | 592 |
2024-09-11 | 92 | 36 | 0 | 272 | 109 | 43 | 0 | 983 | ||
WPWF | WPWF | 2024-09-10 | 15 | 3 | 0 | 288 | 14 | 3 | 0 | 63 |
2024-09-11 | 83 | 36 | 0 | 272 | 75 | 33 | 0 | 739 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]