[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
BANGOWF | BANGOWF1 | 16 | 0 | 155 | 0 | 36 |
BAYSW | BW01 | 3 | 489 | 700 | 70 | 36 |
BW02 | 3 | 475 | 700 | 68 | 36 | |
BW03 | 3 | 485 | 700 | 69 | 36 | |
BW04 | 3 | 453 | 700 | 65 | 36 | |
BERYLSF | BERYLSF1 | 15 | 43 | 98 | 44 | 36 |
BHILLGT | GB01 | 7 | -0 | 50 | -0 | 36 |
BOCOROCK | BOCORWF1 | 16 | 0 | 113 | 0 | 36 |
BODWF | BODWF1 | 16 | 0 | 111 | 0 | 36 |
BOMENSF | BOMENSF1 | 15 | 0 | 100 | 0 | 36 |
BROKENH | BROKENH1 | 15 | 25 | 53 | 48 | 36 |
CAPTL_WF | CAPTL_WF | 16 | 65 | 140 | 47 | 36 |
COLEASF | COLEASF1 | 15 | 140 | 150 | 93 | 36 |
COLONGRA | CG1 | 11 | 0 | 181 | 0 | 36 |
CG2 | 11 | 0 | 181 | 0 | 36 | |
CG3 | 11 | 0 | 181 | 0 | 36 | |
CG4 | 11 | 0 | 181 | 0 | 36 | |
COLWF0 | COLWF01 | 16 | 0 | 110 | 0 | 36 |
CROOKWF | CROOKWF2 | 16 | 39 | 91 | 43 | 36 |
CRURWF | CRURWF1 | 16 | 2 | 138 | 2 | 36 |
CULLERIN | CULLRGWF | 16 | 16 | 30 | 55 | 36 |
DARLSF1 | DARLSF1 | 15 | 91 | 275 | 33 | 36 |
DG_NSW1 | DG_NSW1 | 0 | 0 | 3000 | 0 | 36 |
ERARING | ER01 | 3 | 424 | 750 | 57 | 36 |
ER02 | 3 | 425 | 750 | 57 | 36 | |
ER03 | 3 | 441 | 750 | 59 | 36 | |
ER04 | 3 | 445 | 750 | 59 | 36 | |
ERGT01 | ERGT01 | 7 | 0 | 56 | 0 | 36 |
FINLYSF | FINLYSF1 | 15 | 127 | 175 | 72 | 36 |
GOONSF | GOONSF1 | 15 | 16 | 69 | 23 | 36 |
GRIFSF | GRIFSF1 | 15 | 27 | 27 | 101 | 36 |
GULLRGWF | GULLRWF1 | 16 | 83 | 172 | 48 | 36 |
GULLRSF | GULLRSF1 | 15 | 1 | 12 | 6 | 36 |
GULLRWF | GULLRWF2 | 16 | 35 | 107 | 33 | 36 |
GUNNING | GUNNING1 | 16 | 41 | 47 | 87 | 36 |
HUMENSW | HUMENSW | 8 | 33 | 70 | 47 | 36 |
HUNTVGT | HVGTS | 9 | 0 | 50 | 0 | 36 |
JEMALNG | JEMALNG1 | 15 | 0 | 50 | 0 | 36 |
LIDDELL | LD01 | 3 | 298 | 550 | 54 | 36 |
LD02 | 3 | 302 | 550 | 55 | 36 | |
LD03 | 3 | 0 | 550 | 0 | 36 | |
LD04 | 3 | 297 | 550 | 54 | 36 | |
LIMOSF1 | LIMOSF11 | 15 | 0 | 220 | 0 | 36 |
LIMOSF2 | LIMOSF21 | 15 | 0 | 29 | 0 | 36 |
MANSLR | MANSLR1 | 15 | 14 | 48 | 29 | 36 |
MLSP | MLSP1 | 15 | 1 | 12 | 7 | 36 |
MOLNGSF | MOLNGSF1 | 15 | 5 | 30 | 17 | 36 |
MOREESF | MOREESF1 | 15 | 23 | 56 | 40 | 36 |
MP | MP1 | 3 | 477 | 700 | 68 | 36 |
MP2 | 3 | 476 | 700 | 68 | 36 | |
NEVERSF | NEVERSF1 | 15 | 97 | 105 | 92 | 36 |
NYNGAN | NYNGAN1 | 15 | 56 | 102 | 54 | 36 |
PARSF | PARSF1 | 15 | 13 | 50 | 26 | 36 |
ROYALLA | ROYALLA1 | 15 | 2 | 20 | 10 | 36 |
SAPHWF | SAPHWF1 | 16 | 0 | 270 | 0 | 36 |
SHOALHAV | SHGEN | 8 | 0 | 240 | 0 | 36 |
SITHE | SITHE01 | 11 | 0 | 175 | 0 | 36 |
SNOWY1 | TUMUT3 | 8 | 0 | 1800 | 0 | 36 |
SNOWY2 | UPPTUMUT | 8 | 288 | 665 | 43 | 36 |
SNOWY3 | GUTHEGA | 8 | 0 | 80 | 0 | 36 |
SNOWY6 | BLOWERNG | 8 | 57 | 80 | 71 | 36 |
STWF | STWF1 | 16 | 131 | 200 | 66 | 36 |
SUNRSF | SUNRSF1 | 15 | 32 | 200 | 16 | 36 |
TALLAWAR | TALWA1 | 11 | 0 | 440 | 0 | 36 |
TARALGA | TARALGA1 | 16 | 35 | 106 | 33 | 36 |
URANQ | URANQ11 | 11 | 0 | 166 | 0 | 36 |
URANQ12 | 11 | 0 | 166 | 0 | 36 | |
URANQ13 | 11 | 0 | 166 | 0 | 36 | |
URANQ14 | 11 | 0 | 166 | 0 | 36 | |
VP | VP5 | 3 | 448 | 680 | 66 | 36 |
VP6 | 3 | 459 | 680 | 68 | 36 | |
WELLSF | WELLSF1 | 15 | 5 | 170 | 3 | 36 |
WOODLWN | WOODLWN1 | 16 | 23 | 48 | 48 | 36 |
WRSF | WRSF1 | 15 | 12 | 20 | 57 | 36 |
WRWF | WRWF1 | 16 | 3 | 172 | 2 | 36 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
BANGOWF | BANGOWF1 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 7 |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 3 | ||
BAYSW | BW01 | 2021-01-26 | 93 | 75 | 55 | 288 | 648 | 527 | 388 | 12649 |
2021-01-27 | 79 | 64 | 56 | 103 | 551 | 447 | 394 | 3841 | ||
BW02 | 2021-01-26 | 86 | 73 | 56 | 288 | 604 | 509 | 391 | 12206 | |
2021-01-27 | 75 | 64 | 57 | 103 | 527 | 446 | 398 | 3829 | ||
BW03 | 2021-01-26 | 92 | 75 | 56 | 288 | 644 | 527 | 392 | 12648 | |
2021-01-27 | 81 | 65 | 56 | 103 | 569 | 454 | 391 | 3897 | ||
BW04 | 2021-01-26 | 79 | 68 | 55 | 288 | 556 | 478 | 387 | 11475 | |
2021-01-27 | 70 | 61 | 56 | 103 | 489 | 429 | 394 | 3680 | ||
BERYLSF | BERYLSF1 | 2021-01-26 | 86 | 28 | -0 | 288 | 85 | 27 | -0 | 655 |
2021-01-27 | 87 | 15 | -0 | 103 | 85 | 15 | -0 | 127 | ||
BHILLGT | GB01 | 2021-01-26 | -0 | -0 | -0 | 288 | -0 | -0 | -0 | -1 |
2021-01-27 | -0 | -0 | -0 | 103 | -0 | -0 | -0 | -0 | ||
BOCOROCK | BOCORWF1 | 2021-01-26 | 94 | 64 | 0 | 288 | 106 | 72 | 0 | 1737 |
2021-01-27 | 22 | 8 | 0 | 103 | 25 | 9 | 0 | 79 | ||
BODWF | BODWF1 | 2021-01-26 | 67 | 25 | -1 | 288 | 74 | 28 | -1 | 668 |
2021-01-27 | 7 | 0 | -0 | 103 | 7 | 0 | -0 | 3 | ||
BOMENSF | BOMENSF1 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
BROKENH | BROKENH1 | 2021-01-26 | 62 | 12 | 0 | 288 | 33 | 6 | 0 | 148 |
2021-01-27 | 48 | 5 | 0 | 103 | 25 | 3 | 0 | 22 | ||
CAPTL_WF | CAPTL_WF | 2021-01-26 | 95 | 53 | 0 | 288 | 133 | 75 | 0 | 1793 |
2021-01-27 | 89 | 52 | 0 | 103 | 124 | 73 | 0 | 626 | ||
COLEASF | COLEASF1 | 2021-01-26 | 87 | 11 | -0 | 288 | 131 | 17 | -1 | 397 |
2021-01-27 | 93 | 19 | 0 | 103 | 140 | 28 | 0 | 243 | ||
COLONGRA | CG1 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
CG2 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
CG3 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
CG4 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
COLWF0 | COLWF01 | 2021-01-26 | 61 | 27 | -3 | 288 | 67 | 29 | -3 | 706 |
2021-01-27 | 39 | 13 | -2 | 103 | 43 | 14 | -2 | 120 | ||
CROOKWF | CROOKWF2 | 2021-01-26 | 100 | 65 | -0 | 288 | 91 | 59 | -0 | 1427 |
2021-01-27 | 67 | 30 | -0 | 103 | 61 | 27 | -0 | 231 | ||
CRURWF | CRURWF1 | 2021-01-26 | 5 | 3 | 0 | 288 | 7 | 4 | 0 | 91 |
2021-01-27 | 2 | 1 | 0 | 103 | 2 | 1 | 0 | 6 | ||
CULLERIN | CULLRGWF | 2021-01-26 | 61 | 32 | -0 | 288 | 18 | 10 | -0 | 229 |
2021-01-27 | 57 | 33 | -0 | 103 | 17 | 10 | -0 | 85 | ||
DARLSF1 | DARLSF1 | 2021-01-26 | 21 | 4 | 0 | 288 | 59 | 11 | 0 | 264 |
2021-01-27 | 39 | 7 | 0 | 103 | 107 | 20 | 0 | 169 | ||
DG_NSW1 | DG_NSW1 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
ERARING | ER01 | 2021-01-26 | 83 | 50 | 28 | 288 | 625 | 374 | 209 | 8967 |
2021-01-27 | 61 | 46 | 39 | 103 | 461 | 347 | 290 | 2976 | ||
ER02 | 2021-01-26 | 79 | 50 | 28 | 288 | 589 | 372 | 211 | 8928 | |
2021-01-27 | 61 | 47 | 39 | 103 | 460 | 349 | 292 | 2999 | ||
ER03 | 2021-01-26 | 84 | 50 | 28 | 288 | 628 | 378 | 209 | 9061 | |
2021-01-27 | 61 | 47 | 39 | 103 | 457 | 352 | 291 | 3022 | ||
ER04 | 2021-01-26 | 83 | 50 | 28 | 288 | 621 | 378 | 210 | 9074 | |
2021-01-27 | 61 | 47 | 39 | 103 | 460 | 353 | 291 | 3031 | ||
ERGT01 | ERGT01 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
FINLYSF | FINLYSF1 | 2021-01-26 | 71 | 20 | 0 | 288 | 124 | 35 | 0 | 838 |
2021-01-27 | 73 | 16 | 0 | 103 | 127 | 27 | 0 | 233 | ||
GOONSF | GOONSF1 | 2021-01-26 | 91 | 17 | 0 | 288 | 63 | 12 | 0 | 288 |
2021-01-27 | 28 | 4 | 0 | 103 | 19 | 3 | 0 | 24 | ||
GRIFSF | GRIFSF1 | 2021-01-26 | 63 | 9 | 0 | 288 | 17 | 2 | 0 | 56 |
2021-01-27 | 101 | 21 | 0 | 103 | 27 | 6 | 0 | 48 | ||
GULLRGWF | GULLRWF1 | 2021-01-26 | 92 | 53 | 0 | 288 | 158 | 91 | 0 | 2178 |
2021-01-27 | 59 | 26 | 0 | 103 | 101 | 45 | 0 | 386 | ||
GULLRSF | GULLRSF1 | 2021-01-26 | 62 | 12 | 0 | 288 | 7 | 1 | 0 | 35 |
2021-01-27 | 8 | 1 | 0 | 103 | 1 | 0 | 0 | 1 | ||
GULLRWF | GULLRWF2 | 2021-01-26 | 30 | 18 | 0 | 288 | 32 | 19 | 0 | 461 |
2021-01-27 | 33 | 17 | 0 | 103 | 35 | 18 | 0 | 155 | ||
GUNNING | GUNNING1 | 2021-01-26 | 92 | 53 | -1 | 288 | 43 | 25 | -0 | 593 |
2021-01-27 | 89 | 50 | -1 | 103 | 42 | 24 | -0 | 204 | ||
HUMENSW | HUMENSW | 2021-01-26 | 48 | 27 | 0 | 288 | 34 | 19 | 0 | 461 |
2021-01-27 | 48 | 47 | 47 | 103 | 33 | 33 | 33 | 284 | ||
HUNTVGT | HVGTS | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
JEMALNG | JEMALNG1 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
LIDDELL | LD01 | 2021-01-26 | 22 | 1 | 0 | 288 | 119 | 6 | 0 | 152 |
2021-01-27 | 57 | 43 | 3 | 103 | 314 | 236 | 15 | 2026 | ||
LD02 | 2021-01-26 | 73 | 67 | 63 | 288 | 403 | 368 | 347 | 8838 | |
2021-01-27 | 70 | 56 | 54 | 103 | 384 | 310 | 297 | 2658 | ||
LD03 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
LD04 | 2021-01-26 | 77 | 70 | 62 | 288 | 422 | 383 | 343 | 9185 | |
2021-01-27 | 76 | 56 | 53 | 103 | 420 | 309 | 290 | 2651 | ||
LIMOSF1 | LIMOSF11 | 2021-01-26 | 33 | 10 | 0 | 288 | 73 | 21 | 0 | 511 |
2021-01-27 | 33 | 5 | 0 | 103 | 73 | 10 | 0 | 89 | ||
LIMOSF2 | LIMOSF21 | 2021-01-26 | 90 | 21 | 0 | 288 | 26 | 6 | 0 | 145 |
2021-01-27 | 66 | 7 | 0 | 103 | 19 | 2 | 0 | 17 | ||
MANSLR | MANSLR1 | 2021-01-26 | 95 | 17 | 0 | 288 | 46 | 8 | 0 | 201 |
2021-01-27 | 46 | 3 | 0 | 103 | 22 | 2 | 0 | 14 | ||
MLSP | MLSP1 | 2021-01-26 | 108 | 15 | 0 | 288 | 13 | 2 | 0 | 43 |
2021-01-27 | 10 | 1 | 0 | 103 | 1 | 0 | 0 | 2 | ||
MOLNGSF | MOLNGSF1 | 2021-01-26 | 79 | 19 | -1 | 288 | 24 | 6 | -0 | 138 |
2021-01-27 | 22 | 3 | -1 | 103 | 7 | 1 | -0 | 9 | ||
MOREESF | MOREESF1 | 2021-01-26 | 96 | 39 | 0 | 288 | 54 | 22 | 0 | 520 |
2021-01-27 | 83 | 10 | 0 | 103 | 47 | 5 | 0 | 46 | ||
MP | MP1 | 2021-01-26 | 100 | 77 | 49 | 288 | 700 | 539 | 343 | 12939 |
2021-01-27 | 91 | 72 | 50 | 103 | 637 | 505 | 347 | 4335 | ||
MP2 | 2021-01-26 | 98 | 76 | 49 | 288 | 683 | 532 | 344 | 12774 | |
2021-01-27 | 96 | 74 | 50 | 103 | 670 | 517 | 349 | 4438 | ||
NEVERSF | NEVERSF1 | 2021-01-26 | 98 | 25 | -0 | 288 | 103 | 26 | -0 | 620 |
2021-01-27 | 92 | 15 | -0 | 103 | 97 | 16 | -0 | 134 | ||
NYNGAN | NYNGAN1 | 2021-01-26 | 92 | 15 | 0 | 288 | 94 | 16 | 0 | 377 |
2021-01-27 | 54 | 6 | 0 | 103 | 56 | 7 | 0 | 57 | ||
PARSF | PARSF1 | 2021-01-26 | 100 | 18 | 0 | 288 | 50 | 9 | 0 | 210 |
2021-01-27 | 31 | 4 | 0 | 103 | 16 | 2 | 0 | 18 | ||
ROYALLA | ROYALLA1 | 2021-01-26 | 102 | 12 | 0 | 288 | 20 | 2 | 0 | 56 |
2021-01-27 | 13 | 2 | 0 | 103 | 3 | 0 | 0 | 3 | ||
SAPHWF | SAPHWF1 | 2021-01-26 | 49 | 9 | -1 | 288 | 133 | 24 | -3 | 579 |
2021-01-27 | 65 | 17 | -1 | 103 | 175 | 46 | -2 | 392 | ||
SHOALHAV | SHGEN | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
SITHE | SITHE01 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 4 |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 1 | ||
SNOWY1 | TUMUT3 | 2021-01-26 | 60 | 14 | -0 | 288 | 1081 | 252 | -2 | 6051 |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
SNOWY2 | UPPTUMUT | 2021-01-26 | 93 | 58 | -0 | 288 | 616 | 385 | -0 | 9234 |
2021-01-27 | 74 | 34 | 21 | 103 | 495 | 224 | 141 | 1923 | ||
SNOWY3 | GUTHEGA | 2021-01-26 | 40 | 6 | 0 | 288 | 32 | 5 | 0 | 123 |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
SNOWY6 | BLOWERNG | 2021-01-26 | 82 | 78 | 71 | 288 | 66 | 63 | 56 | 1507 |
2021-01-27 | 72 | 71 | 70 | 103 | 58 | 57 | 56 | 489 | ||
STWF | STWF1 | 2021-01-26 | 94 | 47 | -0 | 288 | 188 | 95 | -1 | 2272 |
2021-01-27 | 94 | 88 | 66 | 103 | 188 | 177 | 131 | 1518 | ||
SUNRSF | SUNRSF1 | 2021-01-26 | 32 | 9 | -0 | 288 | 65 | 17 | -1 | 412 |
2021-01-27 | 28 | 3 | 0 | 103 | 57 | 6 | 0 | 55 | ||
TALLAWAR | TALWA1 | 2021-01-26 | 89 | 51 | 0 | 288 | 391 | 222 | 0 | 5334 |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
TARALGA | TARALGA1 | 2021-01-26 | 93 | 58 | 0 | 288 | 99 | 62 | 0 | 1485 |
2021-01-27 | 38 | 17 | 0 | 103 | 40 | 18 | 0 | 156 | ||
URANQ | URANQ11 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
URANQ12 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
URANQ13 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
URANQ14 | 2021-01-26 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2021-01-27 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | ||
VP | VP5 | 2021-01-26 | 88 | 64 | 41 | 288 | 600 | 438 | 281 | 10521 |
2021-01-27 | 82 | 67 | 52 | 103 | 556 | 455 | 354 | 3902 | ||
VP6 | 2021-01-26 | 90 | 68 | 42 | 288 | 609 | 461 | 284 | 11057 | |
2021-01-27 | 81 | 72 | 61 | 103 | 552 | 488 | 413 | 4193 | ||
WELLSF | WELLSF1 | 2021-01-26 | 14 | 3 | 0 | 288 | 24 | 5 | 0 | 118 |
2021-01-27 | 3 | 0 | 0 | 103 | 5 | 1 | 0 | 6 | ||
WOODLWN | WOODLWN1 | 2021-01-26 | 94 | 56 | 0 | 288 | 45 | 27 | 0 | 646 |
2021-01-27 | 79 | 50 | 0 | 103 | 38 | 24 | 0 | 204 | ||
WRSF | WRSF1 | 2021-01-26 | 99 | 9 | 0 | 288 | 20 | 2 | 0 | 41 |
2021-01-27 | 66 | 9 | 0 | 103 | 13 | 2 | 0 | 15 | ||
WRWF | WRWF1 | 2021-01-26 | 21 | 2 | -1 | 288 | 37 | 4 | -2 | 93 |
2021-01-27 | 17 | 3 | -1 | 103 | 29 | 6 | -1 | 52 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]